| First | Anytime | Last | |
|---|---|---|---|
| FC Copenhagen - Andreas Cornelius | 6/1 | 21/10 | 6/1 |
| FC Copenhagen - Gunner Olsen | 17/2 | 3/1 | 17/2 |
| FC Copenhagen - Geovanni Vianney | 10/1 | 7/2 | 10/1 |
| Braga - Teixeira Luisinho | 11/1 | 4/1 | 11/1 |
| Braga - Mario Dorgeles | 12/1 | 9/2 | 12/1 |
| Braga - Demir Tiknaz | 20/1 | 15/2 | 20/1 |
| FC Copenhagen - Kenay Myrie | 20/1 | 15/2 | 20/1 |
| FC Copenhagen - William Clem | 22/1 | 8/1 | 22/1 |
| Braga - Vitor Carvalho | 25/1 | 9/1 | 25/1 |
| FC Copenhagen - Akos Markgraf | 33/1 | 12/1 | 33/1 |
| Braga - Tomas Marques | 33/1 | 12/1 | 33/1 |
| Braga - Adrian Barisic | 40/1 | 16/1 | 40/1 |
| Braga - Pau Victor | 11/2 | 15/8 | 11/2 |
| FC Copenhagen - Mads Madsen | 14/1 | 5/1 | 14/1 |
| FC Copenhagen - Birger Meling | 28/1 | 11/1 | 28/1 |
| Braga - Gabriel Silva Vieira | 15/2 | 13/5 | 15/2 |
| Braga - Gabriel Martinez | 10/1 | 7/2 | 10/1 |
| Braga - Ruben Furtado | 11/1 | 4/1 | 11/1 |
| Braga - Joao Aragao | 12/1 | 9/2 | 12/1 |
| FC Copenhagen - Alex Kral | 20/1 | 15/2 | 20/1 |
| Braga - Jean-baptiste Gorby | 20/1 | 15/2 | 20/1 |
| FC Copenhagen - Rodrigo Huescas | 22/1 | 8/1 | 22/1 |
| Braga - Sergio Barcia | 25/1 | 9/1 | 25/1 |
| FC Copenhagen - Khung-hyun Lee | 28/1 | 11/1 | 28/1 |
| FC Copenhagen - Henrik Haraldsen | 33/1 | 12/1 | 33/1 |
| Braga - Adrian Bajrami | 40/1 | 16/1 | 40/1 |
| FC Copenhagen - Mohamed Elyounoussi | 6/1 | 21/10 | 6/1 |
| FC Copenhagen - Robert Silva | 10/1 | 7/2 | 10/1 |
| FC Copenhagen - Marcos Lopez | 25/1 | 9/1 | 25/1 |
| Braga - Jovan Milosevic | 15/2 | 13/5 | 15/2 |
| FC Copenhagen - Viktor Dadason | 17/2 | 3/1 | 17/2 |
| FC Copenhagen - Maher Carrizo | 10/1 | 7/2 | 10/1 |
| FC Copenhagen - Marvin Nasnas | 12/1 | 9/2 | 12/1 |
| Braga - Felipe Joao Moutinho | 18/1 | 13/2 | 18/1 |
| FC Copenhagen - Hunor Nemeth | 20/1 | 15/2 | 20/1 |
| Braga - Diogo Travassos | 22/1 | 8/1 | 22/1 |
| FC Copenhagen - Junnosuke Suzuki | 25/1 | 9/1 | 25/1 |
| FC Copenhagen - Felix Beijmo | 28/1 | 11/1 | 28/1 |
| Braga - Gustaf Lagerbielke | 33/1 | 12/1 | 33/1 |
| Braga - Yanis Da Rocha | 33/1 | 12/1 | 33/1 |
| Braga - Luz Ricardo Horta | 7/1 | 12/5 | 7/1 |
| Braga - Denis Huseinbasic | 20/1 | 15/2 | 20/1 |
| Braga - Jonas Wind | 7/1 | 12/5 | 7/1 |
| Braga - Joao Trovisco | 17/2 | 3/1 | 17/2 |
| FC Copenhagen - Magnus Mattsson | 10/1 | 7/2 | 10/1 |
| FC Copenhagen - Dominik Sarapata | 12/1 | 9/2 | 12/1 |
| FC Copenhagen - Thapelo Maseko | 14/1 | 5/1 | 14/1 |
| Braga - Diego Rodrigues | 20/1 | 15/2 | 20/1 |
| FC Copenhagen - Thomas Delaney | 20/1 | 15/2 | 20/1 |
| FC Copenhagen - Asger Sorensen | 25/1 | 9/1 | 25/1 |
| FC Copenhagen - Gabriel Pereira Dos Santos | 28/1 | 11/1 | 28/1 |
| Braga - Bright Arrey-mbi | 33/1 | 12/1 | 33/1 |
| Braga - Victor Gomez | 33/1 | 12/1 | 33/1 |
| No Goalscorer | 15/2 | 15/2 | |
| Braga - Fran Navarro | 13/2 | 9/4 | 13/2 |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms