First | Anytime | Last | |
---|---|---|---|
Belarus - Zakhar Volkov | 50/1 | 22/1 | 50/1 |
Bulgaria - Fabian Nurnberger | 16/1 | 15/2 | 16/1 |
Belarus - Max Ebong | 25/1 | 12/1 | 25/1 |
Belarus - Valeriy Bocherov | 25/1 | 12/1 | 25/1 |
Belarus - Aleksandr Selyava | 33/1 | 16/1 | 33/1 |
Bulgaria - Viktor Popov | 33/1 | 16/1 | 33/1 |
Belarus - Kirill Pechenin | 50/1 | 22/1 | 50/1 |
Bulgaria - Aleksandar Kolev | 5/1 | 9/4 | 5/1 |
Bulgaria - Georgi Rusev | 17/2 | 4/1 | 17/2 |
Belarus - Vitali Lisakovich | 10/1 | 9/2 | 10/1 |
Bulgaria - Georgi Milanov | 14/1 | 13/2 | 14/1 |
Belarus - Vadim Pigas | 50/1 | 22/1 | 50/1 |
Bulgaria - Andrian Kraev | 16/1 | 15/2 | 16/1 |
Belarus - Yori Kovalev | 22/1 | 11/1 | 22/1 |
Bulgaria - Simeon Petrov | 25/1 | 12/1 | 25/1 |
Bulgaria - Zhivko Atanasov | 28/1 | 14/1 | 28/1 |
Bulgaria - Valentin Antov | 33/1 | 16/1 | 33/1 |
Belarus - Egor Parkhomenko | 50/1 | 22/1 | 50/1 |
Bulgaria - Martin Minchev | 9/2 | 21/10 | 9/2 |
Bulgaria - Filip Krastev | 15/2 | 7/2 | 15/2 |
Bulgaria - Lukas Petkov | 9/1 | 9/2 | 9/1 |
Belarus - Dmitriy Antilevskiy | 14/1 | 13/2 | 14/1 |
Belarus - Sergey Karpovich | 50/1 | 22/1 | 50/1 |
No Goalscorer | 6/1 | 6/1 | |
Belarus - Vladislav Klimovich | 14/1 | 13/2 | 14/1 |
Belarus - Valeri Gromyko | 20/1 | 10/1 | 20/1 |
Bulgaria - Nikolay Minkov | 25/1 | 12/1 | 25/1 |
Belarus - Yevgeniy Yablonskiy | 28/1 | 14/1 | 28/1 |
Bulgaria - Hristiyan Petrov | 33/1 | 16/1 | 33/1 |
Belarus - Dmitri Prishchepa | 50/1 | 22/1 | 50/1 |
Bulgaria - Ahmed Ahmedov | 9/2 | 21/10 | 9/2 |
Bulgaria - Stanislav Ivanov | 13/2 | 3/1 | 13/2 |
Belarus - German Barkovsky | 9/1 | 9/2 | 9/1 |
Bulgaria - Ilian Iliev | 12/1 | 11/2 | 12/1 |
Belarus - Sergei Politevich | 50/1 | 22/1 | 50/1 |
Belarus - Aleksandr Martynovich | 66/1 | 28/1 | 66/1 |
Belarus - Pavel Savitskiy | 20/1 | 10/1 | 20/1 |
Belarus - Nikita Demchenko | 25/1 | 12/1 | 25/1 |
Bulgaria - Petko Hristov | 28/1 | 14/1 | 28/1 |
Bulgaria - Alex Petkov | 33/1 | 16/1 | 33/1 |
Belarus - Denis Polyakov | 50/1 | 22/1 | 50/1 |
Belarus - Pavel Zabelin | 50/1 | 22/1 | 50/1 |
Bulgaria - Marin Petkov | 6/1 | 11/4 | 6/1 |
Bulgaria - Radoslav Kirilov | 17/2 | 4/1 | 17/2 |
Belarus - Yevgeni Shikavka | 10/1 | 9/2 | 10/1 |
Bulgaria - Vasil Panayotov | 14/1 | 13/2 | 14/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms