First | Anytime | Last | |
---|---|---|---|
Scotland - Jack Hendry | 40/1 | 16/1 | 40/1 |
Scotland - John Souttar | 50/1 | 20/1 | 50/1 |
Poland - Antoni Kozubal | 14/1 | 6/1 | 14/1 |
Scotland - Ryan Christie | 16/1 | 13/2 | 16/1 |
Poland - Przemyslaw Frankowski | 20/1 | 17/2 | 20/1 |
Poland - Bartosz Slisz | 28/1 | 12/1 | 28/1 |
Poland - Kamil Piatkowski | 28/1 | 12/1 | 28/1 |
Poland - Sebastian Walukiewicz | 33/1 | 14/1 | 33/1 |
Scotland - Lawrence Shankland | 6/1 | 12/5 | 6/1 |
Scotland - Ryan Gauld | 8/1 | 33/10 | 8/1 |
Scotland - Ben Doak | 10/1 | 4/1 | 10/1 |
Scotland - Greg Taylor | 40/1 | 16/1 | 40/1 |
Scotland - Grant Hanley | 50/1 | 20/1 | 50/1 |
Poland - Bartosz Kapustka | 12/1 | 5/1 | 12/1 |
Poland - Kacper Kozlowski | 14/1 | 6/1 | 14/1 |
Poland - Nicola Zalewski | 20/1 | 17/2 | 20/1 |
Poland - Jakub Moder | 25/1 | 11/1 | 25/1 |
Poland - Jan Bednarek | 28/1 | 12/1 | 28/1 |
Scotland - Nicky Devlin | 33/1 | 14/1 | 33/1 |
Poland - Adam Buksa | 11/2 | 11/5 | 11/2 |
Scotland - Lyndon Dykes | 7/1 | 11/4 | 7/1 |
Scotland - Scott Mctominay | 9/1 | 15/4 | 9/1 |
Poland - Bartosz Bereszynski | 40/1 | 16/1 | 40/1 |
Scotland - Scott Mckenna | 40/1 | 16/1 | 40/1 |
Poland - Kacper Urbanski | 11/1 | 9/2 | 11/1 |
Poland - Jakub Kaminski | 14/1 | 6/1 | 14/1 |
Scotland - Connor Barron | 18/1 | 15/2 | 18/1 |
Scotland - Kenny Mclean | 22/1 | 9/1 | 22/1 |
Poland - Jakub Kiwior | 28/1 | 12/1 | 28/1 |
Scotland - Andrew Robertson | 33/1 | 14/1 | 33/1 |
Poland - Krzysztof Piatek | 5/1 | 2/1 | 5/1 |
Poland - Karol Swiderski | 7/1 | 11/4 | 7/1 |
Poland - Piotr Zielinski | 17/2 | 7/2 | 17/2 |
Scotland - Anthony Ralston | 40/1 | 16/1 | 40/1 |
Scotland - Ryan Porteous | 40/1 | 16/1 | 40/1 |
No Goalscorer | 10/1 | 10/1 | |
Poland - Dominik Marczuk | 14/1 | 6/1 | 14/1 |
Scotland - Stuart Armstrong | 16/1 | 13/2 | 16/1 |
Poland - Taras Romanczuk | 20/1 | 17/2 | 20/1 |
Scotland - Billy Gilmour | 28/1 | 12/1 | 28/1 |
Poland - Michal Gurgul | 28/1 | 12/1 | 28/1 |
Poland - Tymoteusz Puchacz | 33/1 | 14/1 | 33/1 |
Poland - Robert Lewandowski | 3/1 | 11/10 | 3/1 |
Poland - Mateusz Bogusz | 6/1 | 12/5 | 6/1 |
Scotland - Tommy Conway | 8/1 | 33/10 | 8/1 |
Scotland - John Mcginn | 10/1 | 4/1 | 10/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms