First | Anytime | Last | |
---|---|---|---|
Croatia - Igor Matanovic | 13/2 | 5/2 | 13/2 |
Portugal - Bruno Fernandes | 15/2 | 11/4 | 15/2 |
Portugal - Pedro Neto | 17/2 | 33/10 | 17/2 |
Croatia - Mario Pasalic | 10/1 | 4/1 | 10/1 |
Croatia - Luka Sucic | 12/1 | 9/2 | 12/1 |
Croatia - Martin Baturina | 14/1 | 11/2 | 14/1 |
Croatia - Kristijan Jakic | 18/1 | 7/1 | 18/1 |
Croatia - Nikola Moro | 20/1 | 8/1 | 20/1 |
Croatia - Petar Sucic | 22/1 | 9/1 | 22/1 |
Portugal - Antonio Silva | 28/1 | 11/1 | 28/1 |
Portugal - Tiago Djalo | 33/1 | 14/1 | 33/1 |
Croatia - Marin Pongracic | 50/1 | 20/1 | 50/1 |
Portugal - Cristiano Ronaldo | 15/4 | 11/8 | 15/4 |
Portugal - Francisco Trincao | 15/2 | 11/4 | 15/2 |
Croatia - Bruno Petkovic | 17/2 | 33/10 | 17/2 |
Croatia - Ivan Perisic | 9/1 | 7/2 | 9/1 |
Portugal - Bernardo Silva | 11/1 | 9/2 | 11/1 |
Portugal - Vitinha | 14/1 | 11/2 | 14/1 |
Portugal - Costa Samu | 18/1 | 7/1 | 18/1 |
Portugal - Joao Neves | 20/1 | 8/1 | 20/1 |
Portugal - Matheus Nunes | 22/1 | 9/1 | 22/1 |
Portugal - Renato Veiga | 25/1 | 10/1 | 25/1 |
Croatia - Duje Caleta-car | 33/1 | 14/1 | 33/1 |
Croatia - Borna Sosa | 50/1 | 20/1 | 50/1 |
Croatia - Ante Budimir | 15/2 | 11/4 | 15/2 |
Portugal - Joao Felix | 15/2 | 11/4 | 15/2 |
Portugal - Francisco Conceicao | 9/1 | 7/2 | 9/1 |
Portugal - Pedro Goncalves | 10/1 | 4/1 | 10/1 |
Croatia - Mislav Orsic | 12/1 | 9/2 | 12/1 |
Croatia - Luka Modric | 16/1 | 13/2 | 16/1 |
Portugal - Nuno Tavares | 18/1 | 7/1 | 18/1 |
Portugal - Joao Palhinha | 22/1 | 9/1 | 22/1 |
Croatia - Josko Gvardiol | 25/1 | 10/1 | 25/1 |
Portugal - Diogo Dalot | 33/1 | 14/1 | 33/1 |
Croatia - Josip Sutalo | 40/1 | 16/1 | 40/1 |
Croatia - Andrej Kramaric | 7/1 | 13/5 | 7/1 |
Portugal - Rafael Leao | 15/2 | 11/4 | 15/2 |
Croatia - Marco Pasalic | 17/2 | 33/10 | 17/2 |
Croatia - Nikola Vlasic | 10/1 | 4/1 | 10/1 |
Croatia - Marko Pjaca | 12/1 | 9/2 | 12/1 |
Portugal - Monteiro Otavio | 14/1 | 11/2 | 14/1 |
Croatia - Mateo Kovacic | 18/1 | 7/1 | 18/1 |
Portugal - Joao Cancelo | 22/1 | 9/1 | 22/1 |
No Goalscorer | 9/1 | 9/1 | |
Portugal - Tomas Araujo | 22/1 | 9/1 | 22/1 |
Portugal - Nuno Mendes | 33/1 | 14/1 | 33/1 |
Portugal - Nelson Semedo | 40/1 | 16/1 | 40/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms