First | Anytime | Last | |
---|---|---|---|
Argentinos Jrs - Santiago Rodriguez | 11/2 | 12/5 | 11/2 |
Argentinos Jrs - Ruben Bentancourt | 13/2 | 11/4 | 13/2 |
Boca Juniors - Brian Aguirre | 9/1 | 4/1 | 9/1 |
Argentinos Jrs - Maximiliano Romero | 15/2 | 33/10 | 15/2 |
Argentinos Jrs - Diego Porcel | 9/1 | 4/1 | 9/1 |
Argentinos Jrs - Alan Rodriguez | 11/1 | 5/1 | 11/1 |
Argentinos Jrs - Elias Peralta | 14/1 | 6/1 | 14/1 |
Argentinos Jrs - Uriel Sosa | 16/1 | 7/1 | 16/1 |
Boca Juniors - Juan Barinaga | 25/1 | 11/1 | 25/1 |
Argentinos Jrs - Ariel Gamarra | 22/1 | 10/1 | 22/1 |
Boca Juniors - Marcelo Saracchi | 28/1 | 12/1 | 28/1 |
Boca Juniors - Jorge Figal | 33/1 | 16/1 | 33/1 |
Argentinos Jrs - Erik Godoy | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Mateo Antoni | 28/1 | 12/1 | 28/1 |
Boca Juniors - Lautaro Di Lollo | 40/1 | 18/1 | 40/1 |
Boca Juniors - Edinson Cavani | 7/1 | 3/1 | 7/1 |
Argentinos Jrs - Manuel Brondo | 11/2 | 12/5 | 11/2 |
Boca Juniors - Milton Gimenez | 15/2 | 33/10 | 15/2 |
Argentinos Jrs - Nicolas Oroz | 7/1 | 3/1 | 7/1 |
Argentinos Jrs - Mateo Diaz Chaves | 15/2 | 33/10 | 15/2 |
Boca Juniors - Agustin Martegani | 11/1 | 5/1 | 11/1 |
Argentinos Jrs - Franco Vazquez | 9/1 | 4/1 | 9/1 |
Boca Juniors - Williams Alarcon | 16/1 | 7/1 | 16/1 |
Boca Juniors - Tomas Belmonte | 20/1 | 9/1 | 20/1 |
Boca Juniors - Ignacio Miramon | 25/1 | 11/1 | 25/1 |
Boca Juniors - Marcos Rojo | 25/1 | 11/1 | 25/1 |
Boca Juniors - Lautaro Blanco | 28/1 | 12/1 | 28/1 |
Boca Juniors - Ander Herrera | 33/1 | 16/1 | 33/1 |
Argentinos Jrs - Luciano Sanchez | 25/1 | 11/1 | 25/1 |
Argentinos Jrs - Leandro Lozano | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Tobias Palacio | 28/1 | 12/1 | 28/1 |
Boca Juniors - Miguel Merentiel | 15/2 | 33/10 | 15/2 |
Boca Juniors - Carlos Palacios | 17/2 | 15/4 | 17/2 |
Boca Juniors - Lucas Janson | 9/1 | 4/1 | 9/1 |
Argentinos Jrs - Emiliano Viveros | 8/1 | 7/2 | 8/1 |
Argentinos Jrs - Facundo Baez | 9/1 | 4/1 | 9/1 |
Argentinos Jrs - Cristian Ferreira | 11/1 | 5/1 | 11/1 |
Boca Juniors - Cristian Lema | 20/1 | 9/1 | 20/1 |
Boca Juniors - Ayrton Costa | 25/1 | 11/1 | 25/1 |
Boca Juniors - Luis Advincula | 25/1 | 11/1 | 25/1 |
Boca Juniors - Frank Fabra | 28/1 | 12/1 | 28/1 |
Boca Juniors - Rodrigo Battaglia | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Lucas Gomez | 25/1 | 11/1 | 25/1 |
Argentinos Jrs - Juan Cardozo | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Roman Vega | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Joaquin Ardaiz | 11/2 | 12/5 | 11/2 |
Argentinos Jrs - Tomas Molina | 11/2 | 12/5 | 11/2 |
Argentinos Jrs - Alan Lescano | 7/1 | 3/1 | 7/1 |
Boca Juniors - Kevin Zenon | 9/1 | 4/1 | 9/1 |
Argentinos Jrs - Jose Herrera | 15/2 | 33/10 | 15/2 |
Boca Juniors - Exequiel Zeballos | 11/1 | 5/1 | 11/1 |
Boca Juniors - Alan Velasco | 14/1 | 6/1 | 14/1 |
Argentinos Jrs - Luis Alvarez | 14/1 | 6/1 | 14/1 |
Argentinos Jrs - Sebastian Prieto | 18/1 | 8/1 | 18/1 |
Boca Juniors - Lucas Blondel | 25/1 | 11/1 | 25/1 |
Argentinos Jrs - Federico Fattori | 22/1 | 10/1 | 22/1 |
Boca Juniors - Milton Delgado | 28/1 | 12/1 | 28/1 |
Argentinos Jrs - Kevin Coronel | 25/1 | 11/1 | 25/1 |
Argentinos Jrs - Francisco Alvarez | 28/1 | 12/1 | 28/1 |
Boca Juniors - Mateo Mendía | 40/1 | 18/1 | 40/1 |
No Goalscorer | 5/1 | 5/1 | |
Argentinos Jrs - Ismael Sosa | 11/2 | 12/5 | 11/2 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms