First | Anytime | Last | |
---|---|---|---|
Newell's - Juan Ignacio Mendez | 20/1 | 10/1 | 20/1 |
Newell's - Angelo Martino | 25/1 | 14/1 | 25/1 |
Newell's - Alejo Tabares | 28/1 | 14/1 | 28/1 |
Newell's - Pablo Altamirano | 28/1 | 14/1 | 28/1 |
Argentinos Jrs - Luciano Sanchez | 25/1 | 14/1 | 25/1 |
Argentinos Jrs - Juan Cardozo | 28/1 | 14/1 | 28/1 |
Argentinos Jrs - Mateo Antoni | 28/1 | 14/1 | 28/1 |
Newell's - Luca Sosa | 50/1 | 25/1 | 50/1 |
Newell's - Carlos Gonzalez | 15/2 | 15/4 | 15/2 |
Newell's - Luciano Herrera | 8/1 | 4/1 | 8/1 |
Argentinos Jrs - Tomas Molina | 11/2 | 11/4 | 11/2 |
Argentinos Jrs - Alan Lescano | 13/2 | 33/10 | 13/2 |
Argentinos Jrs - Maximiliano Romero | 7/1 | 7/2 | 7/1 |
Argentinos Jrs - Emiliano Viveros | 8/1 | 4/1 | 8/1 |
Argentinos Jrs - Franco Vazquez | 9/1 | 9/2 | 9/1 |
Newell's - Valentino Acuna | 14/1 | 15/2 | 14/1 |
Newell's - Francisco Scarpeccio | 18/1 | 9/1 | 18/1 |
Newell's - Facundo Guch | 20/1 | 10/1 | 20/1 |
Argentinos Jrs - Luis Alvarez | 14/1 | 15/2 | 14/1 |
Newell's - Victor Cuesta | 28/1 | 14/1 | 28/1 |
Newell's - Luca Regiardo | 28/1 | 14/1 | 28/1 |
Argentinos Jrs - Lucas Gomez | 25/1 | 14/1 | 25/1 |
Argentinos Jrs - Francisco Alvarez | 28/1 | 14/1 | 28/1 |
Newell's - Martin Luciano | 40/1 | 20/1 | 40/1 |
Newell's - Agustín Melgarejo | 50/1 | 25/1 | 50/1 |
Newell's - Juan Manuel Garcia | 8/1 | 4/1 | 8/1 |
Newell's - Thiago Gigena | 8/1 | 4/1 | 8/1 |
Argentinos Jrs - Ruben Bentancourt | 13/2 | 33/10 | 13/2 |
Argentinos Jrs - Mateo Diaz Chaves | 7/1 | 7/2 | 7/1 |
Argentinos Jrs - Jose Herrera | 15/2 | 15/4 | 15/2 |
Argentinos Jrs - Facundo Baez | 9/1 | 9/2 | 9/1 |
Newell's - Misael Jaime | 14/1 | 15/2 | 14/1 |
Newell's - Alejo Montero | 18/1 | 9/1 | 18/1 |
Argentinos Jrs - Elias Peralta | 14/1 | 15/2 | 14/1 |
Argentinos Jrs - Uriel Sosa | 16/1 | 17/2 | 16/1 |
Argentinos Jrs - Federico Fattori | 22/1 | 12/1 | 22/1 |
Argentinos Jrs - Kevin Coronel | 25/1 | 14/1 | 25/1 |
Argentinos Jrs - Erik Godoy | 28/1 | 14/1 | 28/1 |
Newell's - Lucas Mihovilcevich | 40/1 | 20/1 | 40/1 |
Argentinos Jrs - Tobias Palacio | 28/1 | 14/1 | 28/1 |
Argentinos Jrs - Joaquin Ardaiz | 11/2 | 11/4 | 11/2 |
Argentinos Jrs - Santiago Rodriguez | 11/2 | 11/4 | 11/2 |
Newell's - Nazareno Funez | 15/2 | 15/4 | 15/2 |
Newell's - Gonzalo Maroni | 11/1 | 11/2 | 11/1 |
Newell's - Joaquin Plaza | 12/1 | 6/1 | 12/1 |
Newell's - Ever Banega | 14/1 | 15/2 | 14/1 |
Newell's - Lisandro Montenegro | 14/1 | 15/2 | 14/1 |
Argentinos Jrs - Cristian Ferreira | 11/1 | 11/2 | 11/1 |
Newell's - Fabricio Tirado | 20/1 | 10/1 | 20/1 |
Newell's - David Sotelo | 22/1 | 12/1 | 22/1 |
Argentinos Jrs - Sebastian Prieto | 18/1 | 9/1 | 18/1 |
Argentinos Jrs - Ariel Gamarra | 22/1 | 12/1 | 22/1 |
Newell's - Tomas Jacob | 28/1 | 14/1 | 28/1 |
Newell's - Saul Salcedo | 33/1 | 18/1 | 33/1 |
Argentinos Jrs - Leandro Lozano | 28/1 | 14/1 | 28/1 |
Argentinos Jrs - Roman Vega | 28/1 | 14/1 | 28/1 |
Newell's - Luciano Lollo | 50/1 | 25/1 | 50/1 |
Argentinos Jrs - Ismael Sosa | 11/2 | 11/4 | 11/2 |
Argentinos Jrs - Manuel Brondo | 11/2 | 11/4 | 11/2 |
Newell's - Mateo Silvetti | 9/1 | 9/2 | 9/1 |
Argentinos Jrs - Nicolas Oroz | 13/2 | 33/10 | 13/2 |
Newell's - Fernando Cardozo | 12/1 | 6/1 | 12/1 |
Argentinos Jrs - Diego Porcel | 9/1 | 9/2 | 9/1 |
Newell's - Giovani Chiaverano | 14/1 | 15/2 | 14/1 |
Argentinos Jrs - Alan Rodriguez | 11/1 | 11/2 | 11/1 |
Newell's - Brian Calderara | 20/1 | 10/1 | 20/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms