First | Anytime | Last | |
---|---|---|---|
Venezuela - Christian Makoun | 25/1 | 12/1 | 25/1 |
Venezuela - Bryant Ortega | 28/1 | 14/1 | 28/1 |
Venezuela - Alexander Gonzalez | 33/1 | 16/1 | 33/1 |
Venezuela - Tomas Rincon | 33/1 | 16/1 | 33/1 |
Venezuela - Wilker Angel | 40/1 | 20/1 | 40/1 |
Chile - Dario Osorio | 6/1 | 11/4 | 6/1 |
Venezuela - Saloman Rondon | 7/1 | 33/10 | 7/1 |
Venezuela - Jhonder Cadiz | 9/1 | 9/2 | 9/1 |
Chile - Maximiliano Guerrero | 10/1 | 5/1 | 10/1 |
Venezuela - Kervin Andrade | 12/1 | 11/2 | 12/1 |
Venezuela - Yangel Herrera | 14/1 | 13/2 | 14/1 |
Chile - Rodrigo Echeverria | 18/1 | 17/2 | 18/1 |
Chile - Marcelo Morales | 25/1 | 12/1 | 25/1 |
Chile - Paulo Diaz | 28/1 | 14/1 | 28/1 |
Venezuela - Renne Rivas | 33/1 | 16/1 | 33/1 |
Venezuela - Ruben Ramirez | 40/1 | 20/1 | 40/1 |
No Goalscorer | 11/2 | 11/2 | |
Chile - Felipe Mora | 11/2 | 13/5 | 11/2 |
Chile - Gonzalo Tapia | 7/1 | 33/10 | 7/1 |
Venezuela - Eric Ramirez | 9/1 | 9/2 | 9/1 |
Chile - Fabian Hormazabal | 10/1 | 5/1 | 10/1 |
Chile - Esteban Pavez | 12/1 | 11/2 | 12/1 |
Chile - Felipe Loyola | 14/1 | 13/2 | 14/1 |
Chile - Vicente Pizarro | 16/1 | 15/2 | 16/1 |
Chile - Guillermo Maripan | 22/1 | 11/1 | 22/1 |
Venezuela - Jose Martinez | 25/1 | 12/1 | 25/1 |
Chile - Gabriel Suazo | 28/1 | 14/1 | 28/1 |
Venezuela - Jon Aramburu | 33/1 | 16/1 | 33/1 |
Venezuela - Nahuel Ferraresi | 40/1 | 20/1 | 40/1 |
Venezuela - Yordan Osorio | 50/1 | 22/1 | 50/1 |
Chile - Eduardo Vargas | 5/1 | 9/4 | 5/1 |
Chile - Alexander Aravena | 7/1 | 33/10 | 7/1 |
Chile - Arturo Vidal | 17/2 | 4/1 | 17/2 |
Chile - Erick Pulgar | 10/1 | 5/1 | 10/1 |
Venezuela - Eduard Bello | 12/1 | 11/2 | 12/1 |
Chile - Williams Alarcon | 12/1 | 11/2 | 12/1 |
Venezuela - Jhon Murillo | 16/1 | 15/2 | 16/1 |
Chile - Erick Wiemberg | 20/1 | 10/1 | 20/1 |
Venezuela - Cristian Casseres Jr | 25/1 | 12/1 | 25/1 |
Chile - Francisco Sierralta | 28/1 | 14/1 | 28/1 |
Chile - Benjamin Kuscevic | 33/1 | 16/1 | 33/1 |
Venezuela - Carlos Vivas | 40/1 | 20/1 | 40/1 |
Venezuela - Miguel Angel Navarro | 50/1 | 22/1 | 50/1 |
Chile - Lucas Cepeda | 6/1 | 11/4 | 6/1 |
Chile - Diego Valdes | 8/1 | 15/4 | 8/1 |
Venezuela - Darwin Machis | 10/1 | 5/1 | 10/1 |
Venezuela - Jefferson Savarino | 11/1 | 5/1 | 11/1 |
Chile - Luciano Cabral | 12/1 | 11/2 | 12/1 |
Venezuela - Yeferson Soteldo | 14/1 | 13/2 | 14/1 |
Venezuela - Telasco Segovia | 18/1 | 17/2 | 18/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms