First | Anytime | Last | |
---|---|---|---|
Argentina - Enzo Barrenechea | 14/1 | 11/2 | 14/1 |
Argentina - Leandro Paredes | 14/1 | 11/2 | 14/1 |
Peru - Luis Ramos | 22/1 | 17/2 | 22/1 |
Peru - Alex Valera | 25/1 | 10/1 | 25/1 |
Peru - Bryan Reyna | 28/1 | 11/1 | 28/1 |
Peru - Jose Rivera | 33/1 | 14/1 | 33/1 |
Peru - Piero Quispe | 50/1 | 20/1 | 50/1 |
Peru - Alexander Callens | 80/1 | 28/1 | 80/1 |
Peru - Luis Abram | 100/1 | 40/1 | 100/1 |
Peru - Miguel Araujo | 125/1 | 50/1 | 125/1 |
Argentina - Lautaro Martinez | 3/1 | 21/20 | 3/1 |
Argentina - Alejandro Garnacho | 7/1 | 13/5 | 7/1 |
Argentina - Facundo Buonanotte | 8/1 | 3/1 | 8/1 |
Argentina - Rodrigo De Paul | 12/1 | 9/2 | 12/1 |
Argentina - Gonzalo Montiel | 16/1 | 13/2 | 16/1 |
Argentina - Lisandro Martinez | 20/1 | 8/1 | 20/1 |
Peru - Paolo Guerrero | 22/1 | 17/2 | 22/1 |
Argentina - Leonardo Balerdi | 22/1 | 17/2 | 22/1 |
Peru - Andy Polo | 33/1 | 14/1 | 33/1 |
Peru - Jean Pierre Archimbaud | 40/1 | 16/1 | 40/1 |
Peru - Luis Advincula | 66/1 | 25/1 | 66/1 |
Peru - Erick Noriega | 100/1 | 40/1 | 100/1 |
Peru - Aldo Corzo | 125/1 | 50/1 | 125/1 |
Argentina - Lionel Messi | 11/5 | 7/10 | 11/5 |
Argentina - Thiago Almada | 5/1 | 15/8 | 5/1 |
Argentina - Nicolas Paz | 7/1 | 13/5 | 7/1 |
Argentina - Giovani Lo Celso | 9/1 | 7/2 | 9/1 |
Argentina - Facundo Medina | 14/1 | 11/2 | 14/1 |
Peru - Gianluca Lapadula | 18/1 | 7/1 | 18/1 |
Argentina - Nicolas Otamendi | 20/1 | 8/1 | 20/1 |
Argentina - German Pezzella | 22/1 | 17/2 | 22/1 |
Argentina - Nehuen Perez | 28/1 | 11/1 | 28/1 |
Peru - Horacio Calcaterra | 40/1 | 16/1 | 40/1 |
Peru - Wilder Cartagena | 50/1 | 20/1 | 50/1 |
Peru - Carlos Zambrano | 100/1 | 40/1 | 100/1 |
Peru - Renzo Garces | 100/1 | 40/1 | 100/1 |
No Goalscorer | 10/1 | 10/1 | |
Argentina - Valentin Castellanos | 33/10 | 6/5 | 33/10 |
Argentina - Nicolas Gonzalez | 7/1 | 13/5 | 7/1 |
Argentina - Alexis Mac Allister | 9/1 | 7/2 | 9/1 |
Argentina - Exequiel Palacios | 14/1 | 11/2 | 14/1 |
Argentina - Nicolas Tagliafico | 14/1 | 11/2 | 14/1 |
Argentina - Nahuel Molina | 20/1 | 8/1 | 20/1 |
Argentina - Cristian Romero | 22/1 | 17/2 | 22/1 |
Peru - Edison Flores | 25/1 | 10/1 | 25/1 |
Peru - Sergio Pena | 33/1 | 14/1 | 33/1 |
Peru - Renato Tapia | 50/1 | 20/1 | 50/1 |
Peru - Jesus Castillo | 80/1 | 28/1 | 80/1 |
Peru - Oliver Sonne | 100/1 | 40/1 | 100/1 |
Peru - Miguel Trauco | 125/1 | 50/1 | 125/1 |
Argentina - Julian Alvarez | 33/10 | 6/5 | 33/10 |
Argentina - Enzo Fernandez | 7/1 | 13/5 | 7/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms