First | Anytime | Last | |
---|---|---|---|
Colombia - Jhon Arias | 9/1 | 9/2 | 9/1 |
Ecuador - Angel Mena | 12/1 | 6/1 | 12/1 |
Colombia - Johan Mojica | 16/1 | 8/1 | 16/1 |
Ecuador - Kevin Rodriguez | 16/1 | 8/1 | 16/1 |
Colombia - Daniel Munoz | 20/1 | 10/1 | 20/1 |
Ecuador - Keny Arroyo | 20/1 | 10/1 | 20/1 |
Colombia - Santiago Arias | 25/1 | 12/1 | 25/1 |
Colombia - Jhon Lucumi | 28/1 | 14/1 | 28/1 |
Ecuador - Pervis Estupinan | 40/1 | 20/1 | 40/1 |
Ecuador - Piero Hincapie | 50/1 | 22/1 | 50/1 |
Colombia - Luis Diaz | 4/1 | 15/8 | 4/1 |
Colombia - James Rodriguez | 6/1 | 11/4 | 6/1 |
Ecuador - Enner Valencia | 17/2 | 4/1 | 17/2 |
Colombia - Mateus Uribe | 11/1 | 11/2 | 11/1 |
Ecuador - Leonardo Campana | 12/1 | 6/1 | 12/1 |
Colombia - Kevin Castano | 16/1 | 8/1 | 16/1 |
Ecuador - Alan Minda | 20/1 | 10/1 | 20/1 |
Ecuador - Kendry Paez | 20/1 | 10/1 | 20/1 |
Colombia - Juan Cabal | 25/1 | 12/1 | 25/1 |
Colombia - Davinson Sanchez | 28/1 | 14/1 | 28/1 |
Ecuador - Jhoanner Chavez | 40/1 | 20/1 | 40/1 |
Ecuador - Joel Ordonez | 50/1 | 22/1 | 50/1 |
No Goalscorer | 11/2 | 11/2 | |
Colombia - Rafael Santos Borre | 5/1 | 12/5 | 5/1 |
Colombia - Juan Quintero | 15/2 | 7/2 | 15/2 |
Colombia - Juan Portilla | 11/1 | 11/2 | 11/1 |
Colombia - Jorge Carrascal | 12/1 | 6/1 | 12/1 |
Ecuador - John Yeboah | 16/1 | 8/1 | 16/1 |
Colombia - Yerry Mina | 16/1 | 8/1 | 16/1 |
Ecuador - Jeremy Sarmiento | 20/1 | 10/1 | 20/1 |
Ecuador - Pedro Vite | 22/1 | 11/1 | 22/1 |
Colombia - Cristian Borja | 28/1 | 14/1 | 28/1 |
Ecuador - Carlos Gruezo | 40/1 | 20/1 | 40/1 |
Ecuador - Felix Torres | 50/1 | 22/1 | 50/1 |
Ecuador - William Pacho | 66/1 | 28/1 | 66/1 |
Colombia - Jhon Duran | 5/1 | 12/5 | 5/1 |
Colombia - Carlos Andres Gomez | 15/2 | 7/2 | 15/2 |
Colombia - Richard Rios | 9/1 | 9/2 | 9/1 |
Colombia - Gustavo Puerta | 12/1 | 6/1 | 12/1 |
Ecuador - John Mercado | 16/1 | 8/1 | 16/1 |
Colombia - Sebastian Gomez | 16/1 | 8/1 | 16/1 |
Ecuador - Gonzalo Plata | 20/1 | 10/1 | 20/1 |
Ecuador - Alan Franco | 22/1 | 11/1 | 22/1 |
Colombia - Carlos Cuesta | 28/1 | 14/1 | 28/1 |
Ecuador - Angelo Preciado | 33/1 | 16/1 | 33/1 |
Ecuador - Cristian Ramirez | 50/1 | 22/1 | 50/1 |
Ecuador - Xavier Arreaga | 50/1 | 22/1 | 50/1 |
Colombia - Jhon Cordoba | 9/2 | 21/10 | 9/2 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms