First | Anytime | Last | |
---|---|---|---|
Inter Milan - Federico Dimarco | 12/1 | 5/1 | 12/1 |
Inter Milan - Nicolo Barella | 14/1 | 11/2 | 14/1 |
AC Milan - Ruben Loftus-cheek | 16/1 | 13/2 | 16/1 |
AC Milan - Alejandro Jimenez | 22/1 | 9/1 | 22/1 |
AC Milan - Silvano Vos | 25/1 | 10/1 | 25/1 |
AC Milan - Youssouf Fofana | 28/1 | 12/1 | 28/1 |
AC Milan - Ismael Bennacer | 33/1 | 14/1 | 33/1 |
AC Milan - Fikayo Tomori | 40/1 | 16/1 | 40/1 |
AC Milan - Emerson Royal | 50/1 | 20/1 | 50/1 |
Inter Milan - Marcus Thuram | 9/2 | 7/4 | 9/2 |
Inter Milan - Hakan Calhanoglu | 9/1 | 7/2 | 9/1 |
AC Milan - Tammy Abraham | 9/1 | 7/2 | 9/1 |
AC Milan - Rafael Leao | 11/1 | 9/2 | 11/1 |
Inter Milan - Carlos Augusto | 14/1 | 11/2 | 14/1 |
AC Milan - Mattia Liberali | 16/1 | 13/2 | 16/1 |
Inter Milan - Mike Aidoo | 20/1 | 17/2 | 20/1 |
Inter Milan - Matteo Motta | 25/1 | 10/1 | 25/1 |
AC Milan - Filippo Terracciano | 28/1 | 12/1 | 28/1 |
AC Milan - Davide Bartesaghi | 33/1 | 14/1 | 33/1 |
Inter Milan - Benjamin Pavard | 40/1 | 16/1 | 40/1 |
AC Milan - Davide Calabria | 50/1 | 20/1 | 50/1 |
No Goalscorer | 17/2 | 17/2 | |
Inter Milan - Lautaro Martinez | 4/1 | 3/2 | 4/1 |
AC Milan - Alvaro Morata | 9/1 | 7/2 | 9/1 |
Inter Milan - Tajon Buchanan | 9/1 | 7/2 | 9/1 |
Inter Milan - Piotr Zielinski | 11/1 | 9/2 | 11/1 |
Inter Milan - Davide Frattesi | 12/1 | 5/1 | 12/1 |
Inter Milan - Kristjan Asllani | 14/1 | 11/2 | 14/1 |
Inter Milan - Denzel Dumfries | 12/1 | 5/1 | 12/1 |
Inter Milan - Yann Aurel Bisseck | 18/1 | 15/2 | 18/1 |
AC Milan - Kevin Zeroli | 22/1 | 9/1 | 22/1 |
Inter Milan - Tiago Palacios | 25/1 | 10/1 | 25/1 |
Inter Milan - Alessandro Bastoni | 33/1 | 14/1 | 33/1 |
AC Milan - Strahinja Pavlovic | 33/1 | 14/1 | 33/1 |
Inter Milan - Stefan De Vrij | 40/1 | 16/1 | 40/1 |
AC Milan - Malick Thiaw | 80/1 | 33/1 | 80/1 |
Inter Milan - Mehdi Taremi | 11/2 | 21/10 | 11/2 |
AC Milan - Noah Okafor | 9/1 | 7/2 | 9/1 |
AC Milan - Luka Jovic | 10/1 | 4/1 | 10/1 |
AC Milan - Christian Pulisic | 12/1 | 5/1 | 12/1 |
Inter Milan - Thomas Berenbruch | 12/1 | 5/1 | 12/1 |
AC Milan - Samuel Chukwueze | 14/1 | 11/2 | 14/1 |
Inter Milan - Henrikh Mkhitaryan | 18/1 | 15/2 | 18/1 |
AC Milan - Chaka Traore | 22/1 | 9/1 | 22/1 |
AC Milan - Theo Hernandez | 25/1 | 10/1 | 25/1 |
AC Milan - Yunus Musah | 28/1 | 12/1 | 28/1 |
Inter Milan - Matteo Darmian | 33/1 | 14/1 | 33/1 |
Inter Milan - Francesco Acerbi | 40/1 | 16/1 | 40/1 |
AC Milan - Matteo Gabbia | 50/1 | 20/1 | 50/1 |
Inter Milan - Marko Arnautovic | 11/2 | 21/10 | 11/2 |
Inter Milan - Joaquin Correa | 9/1 | 7/2 | 9/1 |
AC Milan - Francesco Camarda | 10/1 | 4/1 | 10/1 |
AC Milan - Tijjani Reijnders | 11/1 | 9/2 | 11/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms