First | Anytime | Last | |
---|---|---|---|
Burton Albion - Billy Bodin | 11/2 | 15/8 | 11/2 |
Burton Albion - Jack Hazlehurst | 7/1 | 5/2 | 7/1 |
Tamworth - Christopher Wreh | 9/1 | 33/10 | 9/1 |
Tamworth - Tom Mcglinchey | 11/1 | 4/1 | 11/1 |
Tamworth - Nathan Tshikuna | 12/1 | 9/2 | 12/1 |
Burton Albion - Elliot Watt | 18/1 | 13/2 | 18/1 |
Tamworth - George Morrison | 18/1 | 13/2 | 18/1 |
Burton Albion - Ryan Sweeney | 20/1 | 15/2 | 20/1 |
Burton Albion - Alex Bannon | 28/1 | 11/1 | 28/1 |
Tamworth - Tom Tonks | 28/1 | 11/1 | 28/1 |
Tamworth - Kieran Wallace | 40/1 | 16/1 | 40/1 |
Tamworth - Jordan Cullinane-liburd | 40/1 | 16/1 | 40/1 |
No Goalscorer | 12/1 | 12/1 | |
Burton Albion - Ronnie Stutter | 11/2 | 15/8 | 11/2 |
Burton Albion - Mason Bennett | 6/1 | 21/10 | 6/1 |
Tamworth - Callum Powell | 9/1 | 33/10 | 9/1 |
Tamworth - Daniel Creaney | 11/1 | 4/1 | 11/1 |
Tamworth - Kai Williams | 12/1 | 9/2 | 12/1 |
Burton Albion - Dylan Williams | 18/1 | 13/2 | 18/1 |
Tamworth - Ben Acquaye | 18/1 | 13/2 | 18/1 |
Burton Albion - Kgaogelo Chauke | 20/1 | 15/2 | 20/1 |
Tamworth - Ronan Maher | 22/1 | 8/1 | 22/1 |
Burton Albion - Terence Vancooten | 33/1 | 12/1 | 33/1 |
Tamworth - Kai Lissimore | 33/1 | 12/1 | 33/1 |
Tamworth - Haydn Hollis | 40/1 | 16/1 | 40/1 |
Tamworth - Luke Fairlamb | 66/1 | 25/1 | 66/1 |
Burton Albion - Rumarn Burrell | 5/1 | 7/4 | 5/1 |
Burton Albion - Ben Whitfield | 13/2 | 9/4 | 13/2 |
Burton Albion - Romelle Donovan | 17/2 | 3/1 | 17/2 |
Burton Albion - Ciaran Gilligan | 12/1 | 9/2 | 12/1 |
Burton Albion - Charlie Webster | 14/1 | 5/1 | 14/1 |
Tamworth - Thomas Mclinchey | 14/1 | 5/1 | 14/1 |
Tamworth - Alex Fletcher | 18/1 | 13/2 | 18/1 |
Tamworth - Ben Milnes | 22/1 | 8/1 | 22/1 |
Tamworth - Munashe Sundire | 28/1 | 11/1 | 28/1 |
Tamworth - Jamie Willets | 33/1 | 12/1 | 33/1 |
Tamworth - Callum Cockerill-mollett | 50/1 | 20/1 | 50/1 |
Tamworth - Matthias Curley | 40/1 | 16/1 | 40/1 |
Burton Albion - Danilo Orsi-dadomo | 7/2 | 11/10 | 7/2 |
Burton Albion - Jack Cooper Love | 11/2 | 15/8 | 11/2 |
Burton Albion - Tomas Kalinauskas | 8/1 | 11/4 | 8/1 |
Burton Albion - Alejandro Bran | 12/1 | 9/2 | 12/1 |
Tamworth - Beck-ray Enoru | 12/1 | 9/2 | 12/1 |
Tamworth - Kyle Finn | 14/1 | 5/1 | 14/1 |
Burton Albion - Udoka Godwin-malife | 18/1 | 13/2 | 18/1 |
Burton Albion - Nicholas Akoto | 22/1 | 8/1 | 22/1 |
Burton Albion - Jason Sraha | 28/1 | 11/1 | 28/1 |
Burton Albion - Jack Armer | 33/1 | 12/1 | 33/1 |
Tamworth - Ben Crompton | 40/1 | 16/1 | 40/1 |
Tamworth - Kennedy Digie | 50/1 | 20/1 | 50/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms