First | Anytime | Last | |
---|---|---|---|
Tottenham - Djed Spence | 28/1 | 9/1 | 28/1 |
Tottenham - Maeson King | 28/1 | 9/1 | 28/1 |
Tottenham - Cristian Romero | 33/1 | 11/1 | 33/1 |
Man Utd - Matthijs De Ligt | 33/1 | 11/1 | 33/1 |
Tottenham - Heung-min Son | 11/2 | 3/2 | 11/2 |
Tottenham - Richarlison | 13/2 | 15/8 | 13/2 |
Tottenham - Timo Werner | 8/1 | 12/5 | 8/1 |
Tottenham - Mikey Moore | 9/1 | 13/5 | 9/1 |
Tottenham - Luca Williams-barnet | 11/1 | 33/10 | 11/1 |
Man Utd - Daniel Gore | 14/1 | 9/2 | 14/1 |
Tottenham - Pedro Porro | 18/1 | 11/2 | 18/1 |
Man Utd - Jack Fletcher | 20/1 | 13/2 | 20/1 |
Man Utd - Godwill Kukonki | 25/1 | 8/1 | 25/1 |
Tottenham - Ben Davies | 40/1 | 12/1 | 40/1 |
No Goalscorer | 22/1 | 22/1 | |
Tottenham - Destiny Udogie | 28/1 | 9/1 | 28/1 |
Tottenham - Sergio Reguilon | 28/1 | 9/1 | 28/1 |
Man Utd - Manuel Ugarte | 33/1 | 11/1 | 33/1 |
Man Utd - Rasmus Hojlund | 6/1 | 13/8 | 6/1 |
Man Utd - Marcus Rashford | 8/1 | 12/5 | 8/1 |
Man Utd - Bruno Fernandes | 9/1 | 13/5 | 9/1 |
Tottenham - James Maddison | 11/1 | 33/10 | 11/1 |
Tottenham - Callum Olusesi | 14/1 | 9/2 | 14/1 |
Tottenham - Pape Sarr | 18/1 | 11/2 | 18/1 |
Man Utd - Christian Eriksen | 20/1 | 13/2 | 20/1 |
Tottenham - Yves Bissouma | 22/1 | 7/1 | 22/1 |
Man Utd - Diogo Dalot | 28/1 | 9/1 | 28/1 |
Man Utd - Tyrell Malacia | 33/1 | 11/1 | 33/1 |
Man Utd - Victor Lindelof | 50/1 | 16/1 | 50/1 |
Man Utd - Harry Maguire | 28/1 | 9/1 | 28/1 |
Tottenham - Radu Dragusin | 28/1 | 9/1 | 28/1 |
Man Utd - Luke Shaw | 33/1 | 11/1 | 33/1 |
Tottenham - Dominic Solanke | 6/1 | 13/8 | 6/1 |
Tottenham - Brennan Johnson | 15/2 | 11/5 | 15/2 |
Man Utd - Ethan Wheatley | 9/1 | 13/5 | 9/1 |
Tottenham - Dejan Kulusevski | 11/1 | 33/10 | 11/1 |
Man Utd - Antony | 12/1 | 15/4 | 12/1 |
Man Utd - Mason Mount | 14/1 | 9/2 | 14/1 |
Man Utd - Casemiro | 20/1 | 13/2 | 20/1 |
Man Utd - Toby Collyer | 22/1 | 7/1 | 22/1 |
Man Utd - Kobbie Mainoo | 25/1 | 8/1 | 25/1 |
Tottenham - Alfie Dorrington | 33/1 | 11/1 | 33/1 |
Man Utd - Noussair Mazraoui | 33/1 | 11/1 | 33/1 |
Man Utd - Lisandro Martinez | 40/1 | 12/1 | 40/1 |
Man Utd - Harry Amass | 28/1 | 9/1 | 28/1 |
Tottenham - Malachi Hardy | 28/1 | 9/1 | 28/1 |
Man Utd - Leny Yoro | 33/1 | 11/1 | 33/1 |
Man Utd - Joshua Zirkzee | 11/2 | 3/2 | 11/2 |
Man Utd - Alejandro Garnacho | 15/2 | 11/5 | 15/2 |
Tottenham - Will Lankshear | 8/1 | 12/5 | 8/1 |
Man Utd - Amad Diallo | 9/1 | 13/5 | 9/1 |
Man Utd - Jayce Fitzgerald | 12/1 | 15/4 | 12/1 |
Tottenham - Lucas Bergvall | 14/1 | 9/2 | 14/1 |
Tottenham - Rodrigo Bentancur | 18/1 | 11/2 | 18/1 |
Tottenham - Archie Gray | 22/1 | 7/1 | 22/1 |
Man Utd - Habeeb Ogunneye | 25/1 | 8/1 | 25/1 |
Tottenham - Micky Van De Ven | 33/1 | 11/1 | 33/1 |
Man Utd - Jonny Evans | 40/1 | 12/1 | 40/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms