First | Anytime | Last | |
---|---|---|---|
FCSB - Baba Alhassan | 22/1 | 8/1 | 22/1 |
TSG Hoffenheim - Lars Strobl | 22/1 | 8/1 | 22/1 |
TSG Hoffenheim - Robin Hranac | 22/1 | 8/1 | 22/1 |
TSG Hoffenheim - Dennis Geiger | 28/1 | 10/1 | 28/1 |
FCSB - Alexandru Pantea | 50/1 | 18/1 | 50/1 |
FCSB - Risto Radunovic | 50/1 | 18/1 | 50/1 |
FCSB - Valentin Cretu | 80/1 | 28/1 | 80/1 |
TSG Hoffenheim - Haris Tabakovic | 9/2 | 3/2 | 9/2 |
TSG Hoffenheim - Marius Bulter | 8/1 | 11/4 | 8/1 |
TSG Hoffenheim - Tom Bischof | 10/1 | 7/2 | 10/1 |
TSG Hoffenheim - Florian Micheler | 11/1 | 15/4 | 11/1 |
FCSB - Alexandru Baluta | 18/1 | 13/2 | 18/1 |
TSG Hoffenheim - Anton Stach | 18/1 | 13/2 | 18/1 |
FCSB - Alexandru Musi | 22/1 | 8/1 | 22/1 |
FCSB - Florin Tanase | 22/1 | 8/1 | 22/1 |
FCSB - Octavian Popescu | 22/1 | 8/1 | 22/1 |
FCSB - Adrian Sut | 28/1 | 10/1 | 28/1 |
TSG Hoffenheim - Stanley N'soki | 40/1 | 14/1 | 40/1 |
FCSB - Mihai Popescu | 50/1 | 18/1 | 50/1 |
FCSB - Ionut Pantiru | 80/1 | 28/1 | 80/1 |
TSG Hoffenheim - Andrej Kramaric | 15/4 | 6/5 | 15/4 |
TSG Hoffenheim - Max Moerstedt | 11/2 | 15/8 | 11/2 |
TSG Hoffenheim - Grischa Promel | 10/1 | 7/2 | 10/1 |
FCSB - David Miculescu | 12/1 | 4/1 | 12/1 |
TSG Hoffenheim - Umut Tohumcu | 16/1 | 11/2 | 16/1 |
FCSB - Luis Phelipe | 18/1 | 13/2 | 18/1 |
FCSB - William Baeten | 20/1 | 7/1 | 20/1 |
TSG Hoffenheim - David Jurasek | 22/1 | 8/1 | 22/1 |
FCSB - Mihai Toma | 22/1 | 8/1 | 22/1 |
TSG Hoffenheim - Valentin Gendrey | 22/1 | 8/1 | 22/1 |
FCSB - Mihai Lixandru | 33/1 | 12/1 | 33/1 |
TSG Hoffenheim - Kevin Akpoguma | 50/1 | 18/1 | 50/1 |
FCSB - Vlad Chiriches | 50/1 | 18/1 | 50/1 |
TSG Hoffenheim - Adam Hlozek | 7/2 | 11/10 | 7/2 |
TSG Hoffenheim - Jacob Bruun Larsen | 11/2 | 15/8 | 11/2 |
FCSB - Daniel Birligea | 10/1 | 7/2 | 10/1 |
FCSB - Darius Olaru | 11/1 | 15/4 | 11/1 |
FCSB - Marius Stefanescu | 14/1 | 5/1 | 14/1 |
TSG Hoffenheim - Florian Grillitsch | 18/1 | 13/2 | 18/1 |
TSG Hoffenheim - Pavel Kaderabek | 20/1 | 7/1 | 20/1 |
TSG Hoffenheim - Christopher Lenz | 22/1 | 8/1 | 22/1 |
FCSB - Malcolm Edjouma | 22/1 | 8/1 | 22/1 |
TSG Hoffenheim - Tim Drexler | 22/1 | 8/1 | 22/1 |
FCSB - Joyskim Dawa | 40/1 | 14/1 | 40/1 |
FCSB - David Kiki | 50/1 | 18/1 | 50/1 |
FCSB - Siyabonga Ngezana | 50/1 | 18/1 | 50/1 |
No Goalscorer | 16/1 | 16/1 | |
TSG Hoffenheim - Mergim Berisha | 9/2 | 3/2 | 9/2 |
TSG Hoffenheim - Alexander Prass | 10/1 | 7/2 | 10/1 |
FCSB - Daniel Popa | 12/1 | 4/1 | 12/1 |
TSG Hoffenheim - Finn Ole Becker | 14/1 | 5/1 | 14/1 |
TSG Hoffenheim - Diadie Samassekou | 18/1 | 13/2 | 18/1 |
TSG Hoffenheim - Arthur Chaves | 20/1 | 7/1 | 20/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms