First | Anytime | Last | |
---|---|---|---|
Man Utd - Joshua Zirkzee | 4/1 | 11/8 | 4/1 |
Man Utd - Ethan Wheatley | 13/2 | 9/4 | 13/2 |
Viktoria Plzen - Pavel Sulc | 8/1 | 3/1 | 8/1 |
Man Utd - Mason Mount | 11/1 | 4/1 | 11/1 |
Viktoria Plzen - Christophe Kabongo | 11/1 | 4/1 | 11/1 |
Man Utd - Casemiro | 16/1 | 6/1 | 16/1 |
Viktoria Plzen - Erik Jirka | 20/1 | 15/2 | 20/1 |
Viktoria Plzen - Jan Sykora | 20/1 | 15/2 | 20/1 |
Viktoria Plzen - Cadu | 22/1 | 17/2 | 22/1 |
Man Utd - Harry Maguire | 25/1 | 10/1 | 25/1 |
Man Utd - Luke Shaw | 28/1 | 11/1 | 28/1 |
Man Utd - Noussair Mazraoui | 28/1 | 11/1 | 28/1 |
Viktoria Plzen - Lukas Hejda | 33/1 | 12/1 | 33/1 |
Viktoria Plzen - Sampson Dweh | 40/1 | 16/1 | 40/1 |
Viktoria Plzen - Vaclav Jemelka | 66/1 | 25/1 | 66/1 |
Man Utd - Marcus Rashford | 6/1 | 21/10 | 6/1 |
Man Utd - Jayce Fitzgerald | 9/1 | 33/10 | 9/1 |
Man Utd - Daniel Gore | 11/1 | 4/1 | 11/1 |
Viktoria Plzen - Matej Vydra | 10/1 | 15/4 | 10/1 |
Man Utd - Jack Fletcher | 16/1 | 6/1 | 16/1 |
Man Utd - Toby Collyer | 20/1 | 15/2 | 20/1 |
Viktoria Plzen - Jan Kopic | 20/1 | 15/2 | 20/1 |
Viktoria Plzen - Tom Sloncik | 20/1 | 15/2 | 20/1 |
Man Utd - Harry Amass | 25/1 | 10/1 | 25/1 |
Man Utd - Leny Yoro | 28/1 | 11/1 | 28/1 |
Man Utd - Matthijs De Ligt | 28/1 | 11/1 | 28/1 |
Man Utd - Lisandro Martinez | 33/1 | 12/1 | 33/1 |
Viktoria Plzen - Milan Havel | 33/1 | 12/1 | 33/1 |
Viktoria Plzen - Jan Paluska | 50/1 | 20/1 | 50/1 |
Man Utd - Alejandro Garnacho | 11/2 | 15/8 | 11/2 |
Man Utd - Amad Diallo | 17/2 | 3/1 | 17/2 |
Viktoria Plzen - Rafiu Durosinmi | 17/2 | 3/1 | 17/2 |
Viktoria Plzen - Filho Ricardinho | 10/1 | 15/4 | 10/1 |
Man Utd - Christian Eriksen | 16/1 | 6/1 | 16/1 |
Viktoria Plzen - Jiri Panos | 16/1 | 6/1 | 16/1 |
Man Utd - Habeeb Ogunneye | 20/1 | 15/2 | 20/1 |
Man Utd - Diogo Dalot | 25/1 | 10/1 | 25/1 |
Viktoria Plzen - Alexandr Sojka | 28/1 | 11/1 | 28/1 |
Viktoria Plzen - Matej Valenta | 25/1 | 10/1 | 25/1 |
Man Utd - Jonny Evans | 33/1 | 12/1 | 33/1 |
Viktoria Plzen - Cheikh Sene | 40/1 | 16/1 | 40/1 |
Man Utd - Victor Lindelof | 50/1 | 20/1 | 50/1 |
Man Utd - Rasmus Hojlund | 9/2 | 3/2 | 9/2 |
Man Utd - Bruno Fernandes | 13/2 | 9/4 | 13/2 |
Man Utd - Antony | 9/1 | 33/10 | 9/1 |
Viktoria Plzen - Daniel Vasulin | 10/1 | 15/4 | 10/1 |
Viktoria Plzen - Prince Adu | 11/1 | 4/1 | 11/1 |
Viktoria Plzen - Jhon Mosquera | 16/1 | 6/1 | 16/1 |
Man Utd - Godwill Kukonki | 20/1 | 15/2 | 20/1 |
Man Utd - Kobbie Mainoo | 20/1 | 15/2 | 20/1 |
Viktoria Plzen - Cheick Souare | 22/1 | 17/2 | 22/1 |
Viktoria Plzen - Lukas Cerv | 22/1 | 17/2 | 22/1 |
Man Utd - Manuel Ugarte | 28/1 | 11/1 | 28/1 |
Man Utd - Tyrell Malacia | 28/1 | 11/1 | 28/1 |
Viktoria Plzen - Lukas Kalvach | 33/1 | 12/1 | 33/1 |
Viktoria Plzen - Svetozar Markovic | 40/1 | 16/1 | 40/1 |
No Goalscorer | 12/1 | 12/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms