First | Anytime | Last | |
---|---|---|---|
Man City - Farid Alfa-ruprecht | 15/2 | 3/1 | 15/2 |
Man City - Kevin De Bruyne | 10/1 | 4/1 | 10/1 |
Juventus - Christos Papadopoulos | 12/1 | 5/1 | 12/1 |
Juventus - Teun Koopmeiners | 12/1 | 5/1 | 12/1 |
Man City - Ilkay Gundogan | 14/1 | 6/1 | 14/1 |
Juventus - Andrea Cambiaso | 18/1 | 15/2 | 18/1 |
Man City - Jacob Wright | 20/1 | 17/2 | 20/1 |
Juventus - Weston Mckennie | 25/1 | 11/1 | 25/1 |
Juventus - Jonas Rouhi | 28/1 | 12/1 | 28/1 |
Man City - Ruben Dias | 33/1 | 14/1 | 33/1 |
Man City - Nathan Ake | 40/1 | 16/1 | 40/1 |
Juventus - Danilo | 40/1 | 16/1 | 40/1 |
Man City - Phil Foden | 13/2 | 13/5 | 13/2 |
Man City - James Mcatee | 10/1 | 4/1 | 10/1 |
Juventus - Timothy Weah | 12/1 | 5/1 | 12/1 |
Man City - Jeremy Doku | 11/1 | 9/2 | 11/1 |
Man City - Nico O'reilly | 14/1 | 6/1 | 14/1 |
Juventus - Douglas Luiz | 16/1 | 13/2 | 16/1 |
Juventus - Augusto Owusu | 20/1 | 17/2 | 20/1 |
Juventus - Federico Gatti | 25/1 | 11/1 | 25/1 |
Man City - Josko Gvardiol | 25/1 | 11/1 | 25/1 |
Man City - Kaden Braithwaite | 28/1 | 12/1 | 28/1 |
Juventus - Manuel Locatelli | 40/1 | 16/1 | 40/1 |
Man City - Rico Lewis | 40/1 | 16/1 | 40/1 |
Juventus - Dusan Vlahovic | 11/2 | 11/5 | 11/2 |
Juventus - Nicolas Gonzalez | 17/2 | 7/2 | 17/2 |
Juventus - Kenan Yildiz | 11/1 | 9/2 | 11/1 |
Juventus - Filippo Pagnucco | 12/1 | 5/1 | 12/1 |
Man City - Bernardo Silva | 14/1 | 6/1 | 14/1 |
Juventus - Vasilije Adzic | 16/1 | 13/2 | 16/1 |
Juventus - Samuel Mbangula | 18/1 | 15/2 | 18/1 |
Man City - Matheus Nunes | 20/1 | 17/2 | 20/1 |
Man City - Josh Wilson-esbrand | 25/1 | 11/1 | 25/1 |
Man City - John Stones | 28/1 | 12/1 | 28/1 |
Man City - Manuel Akanji | 40/1 | 16/1 | 40/1 |
Juventus - Pierre Kalulu Kyatengwa | 50/1 | 20/1 | 50/1 |
No Goalscorer | 9/1 | 9/1 | |
Man City - Erling Haaland | 3/1 | 11/10 | 3/1 |
Juventus - Diego Pugno | 17/2 | 7/2 | 17/2 |
Man City - Savio | 10/1 | 4/1 | 10/1 |
Juventus - Francisco Conceicao | 12/1 | 5/1 | 12/1 |
Man City - Jack Grealish | 14/1 | 6/1 | 14/1 |
Juventus - Lorenzo Anghele | 16/1 | 13/2 | 16/1 |
Juventus - Kephren Thuram | 18/1 | 15/2 | 18/1 |
Man City - Mateo Kovacic | 20/1 | 17/2 | 20/1 |
Man City - Jahmai Simpson-pusey | 25/1 | 11/1 | 25/1 |
Juventus - Nicolo Fagioli | 28/1 | 12/1 | 28/1 |
Juventus - Alfonso Montero | 40/1 | 16/1 | 40/1 |
Juventus - Nicolo Savona | 40/1 | 16/1 | 40/1 |
Man City - Kyle Walker | 50/1 | 20/1 | 50/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms