First | Anytime | Last | |
---|---|---|---|
Club Brugge - Kaye Furo | 6/1 | 2/1 | 6/1 |
Club Brugge - Ferran Jutgla | 7/1 | 12/5 | 7/1 |
Club Brugge - Christos Tzolis | 8/1 | 11/4 | 8/1 |
Sporting - Miguel Gomes Dos Nuno Santos | 10/1 | 7/2 | 10/1 |
Club Brugge - Casper Nielsen | 11/1 | 15/4 | 11/1 |
Sporting - Joao Simoes | 14/1 | 5/1 | 14/1 |
Sporting - Alexandre Brito | 20/1 | 7/1 | 20/1 |
Club Brugge - Raphael Nwadike | 22/1 | 8/1 | 22/1 |
Club Brugge - Bjorn Meijer | 28/1 | 10/1 | 28/1 |
Sporting - Morten Hjulmand | 28/1 | 10/1 | 28/1 |
Club Brugge - Jorne Spileers | 33/1 | 12/1 | 33/1 |
Club Brugge - Hugo Siquet | 40/1 | 14/1 | 40/1 |
No Goalscorer | 14/1 | 14/1 | |
Sporting - Viktor Gyokeres | 4/1 | 5/4 | 4/1 |
Sporting - Serodio Gabriel Silva | 15/2 | 5/2 | 15/2 |
Club Brugge - Andreas Skov Olsen | 15/2 | 5/2 | 15/2 |
Club Brugge - Michal Skoras | 9/1 | 3/1 | 9/1 |
Sporting - Koba Koindredi | 11/1 | 15/4 | 11/1 |
Sporting - Maximiliano Araujo | 14/1 | 5/1 | 14/1 |
Club Brugge - Maxim De Cuyper | 16/1 | 11/2 | 16/1 |
Sporting - Jerry St Juste | 25/1 | 9/1 | 25/1 |
Club Brugge - Kyriani Sabbe | 25/1 | 9/1 | 25/1 |
Sporting - Lucas Taibo | 28/1 | 10/1 | 28/1 |
Club Brugge - Joaquin Seys | 33/1 | 12/1 | 33/1 |
Club Brugge - Zaid Romero | 33/1 | 12/1 | 33/1 |
Sporting - De Lima Matheus Reis | 40/1 | 14/1 | 40/1 |
Sporting - Pedro Goncalves | 13/2 | 11/5 | 13/2 |
Club Brugge - Gustaf Nilsson | 6/1 | 2/1 | 6/1 |
Sporting - Mauro Couto | 15/2 | 5/2 | 15/2 |
Club Brugge - Romeo Vermant | 7/1 | 12/5 | 7/1 |
Club Brugge - Chemsdine Talbi | 9/1 | 3/1 | 9/1 |
Sporting - Geovany Quenda | 11/1 | 15/4 | 11/1 |
Club Brugge - Hans Vanaken | 12/1 | 4/1 | 12/1 |
Club Brugge - Lynnt Audoor | 16/1 | 11/2 | 16/1 |
Sporting - Ivan Fresneda | 25/1 | 9/1 | 25/1 |
Club Brugge - Ardon Jashari | 25/1 | 9/1 | 25/1 |
Sporting - Eduardo Quaresma | 28/1 | 10/1 | 28/1 |
Sporting - Goncalo Inacio | 33/1 | 12/1 | 33/1 |
Sporting - Ousmane Diomande | 33/1 | 12/1 | 33/1 |
Sporting - Zeno Debast | 40/1 | 14/1 | 40/1 |
Sporting - Rafael Nel | 11/2 | 7/4 | 11/2 |
Sporting - Francisco Trincao | 15/2 | 5/2 | 15/2 |
Sporting - Marcus Edwards | 8/1 | 11/4 | 8/1 |
Sporting - Luis Gomes | 9/1 | 3/1 | 9/1 |
Sporting - Geny Catamo | 11/1 | 15/4 | 11/1 |
Sporting - Daniel Braganca | 14/1 | 5/1 | 14/1 |
Club Brugge - Hugo Vetlesen | 14/1 | 5/1 | 14/1 |
Sporting - Hidemasa Morita | 20/1 | 7/1 | 20/1 |
Sporting - Sousa Ricardo Esgaio | 22/1 | 8/1 | 22/1 |
Sporting - Bruno Ramos | 28/1 | 10/1 | 28/1 |
Club Brugge - Brandon Mechele | 33/1 | 12/1 | 33/1 |
Sporting - Miguel Alves | 33/1 | 12/1 | 33/1 |
Club Brugge - Joel Ordonez | 40/1 | 14/1 | 40/1 |
Sporting - Conrad Harder | 11/2 | 7/4 | 11/2 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms