First | Anytime | Last | |
---|---|---|---|
New York Red Bulls - Andres Reyes | 40/1 | 16/1 | 40/1 |
LA Galaxy - Julian Aude | 40/1 | 16/1 | 40/1 |
New York Red Bulls - Sean Nealis | 40/1 | 16/1 | 40/1 |
New York Red Bulls - Cory Burke | 10/1 | 7/2 | 10/1 |
LA Galaxy - Diego Fagundez | 11/1 | 4/1 | 11/1 |
New York Red Bulls - Cameron Harper | 14/1 | 5/1 | 14/1 |
New York Red Bulls - Serge Ngoma | 18/1 | 13/2 | 18/1 |
LA Galaxy - Mauricio Cuevas | 22/1 | 8/1 | 22/1 |
LA Galaxy - Edwin Cerrillo | 28/1 | 11/1 | 28/1 |
LA Galaxy - Chaves Gabriel Pec | 9/2 | 3/2 | 9/2 |
LA Galaxy - Marco Reus | 8/1 | 11/4 | 8/1 |
New York Red Bulls - Aidan O'connor | 40/1 | 16/1 | 40/1 |
LA Galaxy - John Nelson | 40/1 | 16/1 | 40/1 |
New York Red Bulls - Noah Eile | 40/1 | 16/1 | 40/1 |
New York Red Bulls - Emil Forsberg | 9/1 | 33/10 | 9/1 |
New York Red Bulls - Dante Vanzeir | 11/1 | 4/1 | 11/1 |
New York Red Bulls - Julian Hall | 14/1 | 5/1 | 14/1 |
New York Red Bulls - Dennis Gjengaar | 18/1 | 13/2 | 18/1 |
LA Galaxy - Marky Delgado | 20/1 | 15/2 | 20/1 |
LA Galaxy - Carlos Garces | 28/1 | 11/1 | 28/1 |
New York Red Bulls - Lewis Morgan | 15/2 | 13/5 | 15/2 |
New York Red Bulls - Peter Stroud | 33/1 | 12/1 | 33/1 |
New York Red Bulls - Dylan Nealis | 40/1 | 16/1 | 40/1 |
LA Galaxy - Miki Yamane | 40/1 | 16/1 | 40/1 |
LA Galaxy - Ruben Ramos | 8/1 | 11/4 | 8/1 |
New York Red Bulls - De Paula Elias Manoel | 10/1 | 7/2 | 10/1 |
LA Galaxy - Isaiah Parente | 14/1 | 5/1 | 14/1 |
New York Red Bulls - Wikelman Carmona | 14/1 | 5/1 | 14/1 |
New York Red Bulls - Felipe Carballo | 20/1 | 15/2 | 20/1 |
LA Galaxy - Maya Yoshida | 25/1 | 9/1 | 25/1 |
LA Galaxy - Joseph Paintsil | 13/2 | 9/4 | 13/2 |
New York Red Bulls - John Tolkin | 28/1 | 11/1 | 28/1 |
New York Red Bulls - Daniel Edelman | 40/1 | 16/1 | 40/1 |
New York Red Bulls - Kyle Duncan | 40/1 | 16/1 | 40/1 |
No Goalscorer | 14/1 | 14/1 | |
New York Red Bulls - Roald Mitchell | 10/1 | 7/2 | 10/1 |
New York Red Bulls - Mohammed Sofo | 12/1 | 9/2 | 12/1 |
LA Galaxy - Gaston Brugman | 16/1 | 6/1 | 16/1 |
LA Galaxy - Eriq Zavaleta | 20/1 | 15/2 | 20/1 |
New York Red Bulls - Ronald Donkor | 22/1 | 8/1 | 22/1 |
LA Galaxy - Jalen Neal | 28/1 | 11/1 | 28/1 |
LA Galaxy - Dejan Joveljic | 9/2 | 3/2 | 9/2 |
LA Galaxy - Miguel Berry | 8/1 | 11/4 | 8/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms