| First | Anytime | Last | |
|---|---|---|---|
| AZ - Jizz Hornkamp | 13/2 | 3/2 | 13/2 |
| AZ - Calvin Stengs | 17/2 | ||
| AZ - Dave Kwakman | 12/1 | 3/1 | 12/1 |
| Cambuur Leeuwarden - Mathieu Maertens | 20/1 | 11/2 | 20/1 |
| AZ - Seiya Maikuma | 16/1 | 4/1 | 16/1 |
| AZ - Jerolldino Bergraaf | 5/1 | 11/10 | 5/1 |
| AZ - Mateo Chavez | 18/1 | 5/1 | 18/1 |
| AZ - Andrea Natali | 22/1 | 6/1 | |
| AZ - Wesley Hoedt | 28/1 | 15/2 | 28/1 |
| Cambuur Leeuwarden - Buddy Vogelzang | 33/1 | 9/1 | 33/1 |
| Cambuur Leeuwarden - Billy Van Duijl | 40/1 | ||
| Cambuur Leeuwarden - Jorn Berkhout | 40/1 | 11/1 | 40/1 |
| AZ - Ro-zangelo Daal | 7/1 | 7/1 | |
| Cambuur Leeuwarden - Nicky Souren | 28/1 | 15/2 | |
| AZ - Ayoub Oufkir | 8/1 | 2/1 | 8/1 |
| AZ - Mees De Wit | 20/1 | 11/2 | |
| Cambuur Leeuwarden - Iwan Henstra | 14/1 | 7/2 | 14/1 |
| Cambuur Leeuwarden - Wiebe Van Der Heide | 14/1 | 7/2 | 14/1 |
| AZ - Jordy Clasie | 18/1 | 5/1 | 18/1 |
| Cambuur Leeuwarden - Jason Ceka | 18/1 | 5/1 | 18/1 |
| AZ - Rion Ichihara | 28/1 | 28/1 | |
| Cambuur Leeuwarden - Wout Asselman | 28/1 | 28/1 | |
| AZ - Wouter Goes | 33/1 | ||
| Cambuur Leeuwarden - Jamal Amofa | 50/1 | 14/1 | 50/1 |
| AZ - Mexx Meerdink | 15/4 | 4/5 | |
| Cambuur Leeuwarden - Rafik El Arguioui | 12/1 | 3/1 | 12/1 |
| AZ - Bendeguz Kovacs | 4/1 | 4/5 | 4/1 |
| AZ - Weslley Patati | 13/2 | 3/2 | 13/2 |
| AZ - Valdemar Andreasen | 10/1 | 5/2 | 10/1 |
| AZ - Hessel De Wit | 14/1 | 14/1 | |
| Cambuur Leeuwarden - Skye Vink | 12/1 | 3/1 | 12/1 |
| AZ - Elijah Dijkstra | 18/1 | 5/1 | 18/1 |
| Cambuur Leeuwarden - Danyello Look | 20/1 | 11/2 | 20/1 |
| Cambuur Leeuwarden - Wessel Van Der Goot | 20/1 | 11/2 | 20/1 |
| Cambuur Leeuwarden - Rik Mulders | 28/1 | 15/2 | 28/1 |
| Cambuur Leeuwarden - Ryan Van De Pavert | 33/1 | 9/1 | 33/1 |
| Cambuur Leeuwarden - Lucas Jetten | 40/1 | 11/1 | 40/1 |
| Cambuur Leeuwarden - Ilyes Hamache | 14/1 | 14/1 | |
| Cambuur Leeuwarden - Ismael Baouf | 33/1 | 33/1 | |
| AZ - Wassim Bouziane | 11/1 | 11/4 | 11/1 |
| AZ - Kees Smit | 10/1 | 5/2 | 10/1 |
| AZ - Lewis Schouten | 12/1 | 3/1 | 12/1 |
| Cambuur Leeuwarden - Sami Bouhoudane | 10/1 | 5/2 | 10/1 |
| Cambuur Leeuwarden - Wiebe Kooistra | 14/1 | 7/2 | |
| AZ - Denso Kasius | 14/1 | 7/2 | 14/1 |
| AZ - Peer Koopmeiners | 18/1 | 5/1 | |
| Cambuur Leeuwarden - Damian Westerhof | 28/1 | 15/2 | 28/1 |
| Cambuur Leeuwarden - Ethan Apkakou | 28/1 | 15/2 | 28/1 |
| Cambuur Leeuwarden - Morgan Costarelli | 33/1 | 9/1 | 33/1 |
| Cambuur Leeuwarden - Devid Eugene Bouah | 40/1 | 11/1 | 40/1 |
| No Goalscorer | 22/1 | ||
| Cambuur Leeuwarden - Nicolas Binder | 10/1 | 5/2 | |
| Cambuur Leeuwarden - Fabian Kvam | 14/1 | 14/1 |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms