| First | Anytime | Last | |
|---|---|---|---|
| PEC Zwolle - Tobias Sommer | 20/1 | 11/2 | 20/1 |
| Go Ahead Eagles - Terence Lantveld | 20/1 | 11/2 | 20/1 |
| Go Ahead Eagles - Eus Waayers | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Olivier Aertssen | 33/1 | 10/1 | 33/1 |
| Go Ahead Eagles - Tino Jukic | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Koen Kostons | 7/1 | 7/4 | 7/1 |
| Go Ahead Eagles - Mathis Suray | 17/2 | 11/5 | 17/2 |
| Go Ahead Eagles - Dean James | 25/1 | 7/1 | 25/1 |
| Go Ahead Eagles - Thibo Baeten | 10/1 | 13/5 | 10/1 |
| PEC Zwolle - Odysseus Velanas | 9/1 | 12/5 | 9/1 |
| Go Ahead Eagles - Calvin Twigt | 12/1 | 33/10 | 12/1 |
| PEC Zwolle - Givaro Rahajaan | 16/1 | 9/2 | 16/1 |
| PEC Zwolle - Nick Viergever | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Dylan Ruward | 33/1 | 10/1 | 33/1 |
| PEC Zwolle - Milan Westerhuis | 33/1 | 10/1 | 33/1 |
| PEC Zwolle - Tijs Velthuis | 33/1 | 10/1 | 33/1 |
| No Goalscorer | 20/1 | 20/1 | |
| Go Ahead Eagles - Victor Edvardsen | 10/1 | 13/5 | 10/1 |
| PEC Zwolle - Dylan Mbayo | 10/1 | 13/5 | 10/1 |
| PEC Zwolle - Ryan Thomas | 20/1 | 11/2 | 20/1 |
| PEC Zwolle - Sydney Van Hooijdonk | 13/2 | 13/8 | 13/2 |
| Go Ahead Eagles - Richonell Margaret | 16/1 | 9/2 | 16/1 |
| PEC Zwolle - Gabriel Reiziger | 11/1 | 3/1 | 11/1 |
| Go Ahead Eagles - Robbin Weijenberg | 12/1 | 33/10 | 12/1 |
| PEC Zwolle - Nick Fichtinger | 18/1 | 5/1 | 18/1 |
| PEC Zwolle - Jan Burger | 25/1 | 7/1 | 25/1 |
| Go Ahead Eagles - Gerrit Nauber | 22/1 | 6/1 | 22/1 |
| Go Ahead Eagles - Joris Kramer | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Simon Graves Jensen | 33/1 | 10/1 | 33/1 |
| Go Ahead Eagles - Alfons Sampsted | 33/1 | 10/1 | 33/1 |
| Go Ahead Eagles - Stefan Ingi Sigurdarson | 11/2 | 11/8 | 11/2 |
| Go Ahead Eagles - Soren Tengstedt | 6/1 | 3/2 | 6/1 |
| PEC Zwolle - Ibrahim Cissoko | 11/1 | 3/1 | 11/1 |
| Go Ahead Eagles - Erik Flataker | 5/1 | 6/5 | 5/1 |
| Go Ahead Eagles - Oskar Sivertsen | 13/2 | 13/8 | 13/2 |
| PEC Zwolle - Filip Krastev | 11/1 | 3/1 | 11/1 |
| Go Ahead Eagles - Melle Meulensteen | 12/1 | 33/10 | 12/1 |
| Go Ahead Eagles - Evert Linthorst | 16/1 | 9/2 | 16/1 |
| PEC Zwolle - Jadiel Pereira De Gama | 22/1 | 6/1 | 22/1 |
| PEC Zwolle - Damian Van Der Haar | 28/1 | 8/1 | 28/1 |
| Go Ahead Eagles - Giovanni Van Zwam | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Sherel Floranus | 33/1 | 10/1 | 33/1 |
| Go Ahead Eagles - Tomas Galvez | 25/1 | 7/1 | 25/1 |
| PEC Zwolle - Elias Sorensen | 8/1 | 21/10 | 8/1 |
| PEC Zwolle - Thijs Oosting | 10/1 | 13/5 | 10/1 |
| Go Ahead Eagles - Julius Dirksen | 25/1 | 7/1 | 25/1 |
| Go Ahead Eagles - Ofosu Boakye | 6/1 | 3/2 | 6/1 |
| Go Ahead Eagles - Dani Tijman | 16/1 | 9/2 | 16/1 |
| PEC Zwolle - Gils Van Der Wal | 14/1 | 15/4 | 14/1 |
| Go Ahead Eagles - Yassir Rahmouni | 14/1 | 15/4 | 14/1 |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms