| First | Anytime | Last | |
|---|---|---|---|
| Excelsior - Noah Naujoks | 8/1 | 2/1 | 8/1 |
| Heerenveen - Marcus Linday | 20/1 | 11/2 | 20/1 |
| Excelsior - Simon Janssen | 40/1 | 12/1 | 40/1 |
| Excelsior - Nesto Groen | 15/2 | 15/8 | 15/2 |
| Heerenveen - Luca Oyen | 17/2 | 11/5 | 17/2 |
| Heerenveen - Dirk Proper | 12/1 | 33/10 | 12/1 |
| Excelsior - Yacqub Finey | 16/1 | 9/2 | 16/1 |
| Heerenveen - Darling Bladi | 20/1 | 11/2 | 20/1 |
| Excelsior - Valentin Sulzbacher | 20/1 | 11/2 | 20/1 |
| Excelsior - Nolan Martens | 28/1 | 8/1 | 28/1 |
| Heerenveen - Maas Willemsen | 28/1 | 8/1 | 28/1 |
| Heerenveen - Sam Kersten | 33/1 | 9/1 | 33/1 |
| Excelsior - David Garden | 15/2 | 15/8 | 15/2 |
| Excelsior - Irakli Yegoian | 12/1 | 33/10 | 12/1 |
| Excelsior - Jan Plug | 40/1 | 12/1 | 40/1 |
| Heerenveen - Lanroy Machine | 6/1 | 3/2 | 6/1 |
| Heerenveen - Roberts Uldrikis | 6/1 | 3/2 | 6/1 |
| Excelsior - Alireza Jahanbakhsh | 12/1 | 33/10 | 12/1 |
| Excelsior - Osman Turay | 28/1 | 8/1 | 28/1 |
| Excelsior - Daniel Van Vianen | 20/1 | 11/2 | 20/1 |
| Heerenveen - Mats Egbring | 20/1 | 11/2 | 20/1 |
| Heerenveen - Mees Hilgers | 25/1 | 7/1 | 25/1 |
| Heerenveen - Hristiyan Petrov | 28/1 | 8/1 | 28/1 |
| Excelsior - Rick Meissen | 40/1 | 12/1 | 40/1 |
| Heerenveen - Jacob Trenskow | 6/1 | 3/2 | 6/1 |
| Heerenveen - Nolhan Courtens | 9/1 | 12/5 | 9/1 |
| Heerenveen - Oliver Braude | 16/1 | 9/2 | 16/1 |
| Heerenveen - Kirayno Schaken | 11/1 | 3/1 | 11/1 |
| Heerenveen - Levi Smans | 15/2 | 15/8 | 15/2 |
| Heerenveen - Ringo Meerveld | 9/1 | 12/5 | 9/1 |
| Excelsior - Noa El Hamdaoui | 16/1 | 9/2 | 16/1 |
| Heerenveen - Anass Bouziane | 16/1 | 9/2 | 16/1 |
| Excelsior - Kasey Bos | 20/1 | 11/2 | 20/1 |
| Excelsior - Lennard Hartjes | 25/1 | 7/1 | 25/1 |
| Excelsior - Giuliano Cairo | 28/1 | 8/1 | 28/1 |
| Excelsior - Casper Widell | 33/1 | 9/1 | 33/1 |
| No Goalscorer | 20/1 | 20/1 | |
| Heerenveen - Dylan Vente | 5/1 | 6/5 | 5/1 |
| Heerenveen - Maxence Rivera | 9/1 | 12/5 | 9/1 |
| Excelsior - Aymen Sliti | 10/1 | 13/5 | 10/1 |
| Heerenveen - Marko Farji | 11/1 | 3/1 | 11/1 |
| Excelsior - Mario Dominguez | 8/1 | 2/1 | 8/1 |
| Heerenveen - Jermaine Rijssel | 9/1 | 12/5 | 9/1 |
| Excelsior - Ilano Silva Timas | 14/1 | 15/4 | 14/1 |
| Excelsior - Agust Thorsteinsson | 18/1 | 5/1 | 18/1 |
| Heerenveen - Jimte Scholten | 20/1 | 11/2 | 20/1 |
| Heerenveen - Vasilios Zagaritis | 20/1 | 11/2 | 20/1 |
| Excelsior - Eric Moreira | 28/1 | 8/1 | 28/1 |
| Excelsior - Marlon Van De Wetering | 28/1 | 8/1 | 28/1 |
| Excelsior - Stan Henderikx | 50/1 | 14/1 | 50/1 |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms