First | Anytime | Last | |
---|---|---|---|
FC Salzburg - Bryan Okoh | 25/1 | 17/2 | 25/1 |
Austria Klagenfurt - Laurenz Dehl | 28/1 | 10/1 | 28/1 |
Austria Klagenfurt - Dikeni-rafid Salifou | 33/1 | 12/1 | 33/1 |
Austria Klagenfurt - Bego Kujrakovic | 50/1 | 18/1 | 50/1 |
Austria Klagenfurt - Kozman Gezos | 66/1 | 22/1 | 66/1 |
No Goalscorer | 18/1 | 18/1 | |
FC Salzburg - John Mellberg | 20/1 | 7/1 | 20/1 |
FC Salzburg - Mads Bidstrup | 16/1 | 11/2 | 16/1 |
FC Salzburg - Leandro Morgalla | 18/1 | 6/1 | 18/1 |
FC Salzburg - Petar Ratkov | 7/2 | 1/1 | 7/2 |
FC Salzburg - Nene Dorgeles | 5/1 | 3/2 | 5/1 |
FC Salzburg - Nicolas Capaldo | 10/1 | 33/10 | 10/1 |
Austria Klagenfurt - Nicolas Binder | 11/1 | 15/4 | 11/1 |
Austria Klagenfurt - Philipp Wydra | 20/1 | 7/1 | 20/1 |
Austria Klagenfurt - Jonas Kuhn | 28/1 | 10/1 | 28/1 |
Austria Klagenfurt - Christopher Wernitznig | 33/1 | 12/1 | 33/1 |
Austria Klagenfurt - Simon Straudi | 40/1 | 14/1 | 40/1 |
Austria Klagenfurt - Jannik Robatsch | 66/1 | 22/1 | 66/1 |
Austria Klagenfurt - Niklas Szerencsi | 80/1 | 28/1 | 80/1 |
Austria Klagenfurt - Ben Bobzien | 16/1 | 11/2 | 16/1 |
FC Salzburg - Kamil Piatkowski | 18/1 | 6/1 | 18/1 |
FC Salzburg - Hendry Blank | 20/1 | 7/1 | 20/1 |
FC Salzburg - Gaoussou Diakite | 7/2 | 1/1 | 7/2 |
FC Salzburg - Adam Daghim | 5/1 | 3/2 | 5/1 |
FC Salzburg - Maurits Kjaergaard | 9/1 | 3/1 | 9/1 |
FC Salzburg - Takumu Kawamura | 10/1 | 33/10 | 10/1 |
FC Salzburg - Lucas Gourna-douath | 20/1 | 7/1 | 20/1 |
FC Salzburg - Stefan Bajcetic | 25/1 | 17/2 | 25/1 |
Austria Klagenfurt - Christopher Cvetko | 33/1 | 12/1 | 33/1 |
Austria Klagenfurt - Iba May | 33/1 | 12/1 | 33/1 |
Austria Klagenfurt - Tobias Koch | 50/1 | 18/1 | 50/1 |
Austria Klagenfurt - Thorsten Mahrer | 66/1 | 22/1 | 66/1 |
Austria Klagenfurt - David Toshevski | 14/1 | 9/2 | 14/1 |
FC Salzburg - Daouda Guindo | 18/1 | 6/1 | 18/1 |
FC Salzburg - Aleksa Terzic | 20/1 | 7/1 | 20/1 |
FC Salzburg - Karim Konate | 33/10 | 12/13 | 33/10 |
FC Salzburg - Oscar Gloukh | 4/1 | 6/5 | 4/1 |
FC Salzburg - Bobby Clark | 15/2 | 12/5 | 15/2 |
FC Salzburg - Raphael Hofer | 10/1 | 33/10 | 10/1 |
FC Salzburg - Kouakou Gadou | 20/1 | 7/1 | 20/1 |
FC Salzburg - Samson Baidoo | 25/1 | 17/2 | 25/1 |
Austria Klagenfurt - Min-young Lee | 28/1 | 10/1 | 28/1 |
Austria Klagenfurt - Florian Jaritz | 33/1 | 12/1 | 33/1 |
Austria Klagenfurt - Solomon Bonnah | 50/1 | 18/1 | 50/1 |
Austria Klagenfurt - Matteo Kitz | 66/1 | 22/1 | 66/1 |
FC Salzburg - Amar Dedic | 12/1 | 4/1 | 12/1 |
FC Salzburg - Mamady Diambou | 16/1 | 11/2 | 16/1 |
Austria Klagenfurt - Sebastian Soto | 18/1 | 6/1 | 18/1 |
FC Salzburg - Edmund Baidoo | 4/1 | 6/5 | 4/1 |
FC Salzburg - Moussa Yeo | 6/1 | 15/8 | 6/1 |
FC Salzburg - Oliver Lukic | 10/1 | 33/10 | 10/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms