| First | Anytime | Last | |
|---|---|---|---|
| Roma - Matias Soule | 5/1 | 3/2 | 5/1 |
| Roma - Neil El Aynaoui | 13/2 | 2/1 | 13/2 |
| Verona - Junior Ajayi | 14/1 | 9/2 | 14/1 |
| Verona - Isaac Tomich | 16/1 | 11/2 | 16/1 |
| Roma - Bryan Cristante | 12/1 | 4/1 | 12/1 |
| Verona - Grigoris Kastanos | 22/1 | 15/2 | 22/1 |
| Verona - Sandi Lovric | 25/1 | 17/2 | 25/1 |
| Verona - Antoine Bernede | 40/1 | 14/1 | 40/1 |
| Roma - Konstantinos Tsimikas | 25/1 | 17/2 | 25/1 |
| Roma - Zeki Celik | 25/1 | 17/2 | 25/1 |
| Verona - Andrias Edmundsson | 66/1 | 22/1 | 66/1 |
| Verona - Tobias Slotsager | 80/1 | 28/1 | 80/1 |
| Verona - Davide De Battisti | 50/1 | 18/1 | 50/1 |
| Roma - Robinio Vaz | 9/2 | 11/8 | 9/2 |
| Verona - Kieron Bowie | 11/1 | 7/2 | 11/1 |
| Verona - Gift Emmanuel Orban | 14/1 | 9/2 | 14/1 |
| Verona - Ioan Vermesan | 16/1 | 11/2 | 16/1 |
| Roma - Kouadio Kone | 12/1 | 4/1 | 12/1 |
| Roma - Devyne Rensch | 16/1 | 11/2 | 16/1 |
| Roma - Gianluca Mancini | 18/1 | 6/1 | 18/1 |
| Verona - Roberto Gagliardini | 33/1 | 11/1 | 33/1 |
| Roma - Jose Angelino | 25/1 | 17/2 | 25/1 |
| Verona - Rafik Belghali | 40/1 | 14/1 | 40/1 |
| Verona - Domagoj Bradaric | 50/1 | 18/1 | 50/1 |
| Verona - Nicolas Valentini | 50/1 | 18/1 | 50/1 |
| Roma - Artem Dovbyk | 15/4 | 11/10 | 15/4 |
| Roma - Paulo Dybala | 9/2 | 11/8 | 9/2 |
| Roma - Bryan Zaragoza | 13/2 | 2/1 | 13/2 |
| Verona - Daniel Mosquera | 12/1 | 4/1 | 12/1 |
| Roma - Niccolo Pisilli | 9/1 | 3/1 | 9/1 |
| Verona - Amin Sarr | 18/1 | 6/1 | 18/1 |
| Verona - Tomas Suslov | 22/1 | 15/2 | 22/1 |
| Roma - Daniele Ghilardi | 18/1 | 6/1 | 18/1 |
| Roma - Mario Hermoso | 20/1 | 7/1 | 20/1 |
| Verona - Jean Daniel Akpa Akpro | 40/1 | 14/1 | 40/1 |
| Verona - Pol Lirola | 40/1 | 14/1 | 40/1 |
| Verona - Daniel Oyegoke | 50/1 | 18/1 | 50/1 |
| Verona - Fallou Cham | 66/1 | 22/1 | 66/1 |
| No Goalscorer | 11/1 | 11/1 | |
| Roma - Donyell Malen | 3/1 | 4/5 | 3/1 |
| Roma - Lorenzo Pellegrini | 11/2 | 7/4 | 11/2 |
| Roma - Stephan El Shaarawy | 13/2 | 2/1 | 13/2 |
| Roma - Lorenzo Venturino | 9/1 | 3/1 | 9/1 |
| Verona - Abdou Harroui | 18/1 | 6/1 | 18/1 |
| Roma - Wesley Lima | 12/1 | 4/1 | 12/1 |
| Verona - Al Motasim Al Musrati | 25/1 | 17/2 | 25/1 |
| Roma - Evan N'dicka | 20/1 | 7/1 | 20/1 |
| Roma - Jan Ziolkowski | 25/1 | 17/2 | 25/1 |
| Verona - Martin Frese | 40/1 | 14/1 | 40/1 |
| Verona - Cheikh Niasse | 50/1 | 18/1 | 50/1 |
| Verona - Armel Bella-kotchap | 66/1 | 22/1 | 66/1 |
| Verona - Victor Nelsson | 66/1 | 22/1 | 66/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms