First | Anytime | Last | |
---|---|---|---|
Inter Milan - Denzel Dumfries | 12/1 | 15/4 | 12/1 |
Inter Milan - Yann Aurel Bisseck | 14/1 | 9/2 | 14/1 |
Como - Simone Verdi | 14/1 | 9/2 | 14/1 |
Inter Milan - Tiago Palacios | 20/1 | 13/2 | 20/1 |
Inter Milan - Alessandro Bastoni | 28/1 | 9/1 | 28/1 |
Como - Francesco Andrealli | 28/1 | 9/1 | 28/1 |
Como - Najemedine Razi | 28/1 | 9/1 | 28/1 |
Como - Alberto Moreno | 40/1 | 14/1 | 40/1 |
Como - Matthias Braunoder | 50/1 | 18/1 | 50/1 |
Como - Federico Barba | 50/1 | 18/1 | 50/1 |
Como - William Feola | 50/1 | 18/1 | 50/1 |
Inter Milan - Marko Arnautovic | 9/2 | 13/10 | 9/2 |
Inter Milan - Tajon Buchanan | 7/1 | 21/10 | 7/1 |
Inter Milan - Thomas Berenbruch | 10/1 | 3/1 | 10/1 |
Inter Milan - Nicolo Barella | 12/1 | 15/4 | 12/1 |
Como - Patrick Cutrone | 12/1 | 15/4 | 12/1 |
Inter Milan - Mike Aidoo | 16/1 | 5/1 | 16/1 |
Como - Gabriel Strefezza | 18/1 | 6/1 | 18/1 |
Como - Lucas Da Cunha | 22/1 | 15/2 | 22/1 |
Inter Milan - Francesco Acerbi | 28/1 | 9/1 | 28/1 |
Como - Moutir Chajia | 28/1 | 9/1 | 28/1 |
Como - Luca Mazzitelli | 28/1 | 9/1 | 28/1 |
Como - Alessio Iovine | 50/1 | 18/1 | 50/1 |
Como - Alessio Chiesa | 50/1 | 18/1 | 50/1 |
Como - Marc-oliver Kempf | 50/1 | 18/1 | 50/1 |
No Goalscorer | 18/1 | 18/1 | |
Inter Milan - Marcus Thuram | 7/2 | 12/13 | 7/2 |
Inter Milan - Joaquin Correa | 7/1 | 21/10 | 7/1 |
Inter Milan - Federico Dimarco | 10/1 | 3/1 | 10/1 |
Inter Milan - Carlos Augusto | 12/1 | 15/4 | 12/1 |
Inter Milan - Henrikh Mkhitaryan | 14/1 | 9/2 | 14/1 |
Como - Federico Chinetti | 14/1 | 9/2 | 14/1 |
Como - Alessandro Gabrielloni | 18/1 | 6/1 | 18/1 |
Como - Ali Jasim | 22/1 | 15/2 | 22/1 |
Como - Carnicer Sergi Roberto | 22/1 | 15/2 | 22/1 |
Inter Milan - Matteo Darmian | 28/1 | 9/1 | 28/1 |
Como - Daniele Baselli | 28/1 | 9/1 | 28/1 |
Como - Alberto Dossena | 50/1 | 18/1 | 50/1 |
Como - Yannick Engelhardt | 50/1 | 18/1 | 50/1 |
Como - Ignace Van Der Brempt | 50/1 | 18/1 | 50/1 |
Como - Marco Sala | 150/1 | 50/1 | 150/1 |
Inter Milan - Lautaro Martinez | 3/1 | 4/5 | 3/1 |
Inter Milan - Hakan Calhanoglu | 7/1 | 21/10 | 7/1 |
Inter Milan - Davide Frattesi | 10/1 | 3/1 | 10/1 |
Como - Alberto Cerri | 12/1 | 15/4 | 12/1 |
Como - Andrea Belotti | 14/1 | 9/2 | 14/1 |
Como - Nicolas Paz | 12/1 | 15/4 | 12/1 |
Como - Ben Kone | 20/1 | 13/2 | 20/1 |
Como - Alieu Fadera | 28/1 | 9/1 | 28/1 |
Como - Giuseppe Mazzaglia | 28/1 | 9/1 | 28/1 |
Inter Milan - Benjamin Pavard | 33/1 | 11/1 | 33/1 |
Inter Milan - Stefan De Vrij | 40/1 | 14/1 | 40/1 |
Como - Maximo Perrone | 50/1 | 18/1 | 50/1 |
Como - Fellipe Jack | 50/1 | 18/1 | 50/1 |
Como - Edoardo Goldaniga | 66/1 | 22/1 | 66/1 |
Inter Milan - Mehdi Taremi | 9/2 | 13/10 | 9/2 |
Inter Milan - Piotr Zielinski | 9/1 | 11/4 | 9/1 |
Inter Milan - Kristjan Asllani | 12/1 | 15/4 | 12/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms