First | Anytime | Last | |
---|---|---|---|
Brentford - Nathan Collins | 40/1 | 14/1 | 40/1 |
Brentford - Ethan Pinnock | 50/1 | 18/1 | 50/1 |
Brighton - Danny Welbeck | 11/2 | 13/8 | 11/2 |
Brighton - Kaoru Mitoma | 7/1 | 11/5 | 7/1 |
Brighton - Yankuba Minteh | 15/2 | 9/4 | 15/2 |
Brentford - Fabio Carvalho | 12/1 | 15/4 | 12/1 |
Brighton - Matt O'riley | 12/1 | 15/4 | 12/1 |
Brighton - Yasin Ayari | 14/1 | 9/2 | 14/1 |
Brighton - Mats Wieffer | 20/1 | 13/2 | 20/1 |
Brighton - Jack Hinshelwood | 20/1 | 13/2 | 20/1 |
Brighton - Lewis Dunk | 25/1 | 17/2 | 25/1 |
Brighton - Igor Julio | 28/1 | 9/1 | 28/1 |
Brighton - Adam Webster | 33/1 | 11/1 | 33/1 |
Brighton - Joel Veltman | 33/1 | 11/1 | 33/1 |
Brentford - Sepp Van Den Berg | 40/1 | 14/1 | 40/1 |
Brighton - Joao Pedro | 9/2 | 13/10 | 9/2 |
Brentford - Igor Thiago | 7/1 | 11/5 | 7/1 |
Brighton - Julio Enciso | 15/2 | 9/4 | 15/2 |
Brighton - Brajan Gruda | 11/1 | 7/2 | 11/1 |
Brentford - Kevin Schade | 12/1 | 15/4 | 12/1 |
Brentford - Mikkel Damsgaard | 14/1 | 9/2 | 14/1 |
Brentford - Josh Dasilva | 20/1 | 13/2 | 20/1 |
Brentford - Christian Norgaard | 22/1 | 15/2 | 22/1 |
Brighton - Jacob Slater | 25/1 | 17/2 | 25/1 |
Brighton - Tariq Lamptey | 28/1 | 9/1 | 28/1 |
Brentford - Mads Roerslev | 40/1 | 14/1 | 40/1 |
Brighton - Ruairi Mcconville | 33/1 | 11/1 | 33/1 |
No Goalscorer | 20/1 | 20/1 | |
Brighton - Georginio Rutter | 6/1 | 15/8 | 6/1 |
Brentford - Bryan Mbeumo | 15/2 | 9/4 | 15/2 |
Brighton - Solly March | 9/1 | 11/4 | 9/1 |
Brentford - Keane Lewis-potter | 12/1 | 15/4 | 12/1 |
Brighton - Ferdi Kadioglu | 14/1 | 9/2 | 14/1 |
Brighton - James Milner | 20/1 | 13/2 | 20/1 |
Brentford - Ryan Trevitt | 20/1 | 13/2 | 20/1 |
Brentford - Yunus Emre Konak | 22/1 | 15/2 | 22/1 |
Brentford - Vitaly Janelt | 25/1 | 17/2 | 25/1 |
Brentford - Jayden Meghoma | 40/1 | 14/1 | 40/1 |
Brighton - Jan Paul Van Hecke | 33/1 | 11/1 | 33/1 |
Brentford - Ji-soo Kim | 40/1 | 14/1 | 40/1 |
Brentford - Rico Henry | 40/1 | 14/1 | 40/1 |
Brentford - Kristoffer Ajer | 50/1 | 18/1 | 50/1 |
Brighton - Evan Ferguson | 11/2 | 13/8 | 11/2 |
Brighton - Simon Adingra | 7/1 | 11/5 | 7/1 |
Brentford - Yoane Wissa | 9/1 | 11/4 | 9/1 |
Brighton - Jakub Moder | 12/1 | 15/4 | 12/1 |
Brighton - Carlos Baleba | 14/1 | 9/2 | 14/1 |
Brentford - Yegor Yarmolyuk | 14/1 | 9/2 | 14/1 |
Brentford - Paris Maghoma | 22/1 | 15/2 | 22/1 |
Brentford - Mathias Jensen | 22/1 | 15/2 | 22/1 |
Brighton - Pervis Estupinan | 25/1 | 17/2 | 25/1 |
Brentford - Aaron Hickey | 40/1 | 14/1 | 40/1 |
Brentford - Ben Mee | 40/1 | 14/1 | 40/1 |
Brentford - Tony Yogane | 22/1 | 15/2 | 22/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms