First | Anytime | Last | |
---|---|---|---|
Man Utd - Alejandro Garnacho | 6/1 | 2/1 | 6/1 |
Wolverhampton - Matheus Cunha | 7/1 | 12/5 | 7/1 |
Wolverhampton - Jorgen Larsen | 17/2 | 3/1 | 17/2 |
Wolverhampton - Manuel Goncalo Guedes | 11/1 | 15/4 | 11/1 |
Man Utd - Jack Fletcher | 16/1 | 11/2 | 16/1 |
Man Utd - Godwill Kukonki | 22/1 | 8/1 | 22/1 |
Wolverhampton - Mario Lemina | 20/1 | 7/1 | 20/1 |
Wolverhampton - Boubacar Traore | 22/1 | 8/1 | 22/1 |
Wolverhampton - Luke Cundle | 22/1 | 8/1 | 22/1 |
Man Utd - Manuel Ugarte | 28/1 | 10/1 | 28/1 |
Man Utd - Tyrell Malacia | 28/1 | 10/1 | 28/1 |
Wolverhampton - Bastien Meupiyou | 33/1 | 12/1 | 33/1 |
Wolverhampton - Matt Doherty | 33/1 | 12/1 | 33/1 |
No Goalscorer | 14/1 | 14/1 | |
Man Utd - Rasmus Hojlund | 5/1 | 13/8 | 5/1 |
Man Utd - Bruno Fernandes | 15/2 | 5/2 | 15/2 |
Man Utd - Jayce Fitzgerald | 10/1 | 7/2 | 10/1 |
Man Utd - Mason Mount | 11/1 | 15/4 | 11/1 |
Man Utd - Christian Eriksen | 16/1 | 11/2 | 16/1 |
Wolverhampton - Martins Rodrigo Gomes | 16/1 | 11/2 | 16/1 |
Man Utd - Kobbie Mainoo | 22/1 | 8/1 | 22/1 |
Wolverhampton - Joao Gomes | 20/1 | 7/1 | 20/1 |
Man Utd - Harry Maguire | 25/1 | 9/1 | 25/1 |
Man Utd - Luke Shaw | 28/1 | 10/1 | 28/1 |
Man Utd - Noussair Mazraoui | 28/1 | 10/1 | 28/1 |
Wolverhampton - Alfie Pond | 33/1 | 12/1 | 33/1 |
Wolverhampton - Craig Dawson | 33/1 | 12/1 | 33/1 |
Man Utd - Victor Lindelof | 50/1 | 18/1 | 50/1 |
Man Utd - Joshua Zirkzee | 9/2 | 3/2 | 9/2 |
Man Utd - Ethan Wheatley | 15/2 | 5/2 | 15/2 |
Man Utd - Amad Diallo | 9/1 | 3/1 | 9/1 |
Man Utd - Daniel Gore | 11/1 | 15/4 | 11/1 |
Wolverhampton - Carlos Forbs | 12/1 | 4/1 | 12/1 |
Man Utd - Casemiro | 18/1 | 13/2 | 18/1 |
Wolverhampton - Jeanricner Bellegarde | 20/1 | 7/1 | 20/1 |
Wolverhampton - Tommy Doyle | 20/1 | 7/1 | 20/1 |
Man Utd - Harry Amass | 25/1 | 9/1 | 25/1 |
Man Utd - Leny Yoro | 28/1 | 10/1 | 28/1 |
Wolverhampton - Neto Andre Trindade | 28/1 | 10/1 | 28/1 |
Man Utd - Lisandro Martinez | 40/1 | 14/1 | 40/1 |
Wolverhampton - Cardoso Pedro Lima | 33/1 | 12/1 | 33/1 |
Wolverhampton - Santiago Bueno | 40/1 | 14/1 | 40/1 |
Man Utd - Marcus Rashford | 13/2 | 11/5 | 13/2 |
Wolverhampton - Hee-chan Hwang | 15/2 | 5/2 | 15/2 |
Man Utd - Antony | 10/1 | 7/2 | 10/1 |
Wolverhampton - Pablo Sarabia | 11/1 | 15/4 | 11/1 |
Wolverhampton - Tom Edozie | 14/1 | 5/1 | 14/1 |
Man Utd - Habeeb Ogunneye | 22/1 | 8/1 | 22/1 |
Man Utd - Toby Collyer | 20/1 | 7/1 | 20/1 |
Man Utd - Diogo Dalot | 25/1 | 9/1 | 25/1 |
Wolverhampton - Rayan Ait Nouri | 22/1 | 8/1 | 22/1 |
Man Utd - Matthijs De Ligt | 28/1 | 10/1 | 28/1 |
Man Utd - Jonny Evans | 40/1 | 14/1 | 40/1 |
Wolverhampton - Nelson Semedo | 33/1 | 12/1 | 33/1 |
Wolverhampton - Toti Gomes | 33/1 | 12/1 | 33/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms