First | Anytime | Last | |
---|---|---|---|
Tottenham - Heung-min Son | 6/1 | 15/8 | 6/1 |
Nottm Forest - Ramon Sosa | 15/2 | 12/5 | 15/2 |
Tottenham - Timo Werner | 9/1 | 11/4 | 9/1 |
Tottenham - Dejan Kulusevski | 10/1 | 33/10 | 10/1 |
Tottenham - Callum Olusesi | 16/1 | 11/2 | 16/1 |
Nottm Forest - Nicolas Dominguez | 18/1 | 6/1 | 18/1 |
Nottm Forest - Ryan Yates | 18/1 | 6/1 | 18/1 |
Nottm Forest - Nikola Milenkovic | 25/1 | 17/2 | 25/1 |
Nottm Forest - Alex Alex Moreno | 28/1 | 10/1 | 28/1 |
Tottenham - Radu Dragusin | 28/1 | 10/1 | 28/1 |
Tottenham - Alfie Dorrington | 33/1 | 11/1 | 33/1 |
Tottenham - Micky Van De Ven | 33/1 | 11/1 | 33/1 |
No Goalscorer | 18/1 | 18/1 | |
Nottm Forest - Chris Wood | 5/1 | 3/2 | 5/1 |
Tottenham - Brennan Johnson | 8/1 | 5/2 | 8/1 |
Nottm Forest - Morgan Gibbs-white | 17/2 | 11/4 | 17/2 |
Nottm Forest - Jota Silva | 9/1 | 11/4 | 9/1 |
Nottm Forest - James Ward-prowse | 14/1 | 9/2 | 14/1 |
Tottenham - Lucas Bergvall | 16/1 | 11/2 | 16/1 |
Tottenham - Rodrigo Bentancur | 20/1 | 13/2 | 20/1 |
Tottenham - Yves Bissouma | 22/1 | 15/2 | 22/1 |
Tottenham - Destiny Udogie | 28/1 | 10/1 | 28/1 |
Nottm Forest - Neco Williams | 28/1 | 10/1 | 28/1 |
Nottm Forest - Murillo | 25/1 | 17/2 | 25/1 |
Nottm Forest - Harry Toffolo | 33/1 | 11/1 | 33/1 |
Tottenham - Ben Davies | 40/1 | 14/1 | 40/1 |
Nottm Forest - Taiwo Awoniyi | 4/1 | 6/5 | 4/1 |
Tottenham - Richarlison | 7/1 | 11/5 | 7/1 |
Nottm Forest - Callum Hudson-odoi | 17/2 | 11/4 | 17/2 |
Tottenham - Mikey Moore | 10/1 | 33/10 | 10/1 |
Tottenham - Luca Williams-barnet | 12/1 | 4/1 | 12/1 |
Nottm Forest - Eric Moreira | 14/1 | 9/2 | 14/1 |
Tottenham - Pedro Porro | 20/1 | 13/2 | 20/1 |
Nottm Forest - Ibrahim Sangare | 22/1 | 15/2 | 22/1 |
Nottm Forest - Felipe Morato | 28/1 | 10/1 | 28/1 |
Tottenham - Malachi Hardy | 28/1 | 10/1 | 28/1 |
Nottm Forest - Willy Boly | 28/1 | 10/1 | 28/1 |
Tottenham - Cristian Romero | 33/1 | 11/1 | 33/1 |
Nottm Forest - Zach Abbott | 33/1 | 11/1 | 33/1 |
Tottenham - Dominic Solanke | 13/2 | 2/1 | 13/2 |
Nottm Forest - Anthony Elanga | 17/2 | 11/4 | 17/2 |
Tottenham - Will Lankshear | 9/1 | 11/4 | 9/1 |
Tottenham - James Maddison | 12/1 | 4/1 | 12/1 |
Nottm Forest - Elliot Anderson | 14/1 | 9/2 | 14/1 |
Tottenham - Pape Sarr | 20/1 | 13/2 | 20/1 |
Tottenham - Archie Gray | 22/1 | 15/2 | 22/1 |
Tottenham - Djed Spence | 28/1 | 10/1 | 28/1 |
Tottenham - Maeson King | 28/1 | 10/1 | 28/1 |
Tottenham - Sergio Reguilon | 28/1 | 10/1 | 28/1 |
Nottm Forest - Andrew Omobamidele | 33/1 | 11/1 | 33/1 |
Nottm Forest - Ola Aina | 33/1 | 11/1 | 33/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms