First | Anytime | Last | |
---|---|---|---|
Leicester - Odsonne Edouard | 13/2 | 11/5 | 13/2 |
Leicester - Facundo Buonanotte | 17/2 | 3/1 | 17/2 |
Leicester - Jordan Ayew | 10/1 | 7/2 | 10/1 |
Leicester - Bobby De Cordova-reid | 12/1 | 4/1 | 12/1 |
Wolverhampton - Jeanricner Bellegarde | 16/1 | 11/2 | 16/1 |
Wolverhampton - Joao Gomes | 16/1 | 11/2 | 16/1 |
Wolverhampton - Luke Cundle | 20/1 | 7/1 | 20/1 |
Wolverhampton - Neto Andre Trindade | 22/1 | 8/1 | 22/1 |
Leicester - Boubakary Soumare | 28/1 | 10/1 | 28/1 |
Leicester - Hamza Choudhury | 28/1 | 10/1 | 28/1 |
Leicester - Caleb Okoli | 33/1 | 12/1 | 33/1 |
Leicester - Conor Coady | 40/1 | 14/1 | 40/1 |
Wolverhampton - Hee-chan Hwang | 6/1 | 2/1 | 6/1 |
Leicester - Stephy Mavididi | 8/1 | 11/4 | 8/1 |
Wolverhampton - Carlos Forbs | 10/1 | 7/2 | 10/1 |
Leicester - Bilal El Khannous | 12/1 | 4/1 | 12/1 |
Wolverhampton - Martins Rodrigo Gomes | 14/1 | 5/1 | 14/1 |
Wolverhampton - Tommy Doyle | 16/1 | 11/2 | 16/1 |
Leicester - Henry Cartwright | 20/1 | 7/1 | 20/1 |
Leicester - Harry Winks | 22/1 | 8/1 | 22/1 |
Wolverhampton - Bastien Meupiyou | 28/1 | 10/1 | 28/1 |
Wolverhampton - Craig Dawson | 28/1 | 10/1 | 28/1 |
Wolverhampton - Toti Gomes | 28/1 | 10/1 | 28/1 |
Wolverhampton - Santiago Bueno | 33/1 | 12/1 | 33/1 |
No Goalscorer | 14/1 | 14/1 | |
Wolverhampton - Matheus Cunha | 11/2 | 15/8 | 11/2 |
Wolverhampton - Jorgen Larsen | 7/1 | 12/5 | 7/1 |
Wolverhampton - Pablo Sarabia | 17/2 | 3/1 | 17/2 |
Leicester - Wanya Marcal-madivadua | 10/1 | 7/2 | 10/1 |
Wolverhampton - Tom Edozie | 12/1 | 4/1 | 12/1 |
Leicester - Michael Golding | 16/1 | 11/2 | 16/1 |
Leicester - Domingos Ricardo Pereira | 20/1 | 15/2 | 20/1 |
Wolverhampton - Rayan Ait Nouri | 20/1 | 15/2 | 20/1 |
Wolverhampton - Alfie Pond | 28/1 | 10/1 | 28/1 |
Wolverhampton - Cardoso Pedro Lima | 28/1 | 10/1 | 28/1 |
Wolverhampton - Matt Doherty | 28/1 | 10/1 | 28/1 |
Leicester - Luke Thomas | 33/1 | 12/1 | 33/1 |
Leicester - Wout Faes | 40/1 | 14/1 | 40/1 |
Leicester - Jamie Vardy | 5/1 | 13/8 | 5/1 |
Leicester - Patson Daka | 13/2 | 11/5 | 13/2 |
Wolverhampton - Manuel Goncalo Guedes | 17/2 | 3/1 | 17/2 |
Leicester - Kasey Mcateer | 10/1 | 7/2 | 10/1 |
Leicester - Will Alves | 12/1 | 4/1 | 12/1 |
Wolverhampton - Mario Lemina | 16/1 | 11/2 | 16/1 |
Wolverhampton - Boubacar Traore | 20/1 | 7/1 | 20/1 |
Leicester - Onyinye Ndidi | 20/1 | 15/2 | 20/1 |
Leicester - Oliver Skipp | 22/1 | 8/1 | 22/1 |
Wolverhampton - Nelson Semedo | 28/1 | 10/1 | 28/1 |
Leicester - Jannik Vestergaard | 28/1 | 10/1 | 28/1 |
Leicester - James Justin | 33/1 | 12/1 | 33/1 |
Leicester - Victor Kristiansen | 40/1 | 14/1 | 40/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms