First | Anytime | Last | |
---|---|---|---|
Brescia - Davide Adorni | 33/1 | 14/1 | 33/1 |
Mantova - Stefano Cella | 33/1 | 14/1 | 33/1 |
Brescia - Flavio Bianchi | 6/1 | 12/5 | 6/1 |
Mantova - Francesco Ruocco | 15/2 | 3/1 | 15/2 |
Brescia - Birkir Bjarnason | 9/1 | 15/4 | 9/1 |
Mantova - Davide Bragantini | 11/1 | 9/2 | 11/1 |
Mantova - Davis Mensah | 12/1 | 5/1 | 12/1 |
Brescia - Lorenzo Dickmann | 14/1 | 6/1 | 14/1 |
Mantova - Nicolo Radaelli | 14/1 | 6/1 | 14/1 |
Mantova - Mattia Muroni | 18/1 | 15/2 | 18/1 |
Mantova - Fabrizio Brignani | 22/1 | 10/1 | 22/1 |
Mantova - Tommaso Maggioni | 28/1 | 12/1 | 28/1 |
Brescia - Andrea Cistana | 33/1 | 14/1 | 33/1 |
Mantova - Simone Giordano | 33/1 | 14/1 | 33/1 |
Brescia - Trent Buhagiar | 11/2 | 9/4 | 11/2 |
Brescia - Ante Juric | 7/1 | 3/1 | 7/1 |
Mantova - Antonio Fiori | 9/1 | 15/4 | 9/1 |
Brescia - Dimitri Bisoli | 10/1 | 4/1 | 10/1 |
Mantova - David Wieser | 12/1 | 5/1 | 12/1 |
Mantova - Giacomo Fedel | 14/1 | 6/1 | 14/1 |
Brescia - Michele Besaggio | 14/1 | 6/1 | 14/1 |
Mantova - Flavio Paoletti | 18/1 | 15/2 | 18/1 |
Mantova - Cristiano Bani | 22/1 | 10/1 | 22/1 |
Mantova - Federico Artioli | 28/1 | 12/1 | 28/1 |
Mantova - Alex Redolfi | 33/1 | 14/1 | 33/1 |
Mantova - Matteo Solini | 33/1 | 14/1 | 33/1 |
Mantova - Sebastian De Maio | 40/1 | 18/1 | 40/1 |
Brescia - Gennaro Borrelli | 11/2 | 9/4 | 11/2 |
Mantova - Francesco Galuppini | 13/2 | 13/5 | 13/2 |
Mantova - Alessandro Debenedetti | 9/1 | 15/4 | 9/1 |
Mantova - Mattia Aramu | 9/1 | 15/4 | 9/1 |
Brescia - Nicolas Galazzi | 11/1 | 9/2 | 11/1 |
Brescia - Alexander Jallow | 14/1 | 6/1 | 14/1 |
Brescia - Matthias Verreth | 14/1 | 6/1 | 14/1 |
Mantova - Salvatore Burrai | 14/1 | 6/1 | 14/1 |
Mantova - Simone Trimboli | 18/1 | 15/2 | 18/1 |
Brescia - Andrea Papetti | 28/1 | 12/1 | 28/1 |
Mantova - Erik Panizzi | 33/1 | 14/1 | 33/1 |
Brescia - Gabriele Calvani | 40/1 | 18/1 | 40/1 |
Brescia - Gabriele Moncini | 11/2 | 9/4 | 11/2 |
Mantova - Leonardo Mancuso | 6/1 | 12/5 | 6/1 |
Brescia - Giacomo Olzer | 8/1 | 33/10 | 8/1 |
Brescia - Luca D'andrea | 9/1 | 15/4 | 9/1 |
Brescia - Giacomo Maucci | 11/1 | 9/2 | 11/1 |
Brescia - Riccardo Fogliata | 12/1 | 5/1 | 12/1 |
Brescia - Massimo Bertagnoli | 14/1 | 6/1 | 14/1 |
Brescia - Patrick Nuamah | 14/1 | 6/1 | 14/1 |
Brescia - Niccolo Corrado | 18/1 | 15/2 | 18/1 |
Brescia - Fabrizio Paghera | 22/1 | 10/1 | 22/1 |
Brescia - Zylyf Muca | 28/1 | 12/1 | 28/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms