First | Anytime | Last | |
---|---|---|---|
Derby - Jake Rooney | 33/1 | 16/1 | 33/1 |
No Goalscorer | 7/1 | 7/1 | |
Derby - James Collins | 6/1 | 13/5 | 6/1 |
West Brom - Lewis Dobbin | 8/1 | 7/2 | 8/1 |
West Brom - Grady Diangana | 10/1 | 9/2 | 10/1 |
West Brom - Tom Fellows | 10/1 | 9/2 | 10/1 |
Derby - Joe Ward | 14/1 | 13/2 | 14/1 |
Derby - Ebou Adams | 12/1 | 11/2 | 12/1 |
West Brom - Muhamed Diomande | 18/1 | 8/1 | 18/1 |
Derby - Craig Forsyth | 20/1 | 9/1 | 20/1 |
West Brom - Ousmane Diakite | 25/1 | 11/1 | 25/1 |
Derby - Liam Thompson | 25/1 | 11/1 | 25/1 |
Derby - Kane Wilson | 28/1 | 12/1 | 28/1 |
Derby - Eiran Cashin | 25/1 | 11/1 | 25/1 |
Derby - Ryan Nyambe | 50/1 | 22/1 | 50/1 |
West Brom - Devante Cole | 13/2 | 11/4 | 13/2 |
West Brom - Karlan Ahearne-grant | 8/1 | 7/2 | 8/1 |
Derby - Kayden Jackson | 17/2 | 15/4 | 17/2 |
West Brom - Michael Johnston | 10/1 | 9/2 | 10/1 |
Derby - Marcus Harness | 12/1 | 11/2 | 12/1 |
Derby - Ben Osborn | 28/1 | 12/1 | 28/1 |
West Brom - Jayson Molumby | 20/1 | 9/1 | 20/1 |
West Brom - Callum Styles | 22/1 | 10/1 | 22/1 |
West Brom - Darnell Furlong | 25/1 | 11/1 | 25/1 |
West Brom - Deago Nelson | 28/1 | 12/1 | 28/1 |
Derby - Curtis Nelson | 28/1 | 12/1 | 28/1 |
Derby - Callum Elder | 33/1 | 16/1 | 33/1 |
West Brom - Semi Ajayi | 40/1 | 18/1 | 40/1 |
West Brom - Josh Maja | 6/1 | 13/5 | 6/1 |
Derby - Conor Washington | 15/2 | 33/10 | 15/2 |
Derby - Dajaune Brown | 17/2 | 15/4 | 17/2 |
West Brom - John Swift | 10/1 | 9/2 | 10/1 |
Derby - Corey Blackett-taylor | 9/1 | 4/1 | 9/1 |
West Brom - Kyle Bartley | 16/1 | 15/2 | 16/1 |
West Brom - Harry Whitwell | 18/1 | 8/1 | 18/1 |
West Brom - Alex Mowatt | 22/1 | 10/1 | 22/1 |
Derby - Tawanda Chirewa | 20/1 | 9/1 | 20/1 |
Derby - David Ozoh | 25/1 | 11/1 | 25/1 |
Derby - Sonny Bradley | 25/1 | 11/1 | 25/1 |
Derby - Nathaniel Phillips | 33/1 | 16/1 | 33/1 |
Derby - Jerry Yates | 15/2 | 33/10 | 15/2 |
Derby - Nathaniel Mendez-laing | 9/1 | 4/1 | 9/1 |
West Brom - Jed Wallace | 10/1 | 9/2 | 10/1 |
Derby - Tom Barkhuizen | 9/1 | 4/1 | 9/1 |
Derby - Kenzo Goudmijn | 14/1 | 13/2 | 14/1 |
West Brom - Gianluca Frabotta | 20/1 | 9/1 | 20/1 |
West Brom - Uros Racic | 18/1 | 8/1 | 18/1 |
Derby - Freddie Turley | 18/1 | 8/1 | 18/1 |
West Brom - Paddy Mcnair | 25/1 | 11/1 | 25/1 |
West Brom - Mason Holgate | 28/1 | 12/1 | 28/1 |
West Brom - Torbjorn Heggem | 33/1 | 16/1 | 33/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms