First | Anytime | Last | |
---|---|---|---|
Sheff Utd - Ryan One | 15/2 | 7/2 | 15/2 |
Sheff Utd - Gustavo Hamer | 15/2 | 7/2 | 15/2 |
Burnley - Jay Rodriguez | 8/1 | 15/4 | 8/1 |
Burnley - Luca Koleosho | 9/1 | 9/2 | 9/1 |
Sheff Utd - Andre Brooks | 14/1 | 13/2 | 14/1 |
Sheff Utd - Sydie Peck | 16/1 | 15/2 | 16/1 |
Burnley - Josh Laurent | 18/1 | 17/2 | 18/1 |
Sheff Utd - Jamie Shackleton | 22/1 | 11/1 | 22/1 |
Sheff Utd - Jamal Baptiste | 28/1 | 14/1 | 28/1 |
Sheff Utd - Jack Robinson | 33/1 | 16/1 | 33/1 |
Sheff Utd - Sam Mccallum | 33/1 | 16/1 | 33/1 |
Burnley - Hjalmar Ekdal | 40/1 | 20/1 | 40/1 |
Sheff Utd - Louie Marsh | 15/2 | 7/2 | 15/2 |
Burnley - Andreas Hountondji | 13/2 | 3/1 | 13/2 |
Sheff Utd - Rhian Brewster | 17/2 | 4/1 | 17/2 |
Burnley - Jeremy Sarmiento | 9/1 | 9/2 | 9/1 |
Burnley - Enock Agyei | 10/1 | 5/1 | 10/1 |
Sheff Utd - Oliver Arblaster | 16/1 | 15/2 | 16/1 |
Sheff Utd - Harrison Burrows | 20/1 | 10/1 | 20/1 |
Burnley - Hannibal Mejbri | 16/1 | 15/2 | 16/1 |
Burnley - Han-noah Massengo | 25/1 | 12/1 | 25/1 |
Sheff Utd - Alfie Gilchrist | 33/1 | 16/1 | 33/1 |
Burnley - Owen Dodgson | 33/1 | 16/1 | 33/1 |
Burnley - Connor Roberts | 40/1 | 20/1 | 40/1 |
No Goalscorer | 13/2 | 13/2 | |
Sheff Utd - Kieffer Moore | 13/2 | 3/1 | 13/2 |
Sheff Utd - Jesurun Rak-sakyi | 7/1 | 33/10 | 7/1 |
Sheff Utd - Billy Blacker | 17/2 | 4/1 | 17/2 |
Burnley - Jaidon Anthony | 17/2 | 4/1 | 17/2 |
Sheff Utd - Callum O'hare | 12/1 | 11/2 | 12/1 |
Burnley - Josh Brownhill | 10/1 | 5/1 | 10/1 |
Sheff Utd - Vinicius Souza | 20/1 | 10/1 | 20/1 |
Sheff Utd - Femi Seriki | 22/1 | 11/1 | 22/1 |
Sheff Utd - Harry Souttar | 28/1 | 14/1 | 28/1 |
Sheff Utd - Rhys Norrington-davies | 28/1 | 14/1 | 28/1 |
Burnley - Maxime Esteve | 33/1 | 16/1 | 33/1 |
Burnley - Bashir Humphreys | 40/1 | 20/1 | 40/1 |
Burnley - Joe Worrall | 50/1 | 22/1 | 50/1 |
Burnley - Hannes Delcroix | 50/1 | 22/1 | 50/1 |
Sheff Utd - Tyrese Campbell | 11/2 | 13/5 | 11/2 |
Burnley - Lyle Foster | 13/2 | 3/1 | 13/2 |
Burnley - Zian Flemming | 15/2 | 7/2 | 15/2 |
Burnley - Tommy Mcdermott | 9/1 | 9/2 | 9/1 |
Burnley - Manuel Benson | 11/1 | 5/1 | 11/1 |
Burnley - Nathan Redmond | 16/1 | 15/2 | 16/1 |
Sheff Utd - Tom Davies | 20/1 | 10/1 | 20/1 |
Burnley - Silva Lucas Pires | 22/1 | 11/1 | 22/1 |
Burnley - Josh Cullen | 25/1 | 12/1 | 25/1 |
Burnley - John Egan | 33/1 | 16/1 | 33/1 |
Burnley - Shurandy Sambo | 33/1 | 16/1 | 33/1 |
Burnley - Cj Egan-riley | 50/1 | 22/1 | 50/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms