| First | Anytime | Last | |
|---|---|---|---|
| Heidenheim - Sirlord Conteh | 10/1 | 3/1 | 10/1 |
| Heidenheim - Adrian Beck | 14/1 | 4/1 | 14/1 |
| Borussia M'gladbach - Niklas Swider | 14/1 | 4/1 | 14/1 |
| Heidenheim - Yannik Wagner | 18/1 | 11/2 | 18/1 |
| Borussia M'gladbach - Marvin Friedrich | 22/1 | 7/1 | 22/1 |
| Heidenheim - Niklas Dorsch | 25/1 | 8/1 | 25/1 |
| Heidenheim - Patrick Mainka | 28/1 | 9/1 | 28/1 |
| Heidenheim - Hennes Behrens | 40/1 | 12/1 | 40/1 |
| Heidenheim - Tim Siersleben | 40/1 | 12/1 | 40/1 |
| Borussia M'gladbach - Tim Kleindienst | 15/4 | 12/13 | 15/4 |
| Borussia M'gladbach - Hugo Bolin | 11/2 | 3/2 | 11/2 |
| Borussia M'gladbach - Rocco Reitz | 17/2 | 12/5 | 17/2 |
| Borussia M'gladbach - Jens Castrop | 10/1 | 3/1 | 10/1 |
| Heidenheim - Mikkel Kaufmann | 10/1 | 3/1 | 10/1 |
| Heidenheim - Stefan Schimmer | 12/1 | 7/2 | 12/1 |
| Heidenheim - Mathias Honsak | 14/1 | 4/1 | 14/1 |
| Heidenheim - Eren Dinkci | 18/1 | 11/2 | 18/1 |
| Borussia M'gladbach - Joseph Scally | 22/1 | 7/1 | 22/1 |
| Heidenheim - Nick Rothweiler | 25/1 | 8/1 | 25/1 |
| Heidenheim - Luca Kerber | 28/1 | 9/1 | 28/1 |
| Borussia M'gladbach - Fabio Chiarodia | 40/1 | 12/1 | 40/1 |
| Heidenheim - Marnon Busch | 40/1 | 12/1 | 40/1 |
| Borussia M'gladbach - Haris Tabakovic | 7/2 | 9/10 | 7/2 |
| Borussia M'gladbach - Alejo Sarco | 11/2 | 3/2 | 11/2 |
| Borussia M'gladbach - Franck Honorat | 17/2 | 12/5 | 17/2 |
| Borussia M'gladbach - Jan Urbich | 10/1 | 3/1 | 10/1 |
| Heidenheim - Marvin Pieringer | 10/1 | 3/1 | 10/1 |
| Borussia M'gladbach - Kevin Stoger | 12/1 | 7/2 | 12/1 |
| Borussia M'gladbach - Lukas Ullrich | 14/1 | 4/1 | 14/1 |
| Heidenheim - Tobias Weigel | 14/1 | 4/1 | 14/1 |
| Borussia M'gladbach - Yannick Engelhardt | 20/1 | 6/1 | 20/1 |
| Heidenheim - Leart Paqarada | 25/1 | 8/1 | 25/1 |
| Borussia M'gladbach - Kota Takai | 28/1 | 9/1 | 28/1 |
| Heidenheim - Omar Traore | 33/1 | 10/1 | 33/1 |
| Heidenheim - Leonidas Stergiou | 40/1 | 12/1 | 40/1 |
| No Goalscorer | 16/1 | 16/1 | |
| Borussia M'gladbach - Giovanni Reyna | 5/1 | 11/8 | 5/1 |
| Borussia M'gladbach - Florian Neuhaus | 8/1 | 9/4 | 8/1 |
| Heidenheim - Budu Zivzivadze | 10/1 | 3/1 | 10/1 |
| Heidenheim - Arijon Ibrahimovic | 12/1 | 7/2 | 12/1 |
| Heidenheim - Christian Conteh | 14/1 | 4/1 | 14/1 |
| Borussia M'gladbach - Philipp Sander | 14/1 | 4/1 | 14/1 |
| Heidenheim - Jan Schoppner | 20/1 | 6/1 | 20/1 |
| Borussia M'gladbach - Nico Elvedi | 22/1 | 7/1 | 22/1 |
| Heidenheim - Benedikt Gimber | 28/1 | 9/1 | 28/1 |
| Heidenheim - Julian Niehues | 33/1 | 10/1 | 33/1 |
| Heidenheim - Jonas Fohrenbach | 40/1 | 12/1 | 40/1 |
| Heidenheim - Adam Kolle | 50/1 | 16/1 | 50/1 |
| Borussia M'gladbach - Shuto Machino | 9/2 | 6/5 | 9/2 |
| Borussia M'gladbach - Robin Hack | 11/2 | 3/2 | 11/2 |
| Borussia M'gladbach - Wael Mohya | 17/2 | 12/5 | 17/2 |
| Borussia M'gladbach - Kevin Diks | 10/1 | 3/1 | 10/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms