| First | Anytime | Last | |
|---|---|---|---|
| Gaziantep FK - Quentin Daubin | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Da Silva Bruno Viana | 50/1 | 16/1 | 50/1 |
| Gaziantep FK - Ertugrul Ersoy | 80/1 | 22/1 | 80/1 |
| Fenerbahce - Cenk Tosun | 7/2 | 4/5 | 7/2 |
| Fenerbahce - Kaan Akyazi | 6/1 | 8/5 | 6/1 |
| Fenerbahce - Oguz Aydin | 15/2 | 21/10 | 15/2 |
| Fenerbahce - Frederico Fred | 11/1 | 3/1 | 11/1 |
| Fenerbahce - Munir Mercan | 12/1 | 7/2 | 12/1 |
| Gaziantep FK - Kenan Kodro | 14/1 | 4/1 | 14/1 |
| Gaziantep FK - Halil Dervisoglu | 18/1 | 11/2 | 18/1 |
| Fenerbahce - Yusuf Akcicek | 18/1 | 11/2 | 18/1 |
| Gaziantep FK - Eren Erdogan | 22/1 | 13/2 | 22/1 |
| Fenerbahce - Serdar Aziz | 25/1 | 15/2 | 25/1 |
| Gaziantep FK - Bahadir Golgeli | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Janio Bikel | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Ogun Ozcicek | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Cyril Mandouki | 50/1 | 16/1 | 50/1 |
| Gaziantep FK - Omurcan Artan | 66/1 | 20/1 | 66/1 |
| Fenerbahce - Edin Dzeko | 33/10 | 4/5 | 33/10 |
| Fenerbahce - Cengiz Under | 6/1 | 8/5 | 6/1 |
| Fenerbahce - Irfan Kahveci | 15/2 | 21/10 | 15/2 |
| Fenerbahce - Muhammet Dursun | 10/1 | 11/4 | 10/1 |
| Fenerbahce - Jayden Oosterwolde | 12/1 | 7/2 | 12/1 |
| Fenerbahce - Filip Kostic | 14/1 | 4/1 | 14/1 |
| Gaziantep FK - David Okereke | 18/1 | 11/2 | 18/1 |
| Fenerbahce - Sukur Tograk | 18/1 | 11/2 | 18/1 |
| Gaziantep FK - Ali Mevran Ablak | 22/1 | 13/2 | 22/1 |
| Fenerbahce - Caglar Soyuncu | 25/1 | 15/2 | 25/1 |
| Gaziantep FK - Badou Ndiaye | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Furkan Soyalp | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Luka Stankovski | 40/1 | 12/1 | 40/1 |
| Gaziantep FK - Godfrey Stephen | 66/1 | 20/1 | 66/1 |
| Fenerbahce - Youssef En Nesyri | 11/4 | 33/50 | 11/4 |
| Fenerbahce - Allan Saint-maximin | 6/1 | 8/5 | 6/1 |
| Fenerbahce - Sebastian Szymanski | 13/2 | 7/4 | 13/2 |
| Fenerbahce - Mert Hakan Yandas | 10/1 | 11/4 | 10/1 |
| Gaziantep FK - Ilker Karakas | 12/1 | 7/2 | 12/1 |
| Gaziantep FK - Deian Sorescu | 14/1 | 4/1 | 14/1 |
| Gaziantep FK - Christopher Lungoyi | 18/1 | 11/2 | 18/1 |
| Gaziantep FK - Mehmet Kuzucu | 20/1 | 6/1 | 20/1 |
| Fenerbahce - Samet Akaydin | 20/1 | 6/1 | 20/1 |
| Gaziantep FK - Mustafa Eskihellac | 22/1 | 13/2 | 22/1 |
| Gaziantep FK - Arda Kizildag | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Eren Cakir | 33/1 | 10/1 | 33/1 |
| Fenerbahce - Mert Muldur | 28/1 | 17/2 | 28/1 |
| Gaziantep FK - Salem M'bakata | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Emre Tasdemir | 66/1 | 20/1 | 66/1 |
| No Goalscorer | 28/1 | 28/1 | |
| Fenerbahce - Dusan Tadic | 11/2 | 7/5 | 11/2 |
| Fenerbahce - Ryan Kent | 6/1 | 8/5 | 6/1 |
| Fenerbahce - Bright Osayi-samuel | 17/2 | 12/5 | 17/2 |
| Fenerbahce - Ismail Yuksek | 11/1 | 3/1 | 11/1 |
| Fenerbahce - Bartug Elmaz | 14/1 | 4/1 | 14/1 |
| Gaziantep FK - Alexandru Maxim | 18/1 | 11/2 | 18/1 |
| Fenerbahce - Franca Rodrigo Becao | 18/1 | 11/2 | 18/1 |
| Fenerbahce - Alexander Djiku | 20/1 | 6/1 | 20/1 |
| Gaziantep FK - Mirza Cihan | 22/1 | 13/2 | 22/1 |
| Fenerbahce - Sofyan Amrabat | 25/1 | 15/2 | 25/1 |
| Gaziantep FK - Enric Saborit | 33/1 | 10/1 | 33/1 |
| Gaziantep FK - Kacper Kozlowski | 28/1 | 17/2 | 28/1 |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms