First | Anytime | Last | |
---|---|---|---|
Bristol Rovers - Luke Mccormick | 10/1 | 9/2 | 10/1 |
Bristol Rovers - Scott Sinclair | 10/1 | 9/2 | 10/1 |
Exeter - Ilmari Niskanen | 12/1 | 5/1 | 12/1 |
Exeter - Edward Francis | 16/1 | 7/1 | 16/1 |
Exeter - Kevin Mcdonald | 20/1 | 17/2 | 20/1 |
Bristol Rovers - Luke Thomas | 25/1 | 11/1 | 25/1 |
Bristol Rovers - Grant Ward | 40/1 | 18/1 | 40/1 |
Bristol Rovers - Michael Forbes | 40/1 | 18/1 | 40/1 |
Bristol Rovers - Joel Senior | 50/1 | 22/1 | 50/1 |
Exeter - Amani Richards | 13/2 | 11/4 | 13/2 |
Exeter - Jack Aitchison | 15/2 | 3/1 | 15/2 |
Bristol Rovers - Ruel Sotiriou | 10/1 | 9/2 | 10/1 |
Exeter - Demetri Mitchell | 12/1 | 5/1 | 12/1 |
Exeter - Jake Richards | 14/1 | 6/1 | 14/1 |
Exeter - Jack Mcmillan | 20/1 | 17/2 | 20/1 |
Bristol Rovers - Jake Garrett | 25/1 | 11/1 | 25/1 |
Exeter - Liam Oakes | 25/1 | 11/1 | 25/1 |
Exeter - Ryan Woods | 33/1 | 14/1 | 33/1 |
Bristol Rovers - Lino Sousa | 40/1 | 18/1 | 40/1 |
Bristol Rovers - James Wilson | 50/1 | 22/1 | 50/1 |
Exeter - Sonny Cox | 6/1 | 5/2 | 6/1 |
Bristol Rovers - Chris Martin | 7/1 | 3/1 | 7/1 |
Bristol Rovers - Gatlin O'donkor | 10/1 | 9/2 | 10/1 |
Exeter - Reece Cole | 10/1 | 9/2 | 10/1 |
Bristol Rovers - Shaqai Forde | 11/1 | 9/2 | 11/1 |
Exeter - Caleb Watts | 14/1 | 6/1 | 14/1 |
Exeter - Ben Purrington | 20/1 | 17/2 | 20/1 |
Exeter - Jack Fitzwater | 25/1 | 11/1 | 25/1 |
Exeter - Johnly Yfeko | 25/1 | 11/1 | 25/1 |
Exeter - Vincent Harper | 25/1 | 11/1 | 25/1 |
Bristol Rovers - Kamil Conteh | 40/1 | 18/1 | 40/1 |
Bristol Rovers - Connor Taylor | 50/1 | 22/1 | 50/1 |
No Goalscorer | 17/2 | 17/2 | |
Exeter - Millenic Alli | 6/1 | 5/2 | 6/1 |
Exeter - Kamari Doyle | 13/2 | 11/4 | 13/2 |
Bristol Rovers - Promise Omochere | 8/1 | 33/10 | 8/1 |
Exeter - Patrick Jones | 10/1 | 9/2 | 10/1 |
Exeter - Yanic Wildschut | 10/1 | 9/2 | 10/1 |
Bristol Rovers - Isaac Hutchinson | 12/1 | 5/1 | 12/1 |
Exeter - Tristan Crama | 16/1 | 7/1 | 16/1 |
Bristol Rovers - Bryant Akono Bilongo | 25/1 | 11/1 | 25/1 |
Bristol Rovers - Jamie Lindsay | 25/1 | 11/1 | 25/1 |
Exeter - Pierce Sweeney | 25/1 | 11/1 | 25/1 |
Bristol Rovers - Jack Hunt | 40/1 | 18/1 | 40/1 |
Bristol Rovers - Clinton Mola | 50/1 | 22/1 | 50/1 |
Bristol Rovers - Taylor Moore | 50/1 | 22/1 | 50/1 |
Exeter - Josh Magennis | 11/2 | 9/4 | 11/2 |
Exeter - Jay Bird | 13/2 | 11/4 | 13/2 |
Exeter - Mustapha Carayol | 8/1 | 33/10 | 8/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms