First | Anytime | Last | |
---|---|---|---|
Burton Albion - Jack Hazlehurst | 28/1 | 11/1 | 28/1 |
Burton Albion - Alejandro Bran | 40/1 | 16/1 | 40/1 |
Burton Albion - Kgaogelo Chauke | 66/1 | 25/1 | 66/1 |
Burton Albion - Alex Bannon | 100/1 | 33/1 | 100/1 |
No Goalscorer | 12/1 | 12/1 | |
Birmingham - Lyndon Dykes | 9/2 | 3/2 | 9/2 |
Birmingham - Luke Harris | 7/1 | 5/2 | 7/1 |
Birmingham - Brandon Khela | 12/1 | 9/2 | 12/1 |
Birmingham - Seung Ho Paik | 18/1 | 13/2 | 18/1 |
Birmingham - Lee Buchanan | 20/1 | 15/2 | 20/1 |
Burton Albion - Billy Bodin | 22/1 | 17/2 | 22/1 |
Burton Albion - Julian Larsson | 25/1 | 9/1 | 25/1 |
Burton Albion - Romelle Donovan | 33/1 | 12/1 | 33/1 |
Burton Albion - Elliot Watt | 66/1 | 25/1 | 66/1 |
Burton Albion - Nicholas Akoto | 80/1 | 28/1 | 80/1 |
Burton Albion - Jack Armer | 125/1 | 40/1 | 125/1 |
Birmingham - Lukas Jutkiewicz | 9/2 | 3/2 | 9/2 |
Birmingham - Keshi Anderson | 7/1 | 5/2 | 7/1 |
Birmingham - Tomoki Iwata | 10/1 | 7/2 | 10/1 |
Birmingham - Taylor Gardner-hickman | 16/1 | 6/1 | 16/1 |
Birmingham - Krystian Bielik | 20/1 | 15/2 | 20/1 |
Burton Albion - Rumarn Burrell | 20/1 | 15/2 | 20/1 |
Burton Albion - Ben Whitfield | 25/1 | 9/1 | 25/1 |
Birmingham - Dion Sanderson | 28/1 | 11/1 | 28/1 |
Burton Albion - Ciaran Gilligan | 33/1 | 12/1 | 33/1 |
Burton Albion - Dylan Williams | 66/1 | 25/1 | 66/1 |
Burton Albion - Udoka Godwin-malife | 66/1 | 25/1 | 66/1 |
Burton Albion - Terence Vancooten | 100/1 | 33/1 | 100/1 |
Birmingham - Alfie May | 15/4 | 5/4 | 15/4 |
Birmingham - Ayumu Yokoyama | 7/1 | 5/2 | 7/1 |
Birmingham - Emil Hansson | 17/2 | 3/1 | 17/2 |
Birmingham - Marc Leonard | 16/1 | 6/1 | 16/1 |
Birmingham - Ethan Laird | 20/1 | 15/2 | 20/1 |
Burton Albion - Ronnie Stutter | 20/1 | 15/2 | 20/1 |
Birmingham - Alex Cochrane | 25/1 | 9/1 | 25/1 |
Birmingham - Ben Davies | 28/1 | 11/1 | 28/1 |
Burton Albion - Tomas Kalinauskas | 28/1 | 11/1 | 28/1 |
Burton Albion - Charlie Webster | 50/1 | 20/1 | 50/1 |
Burton Albion - Ryan Sweeney | 66/1 | 25/1 | 66/1 |
Burton Albion - Jason Sraha | 100/1 | 33/1 | 100/1 |
Birmingham - Jay Stansfield | 11/4 | 9/10 | 11/4 |
Birmingham - Willum Willumsson | 6/1 | 21/10 | 6/1 |
Birmingham - Scott Wright | 7/1 | 5/2 | 7/1 |
Burton Albion - Danilo Orsi-dadomo | 14/1 | 5/1 | 14/1 |
Birmingham - Christoph Klarer | 20/1 | 15/2 | 20/1 |
Burton Albion - Mason Bennett | 20/1 | 15/2 | 20/1 |
Burton Albion - Jack Cooper Love | 22/1 | 17/2 | 22/1 |
Birmingham - Alfons Sampsted | 28/1 | 11/1 | 28/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms