| Win | Place | ||
|---|---|---|---|
Al MaximusLauren Burke - John Blacker5x962 | — | 9/2 | |
Last start 2nd of 10 at Hobart Cl2 on November 8 over 1600m, slow going 1.5 len behind Steele My Sunshine with 55.5kg at $13. The race before that 6th of 9 at this track Bm60 on October 17 over 1400m, 2 len behind Night Invader carrying 59.5kg at $31. Among the best chances. | |||
Tassie PowerErica Byrne Burke - Stuart Gandy3x431 | — | 5/1 | |
Form hard to fault. Last start won by a nose at this track Mdn-Sw November 12 over 1400m defeating Arcade Boy carrying 58.5kg at $3.50. The start before that sat on the pace when 3rd of 9 at Hobart Mdn-Sw on November 8 over 1430m, slow going neck behind Climbeverymountain with 55.5kg at $3.70. Lightly-raced improver. | |||
Henley ExtremeCodi Jordan - Glenn Stevensonx2121 | — | 13/10 | |
Most recently ran on from midfield and scored a big 4 len win at Hobart Cl1 November 23 over 1600m defeating Miss Terasita with 55.5kg at $7. The race before that held ground to the line 2nd of 13 at this track Cl1 on November 12 over 1400m, 1.5 len behind Halen with 56.5kg at $6. Going extra well and can deliver again. | |||
WillinglyAnthony Darmanin - Brendan Mcshane9x666 | — | 9/2 | |
Most recently 6th of 9 at this track Cl2 on November 21 over 1400m, 3 len behind It's Jagger Time carrying 54.5kg at $10. The start before that sat on the speed and boxed on steadily second last of 7 at this track Bm60 on October 31 over 1400m, on a slow track, 4 len behind Baybougg carrying 58kg at $3.50. May show more today | |||
Bounty BayCraig Newitt - Dylan Clark8x959 | — | 20/1 | |
At the latest run raced on the speed throughout before fading 9th of 13 at this track Cl1 on November 12 over 1400m, 3.5 len behind Halen with 54kg at $61. The start before that 5th of 9 at this track Cl1 on October 31 over 1400m, on a slow track, 4.5 len behind Sky Eagle carrying 54kg at $14. Not keen at all. | |||
Launnie NightsJabez Johnstone - John Blacker05482 | — | 18/5 | |
At the latest run gave a sight but was run down late 2nd of 9 at this track Bm60 on November 26 over 1600m, nose behind Elegantly Written carrying 52kg at $8.50. Before that got back early 8th of 10 at Hobart Cl2 on November 8 over 1600m, on a slow track, 7 len behind Steele My Sunshine carrying 55kg at $16. Major player. | |||
Rubick's AffairChristopher Pang - Rowan Hamer43677 | — | 12/1 | |
At the latest run 7th of 9 at this track Bm60 on November 26 over 1600m, 7 len behind Elegantly Written with 54kg at $12. The run before that 7th of 10 at Hobart Cl2 on November 8 over 1600m, slow going 7 len behind Steele My Sunshine with 53kg at $13. Passing. | |||
| Win | Place | ||
|---|---|---|---|
ZurichKirra-Lee Lane - Peter Luttrell13719 | — | 13/2 | |
At the latest run second last of 10 at this track Bm68 on November 21 over 1600m, 3.5 len behind Lovin' Bev carrying 51.5kg at $19. The start before that ran on from midfield and won by 1.3 len at Hobart Mdn/Cl1-Sw November 8 over 2050m on a rain affected track defeating Our Indulgence with 55kg at $2.70. Has a 4kg claim and is worth a look. | |||
Captain MorganBulent Muhcu - Peter Luttrellx6654 | — | 6/1 | |
At the latest run got back early 4th in a small field at this track Bm68 on November 26 over 2100m, 5 len behind Night Invader carrying 55kg at $14. The start before that 5th of 8 at this track Bm60 on November 12 over 1600m, 2.75 len behind Night Invader with 59.5kg at $20. Is in the mix. | |||
Dynamic DeelStan Tsaikos - Barry Campbell77426 | — | 9/1 | |
Most recently settled back and ran on when 6th of 9 at this track Bm60 on November 26 over 1600m, 6 len behind Elegantly Written carrying 59.5kg at $13. The race before that sat on the pace when 2nd of 8 at Hobart Bm60 on November 4 over 2020m, on a slow track, 2.5 len behind Don't Give Up with 59.5kg at $15. Risking. | |||
Exalted CrownDavid Pires - Mark Ganderton34733 | — | 9/2 | |
Most recently came home strongly from last on the turn, 3rd of 8 at this track Bm60 on November 12 over 1600m, 1.75 len behind Night Invader with 58kg at $5. The start before that held ground to the line 3rd of 7 at this track Bm64 on October 29 over 2100m, 1.5 len behind Vino Novello carrying 56kg at $5.50. Can make the finish. | |||
Sugoi LegendAnthony Darmanin - Rowan Hamer35553 | — | 11/2 | |
At the latest run 3rd in a small field at this track Bm68 on November 26 over 2100m, 4 len behind Night Invader carrying 54kg at $8.50. Before that 5th of 8 at Hobart Bm60 on November 4 over 2020m, slow going 6 len behind Don't Give Up carrying 56kg at $8. One of the best chances. | |||
SkelmorlieErica Byrne Burke - Adam Trinder25114 | — | 11/5 | |
Racing well recently. Last start 4th of 10 at this track Bm68 on November 21 over 1600m, 1.75 len behind Lovin' Bev with 54kg at $9. The run before that raced right near the speed and boxed on, scored a big 3.5 len win at this track Mdn/Cl1-Sw October 24 over 2150m defeating Opensea with 57kg at $2.25. Rates to bounce back. | |||
Judge JenniCraig Newitt - Glenn Stevenson25216 | — | 12/5 | |
Last start eased back early on 6th of 10 at Hobart Cl1 on November 23 over 1600m, 5 len behind Henley Extreme carrying 55.5kg at $4. Before that favourite, won by 1.0 len at this track Mdn-Sw October 29 over 1600m defeating Striding Bay carrying 56.5kg at $1.55. Passing. | |||
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms