| Win | Place | ||
|---|---|---|---|
Ichiban KojiNash Rawiller - Chris Waller73x3 | — | 16/5 | |
Second-up. First-up after eight months 3rd of 9 at Canterbury Super Mdn-Sw on November 19 over 1200m, 4 len behind Supermassive with 57.5kg at $16. Previously second-up 3rd of 8 at Wyong 2yo Hcp on March 19 over 1350m, 2 len behind Congressman with 55.5kg at $11. Back in good shape and is a genuine hope. | |||
Lancelot Du LacAdam Hyeronimus - Gai Waterhouse & Adrian BottFirst Race | — | 7/1 | |
First starter by Flying Artie out of Miss Debutante, making him a half-brother to Slipper winner Lady Of Camelot. Trialling well of late. Blinkers on and worth watching for a positive betting move. | |||
MakhachevJason Collett - Chris WallerFirst Race | — | 14/1 | |
First starter by Zoustar - Storming The Seas (AUD $ 280,000 (Inglis 2024 Classic Yearling Sale) purchase). Hasn't set the track alight with his trials leading into today's race. Facing a stiff test. | |||
Bello CavalloJosh Parr - Gerald Ryan & Sterling Alexiou4x | — | 10/1 | |
Resuming after a lengthy spell. Only one run when 4th in a small field at Hawkesbury 2yo Mdn on May 27 over 1400m, on heavy track, 7 len behind Crocodile with 58kg at $6. Now a gelding so we might see improvement this prep. | |||
CellarmasterSam Clipperton - John O'shea & Tom Charlton4x | — | 16/5 | |
Resuming off five months break after having had one race start. At debut last start 4th of 7 at Newcastle Cg&E Mdn-Sw on July 15 over 1200m, on a slow track, 3 len behind Hillier carrying 56.5kg at $4. Had five recent trials to get ready for this. Last trial Was third in a Randwick trial over 1050m on November 21. Looks ready to run a forward race. | |||
Due NorthTommy Berry - Michael Freedman4 | — | 14/1 | |
At debut, sat on the speed and boxed on steadily 4th of 7 at Wyong Mdn-Sw on November 16 over 1100m, 3.5 len behind Composed with 57.5kg at $8.50. Worth another chance with blinkers going on. | |||
The ChampionAshley Morgan - Gary Portelli6 | — | 20/1 | |
Was at big odds at debut, 6th of 10 at Kembla Grange Mid Mdn-Sw on November 15 over 1000m, 2.5 len behind Brown Sugar carrying 57.5kg at $31. Promising type who should run boldly. | |||
Viva MauricioKerrin Mcevoy - Chris Waller8x4 | — | 8/1 | |
Second-up. First start second last of 9 at Randwick 2yo Hcp on April 26 over 1100m, on a slow track, 6 len behind Grand Eagle with 56.5kg at $21. Went for a break before returning came home strongly from last on the turn, 4th of 12 at Kembla Grange Cg&E Mdn on November 15 over 1300m, 0.9 len behind Aristocrat carrying 57.5kg at $10. Not helped by the wide draw but is one of the leading chances in a below-standard city maiden. | |||
ValentiagoTom Sherry - Peter Snowdenx422x | — | 5/1 | |
First-up. Finished off last preparation second of 7 at Kembla Grange Super Mdn-Sw July 17 over 1600m, 0.5 len behind Mama Joy with 54.5kg at $3.70. First up last campaign fourth in a small field at Gosford Mdn-Sw June 12 over 1200m, soft track, 7 len behind Signor Tortoni with 56.5kg at $12. Progressed well when last in work and a bright return will not surprise. | |||
Barking MadSiena Grima - Chris Waller4x57 | — | 8/1 | |
Third-up today. Not raced for 51 days. Resuming 5th of 10 at Kembla Grange Cg&E Mdn on September 27 over 1400m, 4 len behind Southern Prince carrying 56.5kg at $3.90. Second-up 7th of 9 at Warwick Farm Mdn on October 15 over 1400m, 3 len behind Chicama carrying 57kg at $21. Better effort last start but others rate better. | |||
| Win | Place | ||
|---|---|---|---|
Balmoral CastleAshley Morgan - Ciaron Maher23 | — | 14/5 | |
Had two starts to date. When well in the market at debut, came from midfield, 2nd of 10 at Murtoa 3yo Mdn-Sw on October 4 over 1100m, 1.5 len behind Wintery with 56kg at $2.35. Second-up 3rd of 7 at Rosehill F&M Mdn-Sw on November 12 over 1200m, 2 len behind Plaintiff carrying 56.5kg at $5. Progressing well and is a leading contender. | |||
DaphnesTommy Berry - Michael Freedman253x6 | — | 11/2 | |
Second-up. First-up after nine months second last of 7 at Canterbury 3yo Mdn on November 14 over 1250m, 1.75 len behind Namaste carrying 56.5kg at $2.30. Previously second-up 5th of 9 at Rosehill in the G3 Widden on February 1 over 1100m, 7 len behind The Playwright with 54.5kg at $7.50. She has drawn poorly but if things go right she is capable of testing this field. | |||
Erin JoNash Rawiller - Kris LeesFirst Race | — | 9/1 | |
On debut. Three-year-old filly by I Am Invincible out of Lucia Valentina purchased for AUD $ 700,000 (Inglis 2024 Australian Easter Yearling Sale). At the most recent trial was out of the placings over 1000m at Wyong November 10. Facing a stiff test. | |||
Movie NightSam Clipperton - John O'shea & Tom CharltonFirst Race | — | 7/1 | |
Filly by Tivaci making her first appearance. Won a Randwick trial over 1050m on November 21. Full sister to Flight Stakes winner Never Been Kissed so it is likely she has some talent - keep safe. | |||
Proxima CentauriJay Ford - Joseph PrideFirst Race | — | 33/1 | |
Three-year-old filly (Proisir - Poppy Star) has trialled on four occasions leading into today's race. Seventh over 790m in a Warwick Farm trial on November 25. Doubt she will make a mark at this early stage. | |||
SkirmishKeagan Latham - Ciaron Maher42x | — | 22/1 | |
Resuming after a five months break. Finished off last campaign second of 7 at Newcastle Mdn-Sw July 15 over 1400m, soft track, a head behind Starry Desert with 55kg at $5.50. On debut fourth in a small field at this track Super Mdn-Sw June 25 over 1100m, soft track, 4 len behind Stardeel with 54.5kg at $18. Worth some thought despite a tricky gate. | |||
SunspriteKerrin Mcevoy - Annabel & Rob ArchibaldFirst Race | — | 15/1 | |
Filly by The Autumn Sun facing the starter for the first time. Trialled on November 13 at Warwick Farm over 799m and finished fourth. Might be better for this run. | |||
ChampereTyler Schiller - M, W & J Hawkes4 | — | 9/2 | |
At debut, tracked the speed and boxed on steadily 4th of 7 at Canterbury 3yo F Mdn on November 14 over 1100m, 2 len behind Ernaux carrying 57kg at $5.50. Loads of scope for improvement and is among the leading hopes. | |||
La BasiliqueTim Clark - Chris Waller27 | — | 25/1 | |
Third race start today. At debut, tracked the speed and boxed on steadily 2nd of 7 at Kembla Grange F&M Mdn-Sw on October 25 over 1200m, 1.3 len behind Virgil's Gift with 55.5kg at $8. Second-up sat on the pace before fading 7th of 9 at Canterbury Super Mdn-Sw on November 19 over 1200m, 7 len behind Supermassive carrying 55.5kg at $18. Minor claims only. | |||
Tennessee DollyTom Sherry - Richard Litt4 | — | 22/1 | |
Was at long odds at debut, eased back early on 4th in a small field at Gosford Super Mdn on November 11 over 1100m, 2.5 len behind Jarrito with 56kg at $31. Needs to improve sharply to match the better hopes here. | |||
Wootton WayJason Collett - Chris Waller5 | — | 6/1 | |
Was at a huge quote at debut, 5th of 7 at Rosehill F&M Mdn-Sw on November 12 over 1200m, 3 len behind Plaintiff carrying 56.5kg at $71. Might be better than first anticipated so one to monitor. | |||
You Sexy ThingRachel King - Ciaron Maher563x5 | — | 18/1 | |
Second-up. First-up after eight months from last on the turn 5th of 7 at Canterbury 3yo Mdn on November 14 over 1250m, 1.5 len behind Namaste with 55.5kg at $15. Previously second-up 6th of 12 at Canterbury 2yo Mdn on February 21 over 1250m, 2.5 len behind State Visit with 53kg at $31. Strips fitter and is likely to feature. | |||
ToussaintUnknown Jockey 13 - John O'shea & Tom Charlton7x33 | — | 40/1 | |
Third-up today. Resuming 3rd of 9 at Kembla Grange F&M Mdn on November 4 over 1200m, 3.5 len behind Me Me with 57kg at $26. Second run from a spell sat on the speed and boxed on steadily 3rd of 14 at Scone Mdn-Sw on November 18 over 1400m, 1.1 len behind Crathie Kirk with 55.5kg at $5. Impressed last start. Has the job ahead in this better company. | |||
Hawaiian BloomLouise Day - Ron Quinton5 | — | 80/1 | |
At debut, second last in a small field at Gosford Mdn-Sw on November 22 over 1100m, on a slow track, 5.5 len behind Diacon with 53.5kg at $16. Requires significant improvement. | |||
Lapis LazuliAdam Hyeronimus - Joseph Pride9x4x4 | — | 40/1 | |
Second-up today. Last outing eased back early on 4th in a small field at Gosford Mdn-Sw on November 22 over 1100m, on a slow track, 5 len behind Diacon with 54kg at $15. At only start last preparation settled back and ran on when 4th of 8 at this track 2yo F Osc on June 25 over 1100m, on a slow track, 6 len behind Wollzeile with 57kg at $61. Prefer others. | |||
YattazouUnknown Jockey 16 - Chris Wallerx6436 | — | 18/1 | |
Most recently second last of 7 at Canterbury 3&4yo Mdn-Sw on November 14 over 1550m, 4 len behind John Dory carrying 55.5kg at $7.50. The run before that sat on the pace when 3rd of 12 at Rosehill Super 3yo+ MDN-Sw on October 29 over 1400m, on a slow track, 2.75 len behind Long Legs carrying 54.5kg at $11. Wide draw the main concern. | |||
SaveurSiena Grima - Chris Waller427x6 | — | 60/1 | |
Second run back. First-up after four months 6th of 12 at Kembla Grange F&M Mdn on November 15 over 1300m, 3 len behind Aura with 57.5kg at $12. Previously second-up came from midfield, 2nd of 10 at Ipswich 2yo Mdn-Sw on July 3 over 1350m, on a slow track, 4 len behind First Empire carrying 56kg at $5. Faces a tough test. | |||
Daylight Can WaitBraith Nock - John P Thompson0x079 | — | 125/1 | |
Most recently 9th of 12 at Newcastle Mid Mdn on November 20 over 1400m, 5.5 len behind Lightness carrying 55kg at $101. The run before that got back early 7th of 9 at Kembla Grange F&M Mdn on November 4 over 1200m, 8 len behind Me Me carrying 55.5kg at $81. Can't enthuse. | |||
| Win | Place | ||
|---|---|---|---|
LennoxAnna Roper - Annabel & Rob Archibald537x1 | — | 13/5 | |
Second-up. First-up after four months raced right near the speed and boxed on, won by 0.6 len at Gosford Cl1 November 22 over 1600m defeating Contaldo carrying 60kg at $4.20. Previously second-up 3rd of 9 at Gosford Cl1 on May 29 over 1600m, on rain affected going, 2.25 len behind Okami Star with 61kg at $3.30. Looks to be in for a good prep and is worth following. | |||
ContaldoNash Rawiller - Richard & Will Freedman44x52 | — | 19/10 | |
Third-up today and placed third-up in the past. Resuming 5th of 9 at Hawkesbury Bm64 on November 8 over 1500m, 2 len behind Cape Byron carrying 61.5kg at $14. Last start tried to lead throughout but was claimed late 2nd in a small field at Gosford Cl1 on November 22 over 1600m, 0.6 len behind Lennox with 61.5kg at $3. One of the chief contenders. | |||
SunsourceKeagan Latham - Robert Quinn109x6 | — | 10/1 | |
Second-up. First-up after two months 6th of 9 at Newcastle 5yo+ Bm64 on November 20 over 1600m, on a slow track, 2.25 len behind Uncle Harry with 61kg at $18. Previously second-up 4th of 13 at Canberra Open Bm84 on April 18 over 1600m, on a slow track, 6 len behind Good Prize with 61kg at $21. Is a second-up winner in the past and looks a definite top-three hope. | |||
XcitedMitch Stapleford - Robert Quinn605x8 | — | 16/1 | |
Dual acceptor. Second run back. First-up after nearly two years from last on the turn second last of 9 at Hawkesbury Bm64 on November 8 over 1500m, 3.5 len behind Cape Byron carrying 59.5kg at $151. Previously second-up second last of 18 at Randwick Midway Bm72 on March 9 2024 over 1600m, 6 len behind Kingston Charm carrying 55.5kg at $151. Prepared to take him on again today in this company. | |||
Think We're ThereTim Clark - Jason Deamer39027 | — | 8/1 | |
Most recently eased back early on 7th of 9 at Wyong Bm64 on November 16 over 2100m, 3.5 len behind Mediaro with 59kg at $5.50. Before that raced on the speed and boxed on steadily 2nd of 9 at Newcastle Bm64 on November 1 over 1900m, on a slow track, 1.0 len behind Chateaux Park carrying 59kg at $14. No luck last start and can bounce back. | |||
Winning PointSiena Grima - Paul Murrayx3854 | — | 11/2 | |
Last start 4th of 9 at Canterbury Bm64 on November 19 over 1900m, 1.5 len behind Horizons with 58kg at $101. The run before that 5th of 10 at Kembla Grange Prov Bm64 on November 4 over 1600m, 2 len behind Tom Cruising with 58.5kg at $21. Starting see green shoots of form and should be competitive here. | |||
WandjadTom Sherry - Wayne Wilkesx4893 | — | 7/1 | |
Most recently ran on strongly from last on the turn, 3rd of 14 at Newcastle Highway-C3 on November 15 over 1600m, 1.5 len behind Upwardly Mobile with 55.5kg at $15. Before that 9th of 13 at Randwick Highway-C3 on October 25 over 1600m, 4 len behind Southern Dancer carrying 54.5kg at $21. One for the wider exotics. | |||
ZizetteBraith Nock - Les Bridgex9675 | — | 11/1 | |
Most recently 5th of 9 at Scone Bm58 on November 18 over 2200m, 2 len behind Dipierdomenico carrying 60kg at $3.10. The start before that 7th of 9 at Newcastle Bm64 on November 1 over 1900m, on a slow track, 6 len behind Chateaux Park carrying 56kg at $7. Back in trip but likely to be thereabouts. | |||
| Win | Place | ||
|---|---|---|---|
Miss SpacegirlAnna Roper - Richard & Will Freedman235x1 | — | 10/1 | |
Second run back. First-up after five months won by a nose at Canterbury F&M Bm72 November 14 over 1250m defeating Kilkenny with 57.5kg at $9. Previously second-up ran on from midfield, 2nd of 10 at Wyong F&M Bm64 on April 3 over 1200m, on a slow track, nose behind Struff carrying 58.5kg at $4.40. Back in fine shape and is likely to hold that good form here. | |||
SociableNash Rawiller - Ciaron Maherx2314 | — | 9/2 | |
Racing well recently. Most recently 4th of 12 at Kembla Grange Cg&E Bm78 on November 22 over 1200m, slow going 2.5 len behind Applaud with 53kg at $6.50. Before that won by 3.5 len at Wyong Cg&E Cl1 October 30 over 1200m defeating Ride The River with 59kg at $2.30. Showed enough last start to suggest he can take this out. | |||
Cross TasmanTommy Berry - John O'shea & Tom Charlton4123x | — | 9/2 | |
Racing first-up today. Finished off last preparation third of 7 at Canterbury 3&4yo Bm64 August 6 over 1550m, on rain affected going, 4.5 len behind Island Dream carrying 60.5kg at $2.20. On debut fourth of 7 at this track Cg&E Mdn June 11 over 1150m, soft track, 2.5 len behind Duke Of Arrakis with 58kg at $12. Expecting a strong run while fresh. | |||
CashbookUnknown Jockey 4 - Todd Smart1x391 | — | 25/1 | |
Dual acceptor. At the latest run came from midfield and won by 1.1 len at Gundagai Cl1 November 15 over 1180m defeating Friskee Frog carrying 61kg at $8. The start before that ran last of 9 at Bathurst Cg&E Cl1 on October 17 over 1200m, slow going 10 len behind Zale carrying 59.5kg at $3.40. Will need to go to another level to compete in this field. | |||
Calga PowerTim Clark - Kris Lees132x1 | — | 13/5 | |
Second-up. First-up after a year won by 2 len at Gosford Prov Cl1 November 11 over 1100m defeating Missie Lee with 58kg at $6.50. Previously second-up won by 0.5 len at Tamworth Mdn-Sw October 14 2024 over 1000m in soft going defeating Kickoff with 56.5kg at $1.60. Don't discount despite this step up in class. | |||
Written ScandalBraith Nock - Peter Snowden5x373 | — | 4/1 | |
At the latest run held ground to the line 3rd of 8 at Canterbury F&M Bm72 on November 14 over 1250m, long-neck behind Miss Spacegirl carrying 55kg at $3.30. Before that 7th of 9 at Warwick Farm F&M Bm72 on October 15 over 1100m, 3 len behind Jellicious carrying 57.5kg at $10. Best figures read favourably and she should be at her peak now. | |||
Commanding BelleTyler Schiller - Robert & Luke Price121x5 | — | 22/1 | |
Second run back. First-up after three months 5th of 7 at Rosehill Grad Bm68 on November 12 over 1200m, 4.5 len behind Casserousse carrying 58kg at $31. Previously second-up came from midfield and won by 1.5 len at Kembla Grange Mdn July 17 over 1300m defeating Aura with 55kg at $1.85. Cannot entertain. | |||
Point ScoreAndrew Calder - Amanda Turner6x913 | — | 12/1 | |
Comes here off a 31-day let-up. At the latest run sat on speed throughout when 3rd of 8 at Kembla Grange Bm64 on November 4 over 1000m, 1.0 len behind Fourth Spargo with 58.5kg at $8.50. The start before that was well back until straightening, raced back then made ground from the turn, won by 1.0 len at Kembla Grange Cl1 October 13 over 1000m defeating Luskintyre with 55.5kg at $14. This looks a stern test. | |||
She ConquersJay Ford - Gerald Ryan & Sterling Alexiou4344x | — | 14/1 | |
Back from a spell. Finished off last preparation fourth of 7 at this track F&M Bm72 July 16 over 1550m, soft track, 2 len behind Hasty Honey carrying 54.5kg at $4.60. When resuming last campaign sixth of 11 at Hawkesbury Mid Cl1 April 5 over 1100m, soft track, 3 len behind Flying Embers with 54.5kg at $5. Will take great benefit from this run. | |||
Daring FellowAndrew Adkins - Michael Freedman1 | — | 16/5 | |
Claiming his maiden victory on debut, favourite, won by a nose at Wyong Mdn November 16 over 1000m defeating Misty Veil carrying 58.5kg at $2.30. Better for that experience and can feature again. | |||
Deep EmotionAlysha Collett - John P Thompson142x4 | — | 25/1 | |
Second run back. First-up after seven months 4th of 9 at Canterbury Mares Bm64 on November 19 over 1200m, 3.5 len behind Tequila Baby with 57.5kg at $41. Previously second-up won by 0.5 len at Goulburn Mdn April 8 over 1200m defeating Navy Buoy with 56kg at $6.50. Minor claims only. | |||
Executive DecisionUnknown Jockey 13 - Mark Cross8x999 | — | 80/1 | |
Last start 9th of 11 at Wyong Bm64 on November 26 over 1300m, 3 len behind Rathoran carrying 55kg at $201. The start before that ran last of 9 at Wyong Prov Bm68 on November 16 over 1000m, 6 len behind Bremel with 55kg at $151. This race looks too tough. | |||
EmeryReece Jones - Nacim Dilmi3x831 | — | 15/2 | |
Dual acceptor. Most recently favourite, ran on from midfield and won by 1.75 len at Newcastle 4yo+ Mdn November 20 over 1250m defeating Moana Gold with 57.5kg at $2.70. Before that 3rd of 7 at Hawkesbury 4yo+ Mdn on October 23 over 1100m, 1.3 len behind Call Me Sassy carrying 57.5kg at $5. Tempted to risk against these. | |||
| Win | Place | ||
|---|---|---|---|
Titanium MissWilliam Stanley - Tracey Bartley4x456 | — | 18/1 | |
At the latest run 6th of 10 at Kembla Grange F&M Bm78 on November 22 over 1200m, on a slow track, 3.5 len behind Weeping Woman carrying 54.5kg at $41. The race before that 5th of 8 at Canterbury F&M Bm72 on November 14 over 1250m, 1.75 len behind Miss Spacegirl carrying 58.5kg at $4.80. Thereabouts last time and with luck from the poor gate can feature in the finish. | |||
Aroha StoneUnknown Jockey 2 - Nathan Doyle1273x | — | 20/1 | |
Back from a spell. Finished off last preparation third of 7 at Rosehill 3&4yo Bm72 (68) August 2 over 1500m, on rain affected going, 3.5 len behind Amusing with 56.5kg at $12. First up last campaign third of 11 at Newcastle Cl1 April 23 over 1250m, on heavy track, 2.5 len behind Motoscafo with 55kg at $6. Will improve on whatever she does in this. | |||
KilkennySiena Grima - Chris Waller419x2 | — | 15/2 | |
Second-up. First-up after six months 2nd of 8 at Canterbury F&M Bm72 on November 14 over 1250m, nose behind Miss Spacegirl with 56kg at $10. Previously second-up ran on from midfield and scored a big 8 len win at Kembla Grange F&M Mdn-Sw April 19 over 1500m defeating Flying Chevrolet carrying 57.5kg at $1.35. Fitter and worth following up. | |||
EmballeeNash Rawiller - Chris Waller53154 | — | 15/2 | |
At the latest run ran on strongly from last on the turn, 4th of 8 at Rosehill F&M Bm64 on November 12 over 1500m, 1.75 len behind The Mona Lisa carrying 59.5kg at $9. The start before that 5th of 11 at Gosford Bm64 on November 6 over 1600m, 1.5 len behind Darn Cute with 57.5kg at $2.40. Consistent mare who looks sure to be thereabouts. | |||
Mother GooseAnna Roper - Gary Portelli15x23 | — | 11/1 | |
Third-up today and won third-up in the past. Resuming held ground to the line 2nd of 8 at Wyong F&M Cl1 on October 30 over 1200m, 1.5 len behind My Bella Vista with 59kg at $4.20. Last start 3rd of 9 at Canterbury Mares Bm64 on November 19 over 1200m, 3 len behind Tequila Baby with 59.5kg at $3.60. Going well and the extra furlong today is the key. | |||
AuraTyler Schiller - M, W & J Hawkesx52x1 | — | 11/1 | |
Second run back. First-up after four months came from midfield and won by 0.5 len at Kembla Grange F&M Mdn November 15 over 1300m defeating Semibreve carrying 59kg at $4.80. Previously second-up 2nd of 7 at Kembla Grange Mdn on July 17 over 1300m, 1.5 len behind Commanding Belle carrying 56.5kg at $9. Back in great shape but might have bitten off too much here. | |||
ElivinaKerrin Mcevoy - Kerry Parker245x2 | — | 7/1 | |
Second-up. First-up after five months 2nd of 9 at Kembla Grange Cl1 on November 4 over 1400m, 0.8 len behind Storm Season carrying 56.5kg at $7.50. Previously second-up won by 0.6 len at Newcastle Super Mdn-Sw April 26 over 1500m on a rain affected track defeating Covert Thinking with 56.5kg at $4. Won her maiden second-up last prep so worth following up. | |||
EmeryReece Jones - Nacim Dilmi3x831 | — | 7/1 | |
Dual acceptor. Last start favourite, ran on from midfield and won by 1.75 len at Newcastle 4yo+ Mdn November 20 over 1250m defeating Moana Gold with 57.5kg at $2.70. The race before that 3rd of 7 at Hawkesbury 4yo+ Mdn on October 23 over 1100m, 1.3 len behind Call Me Sassy carrying 57.5kg at $5. This might be too hard. | |||
Like LukeyAdam Hyeronimus - Clint Lundholm00695 | — | 30/1 | |
Most recently 5th of 7 at Tamworth Bm74 on November 25 over 1200m, 4 len behind Crimson Bonnet with 57.5kg at $51. The start before that 9th of 11 at Newcastle Bm72 on October 18 over 1890m, slow going 10 len behind Oceanfront with 55kg at $71. Struggling to make an impact lately and others appeal more. | |||
Reet PetiteBraith Nock - Keith Dryden & Libby Snowden00x9x | — | 80/1 | |
Back from a spell. Only had one start last campaign ran last of 9 at Canberra Bm60 on September 19 over 1300m, 7 len behind Buenos with 60.5kg at $41. First up last campaign 11th of 13 at Rosehill Highway-C3 on February 22 over 1300m, 7 len behind Exit Fee carrying 54.5kg at $91. Finished fifth in a Wagga Riverside trial over 1000m on October 18. Out of her depth. | |||
Fast TrackAndrew Adkins - John O'shea & Tom Charlton47x42 | — | 12/1 | |
Third-up today. First-up tracked the speed and boxed on steadily 4th of 9 at Hawkesbury F&M Bm64 on October 28 over 1400m, slow going 1.3 len behind Diamond Show carrying 58kg at $4.40. Last start 2nd of 7 at Wyong F&M Cl1 on November 16 over 1350m, 0.8 len behind Tulipwood carrying 58.5kg at $4. Wasn’t too far off the mark last time. Cherry ripe and worth including in wider exotic plays. | |||
I Am WildLouise Day - Ron Quinton43x4x | — | 33/1 | |
Back from a spell. Only had one start last campaign 4th of 10 at Gosford F&M Bm64 on August 29 over 1200m, on a slow track, 2.5 len behind Divine Vicky with 58.5kg at $14. When resuming last campaign from last on the turn 7th of 10 at Kembla Grange F&M Mdn-Sw on August 31 2024 over 1200m, 2.75 len behind Juste Un Clou carrying 58kg at $26. Finished sixth in a Randwick trial over 1050m on November 21. Might be better off following this run. | |||
Virgil's GiftRachel King - Gai Waterhouse & Adrian Bott12 | — | 19/10 | |
Third race start today. When well in the market at debut, favourite, won by 1.3 len at Kembla Grange F&M Mdn-Sw October 25 over 1200m defeating La Basilique with 54kg at $1.90. Second-up held ground to the line 2nd of 8 at Rosehill F&M Bm64 on November 12 over 1500m, head behind The Mona Lisa with 57.5kg at $1.80. Promising filly who is good enough to test this line-up. | |||
TulipwoodAlysha Collett - Annabel & Rob Archibald33x81 | — | 25/1 | |
Dual acceptor. Third-up today and placed third-up previously. First-up raced on the pace before fading to run last of 8 at Beaumont (Newcastle) Cl1 on October 27 over 1350m, 12 len behind Dreymon with 56kg at $4.60. Last start won by 0.8 len at Wyong F&M Cl1 November 16 over 1350m defeating Fast Track carrying 56.5kg at $7. Meets some handy types now and might struggle. | |||
SundayUnknown Jockey 16 - Jacqueline Greentree46211 | — | 50/1 | |
Dual acceptor. Last start won by a head at Orange Cl1 November 21 over 1400m defeating Luna Jet carrying 55kg at $7. Before that won by a nose at Coonabarabran Cl1 October 26 over 1400m defeating Charlie Bali carrying 55kg at $3.40. Prepared to lay. | |||
JessandiUnknown Jockey 17 - Jason Deamerx7443 | — | 50/1 | |
Returns from a 48-day let-up. At the latest run came from midfield, 3rd of 10 at Newcastle Bm64 on October 18 over 1600m, on a slow track, 4 len behind Natoya with 55kg at $12. Before that 4th of 13 at Newcastle 5yo+ Bm64 on October 7 over 1500m, 3.5 len behind All Hunky Dory with 55.5kg at $21. Has a nice gate but this will test. | |||
EmpusaUnknown Jockey 18 - Nathan Doyle187x4 | — | 50/1 | |
Second-up. First-up after six months 4th of 11 at Newcastle Prov Bm64 on November 20 over 1250m, slow going 2 len behind Oui Oui Oui carrying 55kg at $19. Previously second-up 2nd of 10 at Wyong Mid Mdn on March 12 over 1300m, on rain affected going, 0.7 len behind Piperita with 56kg at $4.80. Not up to winning this. | |||
Callenem ThruUnknown Jockey 19 - Richard Littx2163 | — | 25/1 | |
Last start 3rd of 8 at Nowra Bm66 on November 17 over 1200m, neck behind Zale carrying 55kg at $3.50. The race before that from last on the turn 6th of 12 at Canberra Cl2 on November 4 over 1200m, on a slow track, 3 len behind Xceptional Fella with 55kg at $3.20. This might be too rich. | |||
| Win | Place | ||
|---|---|---|---|
Walking PaintingMitch Stapleford - Richard & Will Freedman1271x | — | 15/1 | |
Dual acceptor. Resuming. Finished off last preparation by 0.8 len Randwick Midway Bm72 July 12 over 1600m slow track defeating Kingston Charm with 58kg at $11. Previously first up, sixth of 8 at Hawkesbury Bm78 April 9 over 1300m, 4.5 len behind Written In Code carrying 58.5kg at $41. Will improve on whatever he does in this. | |||
Rolling MagicJosh Parr - Richard & Will Freedman839x2 | — | 4/1 | |
Dual acceptor. Second-up. First-up after three months 2nd of 13 at Rosehill Midway Bm72 on November 8 over 1300m, head behind Oakfield Jupiter with 60.5kg at $7.50. Previously second-up eased back early on 8th of 10 at Rosehill Midway Bm72 on July 19 over 1300m, on a slow track, 5.5 len behind Harry's Bar with 59kg at $8.50. Has a solid strike rate and this small step up in trip is ideal. | |||
ClydeRegan Bayliss - Paul Snowden2858x | — | 33/1 | |
First-up. Finished off last campaign eighth of 12 at Eagle Farm Bm78 December 28 over 1830m, 3 len behind Iverson with 55.5kg at $15. Previously first up, fourth of 8 at Doomben Cg&E Bm78 October 5 2024 over 1350m, 2.5 len behind Corfe Castle with 57kg at $26. Prefer to see how he returns. | |||
InterjectionTommy Berry - John O'Shea & Tom Charlton069x6 | — | 9/1 | |
Second-up. First-up after five months 6th of 11 at Rosehill Bm72 on November 12 over 1300m, 4.5 len behind Theblade carrying 57kg at $9. Previously second-up 4th of 11 at this track 3yo Bm72 on March 26 over 1400m, 2 len behind Mogul Monarch carrying 59kg at $31. Watch for him charging home. | |||
Mirra ImpactNash Rawiller - Peter Snowdenx2119 | — | 10/1 | |
Most recently 9th of 11 at Rosehill Bm72 on November 12 over 1300m, 6 len behind Theblade carrying 58kg at $11. The start before that came from midfield and won by 1.4 len at Hawkesbury Bm64 September 11 over 1400m on a soft track defeating Kendalia with 61.5kg at $2.30. Cannot be ruled out after one ordinary run. | |||
Dashing RupertBraith Nock - Annabel & Rob Archibald6x327 | — | 6/1 | |
Most recently got back early 7th of 12 at Kembla Grange Cg&E Bm78 on November 22 over 1200m, on a slow track, 5 len behind Applaud carrying 56kg at $11. The race before that sat on speed throughout when 2nd of 8 at Rosehill Bm78 on November 8 over 1200m, 1.0 len behind Tuned carrying 55.5kg at $31. Can improve on the latest effort and is well-placed to take this out. | |||
SatnessKeagan Latham - Robert & Luke Price10x34 | — | 14/1 | |
Third-up today and placed third-up previously. Resuming raced on the pace when 3rd of 13 at Rosehill Midway Bm72 on November 8 over 1300m, neck behind Oakfield Jupiter with 58kg at $41. Second-up 4th of 7 at Kembla Grange Bm78 on November 22 over 1400m, on a wet track, 4 len behind Midnight Dynamite carrying 56kg at $26. Not the roughest. | |||
StarmanKerrin Mcevoy - Chris Waller52326 | — | 4/1 | |
Most recently second last of 7 at Kembla Grange Bm78 on November 22 over 1400m, in the wet, 5.5 len behind Midnight Dynamite carrying 55.5kg at $4.80. The start before that led but faded 2nd of 9 at Rosehill Bm78 on November 8 over 1400m, 1.3 len behind Yes Lulu with 55.5kg at $26. Hasn't won since January 2022 but back in midweek company he cannot be ruled out. | |||
FrontexTyler Schiller - M, W & J Hawkes15427 | — | 4/1 | |
