| Win | |||
|---|---|---|---|
Rathlin ExpressThomas Stockdale - Phillip Stokes2x453 | — | ||
At the latest run ran on from midfield, 3rd of 10 at Cranbourne Mdn-Sw on December 5 over 1400m, 7 len behind Prince Of Brooky carrying 58kg at $4.20. Before that 5th of 10 at Pakenham Mdn-Sw on November 14 over 1400m, on a slow track, 4.5 len behind Captains Choice with 58kg at $3.80. This is well within his grasp. | |||
Rogue WarriorBilly Egan - Danny O'brien5x42 | — | ||
Third-up today. First-up 4th of 12 at Kilmore Mdn-Sw on November 23 over 1200m, slow going 3.5 len behind Tan Tat Delight with 58kg at $7. Second-up sat on the pace when 2nd of 12 at Werribee Mdn-Sw on December 7 over 1400m, 1.0 len behind Aloisi carrying 58kg at $4.80. Fitter now and making headway. Will take beating. | |||
Shines DiscreetlySheridan Clarke - Matthew Brown8 | — | ||
Was at long odds at debut, 8th of 12 at Mornington Mdn-Sw on December 5 over 1200m, 5.5 len behind Magic Money with 58kg at $31. Capable of plenty of improvement. | |||
Stormy RomanceJake Noonan - Greg EurellFirst Race | — | ||
Gelding by Toronado making his first appearance. Finished sixth in a Cranbourne jump-out on November 24. Might need some time. | |||
Jenni BassettRobert Whearty - Ciaron Maherx2424 | — | ||
Form hard to fault. Last start 4th of 7 at Caulfield Heath Mdn-Sw on December 3 over 1600m, 5 len behind Melek carrying 56kg at $3.80. Before that 2nd in a small field at Geelong Mdn-Sw on November 8 over 1535m, on heavy track, 0.5 len behind Mozzoni with 56kg at $1.95. Deserves another chance. | |||
RazanneJye Mcneil - Mick Price & Michael Kent JnrFirst Race | — | ||
Filly by Deep Field on debut. Fitter for a jump-out on November 24 at Cranbourne when finished fifth. Looking to others. | |||
Smokin' GenieCraig Newitt - Ciaron Maher87x99 | — | ||
Third-up today. Resuming 9th of 12 at Kyneton 3yo Mdn-Sw on November 18 over 1215m, 4.5 len behind Bold Bordeaux carrying 56kg at $101. Second run from a spell second last of 10 at Mornington Mdn-Sw on December 5 over 1200m, 9 len behind Dubai Adventure carrying 56kg at $15. Definite winning chance. | |||
| Win | |||
|---|---|---|---|
Black CoalLuke Nolen - Gavin Bedggood377x | — | ||
Resuming after a eight months break. Finished off last campaign seventh of 11 at Bendigo Mdn-Sw April 24 over 1300m, 6 len behind Elizabass with 59kg at $4.40. On debut third of 9 at Geelong 3yo Mdn-Sw March 15 over 1200m, 0.6 len behind Tommyess carrying 58kg at $2.60. Look for a bold run. | |||
Born SurvivorJason Maskiell - Brian Mcgrath34333 | — | ||
Form hard to fault. Comes off a 42 day let-up. Last start 3rd in a small field at Wodonga Mdn-Sw on November 9 over 1590m, 3 len behind Jappalouis carrying 59.5kg at $1.35. The run before that came from midfield, 3rd of 11 at Wangaratta Mdn-Sw on October 27 over 1400m, slow going 2.5 len behind Of The View with 59.5kg at $9.50. Capable of a strong showing. | |||
KenneriteNathan Punch - Michael Templeton7x820 | — | ||
Returns from a 50-day let-up. Most recently ran last of 11 at Traralgon Mdn-Sw on November 1 over 1900m, 24 len behind Captain Cat with 59.5kg at $51. The run before that 2nd in a small field at Bombala Cl1-Sw on October 18 over 1700m, 2 len behind Seeking Prophet carrying 56.5kg at $2.40. Can do much better. | |||
SinhaleseCaitlin Hollowood - Trent Busuttin & Natalie Young2x75x | — | ||
Resuming after a break of 11 months. Finished off last preparation fifth of 14 at Moe Mdn-Sw January 26 over 1600m, 3.5 len behind Sunny Times with 59.5kg at $11. First up last campaign seventh of 11 at Pakenham Mdn-Sw January 10 over 1600m, 8 len behind His Finest Hour with 59.5kg at $13. Looks up against it. | |||
Surperb FrostLuke Cartwright - Michael Meheganx545x | — | ||
Resuming after ten weeks in the paddock. Finished off last campaign fifth of 11 at Cranbourne Mdn-Sw October 10 over 1600m, 5 len behind Island Boy with 59.5kg at $17. Previously first up, fifth of 12 at Pakenham Synthetic Mdn-Sw August 18 over 1400m, 2.25 len behind Auto Max with 59.5kg at $7.50. Has been trialling well leading into this first up run. | |||
TarzingJye Mcneil - Chris WallerFirst Race | — | ||
Four-year-old gelding making debut by Tarzino out of Coyote Miss. Purchased for NZD $ 110,000 (NZB 2022 National Weanling Sale). Runner-up in a Flemington jump-out on November 21. Then followed up with a fitter for a jump-out on December 5 at Flemington when finished fourth. Not helped by a wide barrier but still a top-three prospect. | |||
Times SquareJake Noonan - Nathan DunnFirst Race | — | ||
First starter by Manhattan Rain out of Diamond Reflection purchased for AUD $ 40,000 (Inglis 2023 Premier Yearling Sale). Has a total of four trials leading in today's debut. Looks like he might need more time. | |||
Trust And ObeyValentin Le Boeuf - Tim HughesFirst Race | — | ||
First starter by Trust In A Gust out of Distorted Crown. Has a total of six trials leading in today's debut. Looks like he might need more time. | |||
AreaanJackson Radley - Cliff Brown62x62 | — | ||
Third-up today. Resuming 6th of 11 at Kyneton F&M Mdn-Sw on November 18 over 1215m, 2.5 len behind Zoulette with 58kg at $6. Second-up sat on the pace when 2nd of 10 at Cranbourne Mdn-Sw on December 5 over 1400m, 5 len behind Prince Of Brooky with 57.5kg at $6. Can improve. Top chance if at her best. | |||
EibhlinCarleen Hefel - Doug Harrison8 | — | ||
Was at big odds at debut, got back early 8th of 12 at Stony Creek Mdn-Sw on December 7 over 1100m, on heavy track, 21 len behind Rodriquez carrying 57.5kg at $31. Requires plenty of improvement after a modest debut. | |||
KaddariBilly Egan - Robbie Griffiths847x9 | — | ||
Second run back. First-up after six months 9th of 14 at Wangaratta Mdn-Sw on December 6 over 1170m, 6 len behind Tallingas Indirose with 57.5kg at $13. Previously second-up 2nd of 10 at Moonee Valley Mdn-Sw on February 14 over 1200m, 6 len behind Dreams carrying 57kg at $3.60. Must improve significantly. | |||
StormriserUnknown Jockey 12 - Enver Jusufovic26x07 | — | ||
Third-up today and placed third-up in the past. Resuming second last of 12 at Moe 4yo+ Mdn-Sw on November 16 over 1100m, on a slow track, 8 len behind Remember Poppy carrying 57.5kg at $19. Second-up raced on the pace before fading to run last of 7 at Pakenham Mdn-Sw on November 28 over 1400m, on a slow track, 9 len behind Angiemarie carrying 57.5kg at $41. Has the inside gate but looks tested. | |||
Vire RiverRyan Houston - Sharyn Trolove0x036 | — | ||
Most recently 6th of 9 at Traralgon Mdn-Sw on November 30 over 1430m, on heavy track, 10 len behind The Mean Fiddler with 57.5kg at $31. The race before that 3rd of 10 at Traralgon Mdn-Sw on November 1 over 1430m, 3.5 len behind Titahi Bay carrying 57.5kg at $51. Capable of more – worth another chance. | |||
Mongolian CityUnknown Jockey 14 - Danny O'brien8 | — | ||
At debut, sat behind the speed prior to fading 8th of 11 at Donald 4yo+ Mdn-Sw on December 2 over 1350m, 5 len behind Black Eyed Blonde carrying 59.5kg at $10. Can do better. Strong chance in this line-up. | |||
PhineasFred W Kersley - Clinton Mcdonald66x | — | ||
Resuming after a four-and-a-half months break. Finished off last campaign sixth of 11 at Bendigo Mdn-Sw August 14 over 1600m, soft track, 3.5 len behind Vincentina carrying 59.5kg at $2.80. On debut sixth of 13 at Cranbourne Mdn-Sw August 1 over 1400m, soft track, 3.5 len behind Expulsion carrying 59.5kg at $4.60. Excellent chance. | |||
LafontThomas Stockdale - Phillip Stokes09x | — | ||
She is resuming after a five months break. Finished off last preparation ninth of 11 at Pakenham Synthetic Mdn-Sw July 28 over 1600m, 5.5 len behind Lady Elsa with 57.5kg at $11. On debut ran last of 11 at Pakenham Synthetic Mdn-Sw July 14 over 1400m, 9 len behind Emmcee carrying 57.5kg at $9.50. Marginal chance. | |||
Bella PalenciaSally Wynne - Sally Wynnex07x9 | — | ||
Second-up. First-up after seven months second last of 10 at Mornington F&M Mdn-Sw on November 27 over 1200m, 14 len behind Path To Profit carrying 58kg at $201. Previously second-up 7th of 12 at Deniliquin Mdn-Sw on April 25 over 1400m, 5 len behind Riverina Lightning with 54.5kg at $9. Needs more time. | |||
| Win | |||
|---|---|---|---|
Gold Label PatchCraig Newitt - Ken & Kasey Keys8 | — | ||
At debut, 8th of 13 at Wangaratta Mdn-Sw on December 6 over 1590m, 9 len behind Waco Kid carrying 59.5kg at $16. Cannot enthuse after the moderate debut effort. | |||
Golden MaskSally Wynne - Sally Wynne75x06 | — | ||
Third-up today and placed third-up in the past. First-up ran last of 10 at Mornington Mdn-Sw on November 2 over 1200m, 10 len behind Arabian Myth carrying 59.5kg at $81. Last start 6th of 11 at Mornington Mdn-Sw on November 27 over 1500m, 4 len behind Triple Time with 59.5kg at $31. Will need to lift. | |||
IcaroRuby Lamont - Michael Kent47233 | — | ||
Form hard to fault. Last start 3rd of 7 at Caulfield Heath Mdn-Sw on December 3 over 1600m, 2.75 len behind Melek carrying 59.5kg at $5.50. The start before that 3rd of 9 at Pakenham Mdn-Sw on November 21 over 1600m, on a slow track, 1.4 len behind Left Hook with 59.5kg at $2.60. Definite chance. | |||
JabeljarJason Maskiell - John Pascoe029x6 | — | ||
Second-up. First-up after eight months 6th of 9 at Moe Mdn-Sw on December 14 over 1600m, 6 len behind Caelius carrying 59.5kg at $31. Previously second-up 9th of 12 at Moe Mdn-Sw on December 6 2024 over 1600m, 14 len behind Mixxit with 59.5kg at $41. Likely improver. | |||
Sierra SunJake Noonan - Troy Kilgower33443 | — | ||
At the latest run 3rd of 8 at Stony Creek Mdn-Sw on December 7 over 2100m, in the wet, 4 len behind You Rower with 59.5kg at $11. The race before that ran on strongly from last on the turn, 4th of 8 at Traralgon Mdn-Sw on November 30 over 1900m, slow going 5.5 len behind Reel Crystal with 59.5kg at $51. Better off avoiding. | |||
Veins Within RockThomas Stockdale - Matthew Brown7623 | — | ||
Racing well recently. Most recently 3rd of 13 at Wangaratta Mdn-Sw on December 6 over 1590m, 5 len behind Waco Kid with 59.5kg at $11. The run before that sat on speed throughout when 2nd of 9 at Kyneton Mdn-Sw on November 18 over 1472m, 1.0 len behind Helioson carrying 69.5kg at $3.70. Major player on recent form. | |||
Mongolian SpringBilly Egan - Danny O'brien3 | — | ||
At debut, sat on speed throughout when 3rd of 11 at Donald 3yo Mdn-Sw on December 2 over 1350m, 2 len behind Neziha with 58kg at $21. Well placed to get off the mark this time. | |||
Nicked AwayKoby Jennings - Andrew Perdon7 | — | ||
Jumped at big odds at debut, 7th of 9 at Traralgon Mdn-Sw on November 30 over 1430m, on a wet track, 10 len behind The Mean Fiddler carrying 55kg at $41. Requires plenty of improvement after a modest debut. | |||
A Beautiful NoiseMelea Castle - Malcolm Leys08x97 | — | ||
Third-up today. First-up second last of 10 at Traralgon 4yo+ Mdn-Sw on November 30 over 1100m, on heavy track, 5 len behind Beldari carrying 57.5kg at $151. Second run from a spell got back early 7th of 9 at Moe Mdn-Sw on December 14 over 1600m, 9 len behind Caelius with 54.5kg at $201. Fully tested on her recent run. | |||
Dela BellaJackie Beriman - Tetyana Furdetska45254 | — | ||
At the latest run 4th of 11 at Wangaratta Mdn-Sw on December 6 over 2000m, 3 len behind Valle Di Luce with 57.5kg at $4.60. Before that 5th of 9 at Pakenham Mdn-Sw on November 21 over 1600m, on a slow track, 2 len behind Left Hook with 57.5kg at $4.20. Should go well in this line up. | |||
The New DeelSheridan Clarke - Adam Hanley664 | — | ||
Last start 4th of 10 at Stony Creek Mdn-Sw on December 7 over 1600m, in the wet, 1.3 len behind Neck High carrying 57.5kg at $15. The start before that second last of 7 at Pakenham Mdn-Sw on November 21 over 1400m, on a slow track, 10 len behind Honey Maker carrying 57.5kg at $51. Good job last start and has top-three aspirations. | |||
CushionedJye Mcneil - Anthony & Sam Freedman3 | — | ||
Was well-supported at debut, 3rd of 12 at Werribee Mdn-Sw on December 7 over 1400m, 1.2 len behind Aloisi carrying 56kg at $3.40. Encouraging signs on debut and another big run is likely. | |||
Hava GoValentin Le Boeuf - Tim Hughes79 | — | ||
Raced twice to date. At long odds at debut, second last of 8 at Moe 3yo Mdn-Sw on November 16 over 1100m, slow going 9 len behind Freshen with 56kg at $41. Last start second last of 10 at Stony Creek Mdn-Sw on December 7 over 1600m, on a wet track, 39 len behind Neck High carrying 56kg at $61. Needs something easier. | |||
| Win | |||
|---|---|---|---|
AlianoJye Mcneil - Robbie Griffiths4x32 | — | ||
Third-up today. First-up came from midfield, 3rd of 12 at Pakenham Mdn-Sw on November 21 over 1000m, slow going 0.8 len behind Ruby Avenue carrying 59.5kg at $2.50. Second run from a spell raced on speed throughout when 2nd of 12 at Sandown-Lakeside Mdn-Sw on December 10 over 1200m, 2.5 len behind Olivia Rose with 59.5kg at $4.20. Genuine contender under these conditions. | |||
AllumeuseCraig Newitt - Scott CameronFirst Race | — | ||
First starter by Zousain out of La Petite Coquette. Has a total of five trials leading in today's debut. Looks like he might need more time. | |||
Covered In CashJake Noonan - Carly Thomas33x9 | — | ||
Second-up. First-up after 14 months 9th of 12 at Werribee Mdn-Sw on December 7 over 1100m, slow going 5 len behind Tennessee Song carrying 59.5kg at $16. Previously second-up made some head-way from midfield, 3rd of 11 at Ballarat 3yo C&G Mdn-Sw on October 24 2024 over 1200m, 1.75 len behind Just For Show carrying 58kg at $21. One of the top chances. | |||
FulhamzedgeKoby Jennings - Rebecca KellyFirst Race | — | ||
Gelding by Flying Artie facing the starter for the first time. Finished fourth in a Pakenham jump-out on October 14. Happy to overlook. | |||
I Said SoJason Maskiell - Wendy Kelly425x8 | — | ||
Second run back. First-up after seven months 8th of 12 at Sandown-Lakeside Mdn-Sw on December 10 over 1200m, 8 len behind Olivia Rose with 59.5kg at $10. Previously second-up 2nd of 7 at Pakenham 3yo Mdn-Sw on April 17 over 1200m, 0.8 len behind Orovero with 58kg at $3.40. Solid top-three hope. | |||
MarronCarleen Hefel - Enver JusufovicFirst Race | — | ||
Gelding by Nostradamus making his first appearance. Ran 3rd in a Cranbourne jump-out on December 8. Prefer to see. | |||
Cold LogicThomas Stockdale - Shannon Roughan4 | — | ||
Jumped at big odds at debut, 4th of 11 at Mornington Mdn-Sw on December 5 over 1000m, 2.75 len behind Party Benefits carrying 58kg at $26. Plenty to build upon following his debut. | |||
Mike's HopeBilly Egan - Ben, Will & Jd HayesFirst Race | — | ||
Gelding by Alabama Express facing the starter for the first time. Won a Werribee jump-out on December 12. Happy to overlook. | |||
WrenleeSheridan Clarke - John Moloney29x7 | — | ||
Second run back. First-up after four months got back early 7th of 12 at Werribee Mdn-Sw on December 7 over 1100m, slow going 4.5 len behind Tennessee Song with 58kg at $4. Previously second-up 9th of 11 at Sandown-Lakeside 3yo Mdn-Sw on August 20 over 1200m, on a slow track, 4.5 len behind Humble Trader with 58kg at $7.50. Fitter again and a winning hope. | |||
Highland DivaSally Wynne - Susie Wells320x0 | — | ||
Second-up. First-up after four months ran last of 10 at Moe Mdn-Sw on December 14 over 1000m, 99 len behind Flat Chat with 57.5kg at $12. Previously second-up 2nd of 13 at this track Mdn-Sw on July 31 over 1110m, on a slow track, 0.8 len behind Semelle Rouge with 57.5kg at $26. Needs to lift. | |||
Hardly WorkingValentin Le Boeuf - Tim Hughes— | — | ||
Jumped as a despised roughie at debut, ran last of 12 at Moe 3yo Mdn-Sw on December 14 over 1100m, 15 len behind Firerated with 56kg at $201. Might need more time based on that poor debut. | |||
OstromJackson Radley - Ben, Will & Jd HayesFirst Race | — | ||
Three-year-old filly (Capitalist - Siwa Lady). Ben, Will & Jd Hayes has her primed for this with seven recent trials prior to her debut today. Won her most recent trial at Pakenham over 800m on December 9. Can run a place in first career start. | |||
Thankful SmileLuke Cartwright - Ben, Will & Jd HayesFirst Race | — | ||
Three-year-old mare making debut by Tagaloa out of Heaven's Gift. Purchased for AUD $ 150,000 (Inglis 2024 Australian Easter Yearling Sale). Was runner-up in a jump-out at Pakenham on December 9. Drawn the carpark Worth plenty of thought. | |||
Gal AliUnknown Jockey 15 - Aaron Laing7 | — | ||
Jumped at very long odds at debut, 7th of 9 at Ballarat Mdn-Sw on November 20 over 1200m, 11 len behind Hi Val with 57.5kg at $61. Cannot enthuse after the moderate debut effort. | |||
MaynardUnknown Jockey 16 - John Sadler664 | — | ||
Raced two times to date. At debut, led to the turn then faded 6th of 12 at Pakenham Mdn-Sw on November 21 over 1000m, on a slow track, 3.5 len behind Ruby Avenue with 58kg at $10. Second-up eased back early on 6th of 11 at Mornington Mdn-Sw on December 5 over 1000m, 3.5 len behind Party Benefits carrying 58kg at $4.20. Well-placed and should prove hard to beat. | |||
Gentleman JimUnknown Jockey 17 - John R Allen09x | — | ||
He is resuming after a five months break. Finished off last campaign ninth of 12 at Pakenham Synthetic 3yo Mdn-Sw July 28 over 1200m, 6 len behind Bardia's Dream with 58kg at $151. On debut tenth of 12 at Moe Mdn-Sw July 11 over 1108m, in the wet, 17 len behind Satin Diva carrying 59.5kg at $26. Might need the run. | |||
GalagaciscoEmily Pozman - Smiley Chan76x5 | — | ||
Second run back. First-up after six months 5th of 10 at Traralgon 4yo+ Mdn-Sw on November 30 over 1100m, in the wet, 1.2 len behind Beldari carrying 58kg at $10. Previously second-up 6th of 12 at Hamilton 3yo Mdn-Sw on May 29 over 1100m, slow going 8 len behind Star Territory carrying 58kg at $7.50. Strong winning chance. | |||
| Win | |||
|---|---|---|---|
FurosshiRyan Houston - Gavin Bedggood31323 | — | ||
Racing well recently. At the latest run came from midfield, 3rd of 12 at Werribee Bm66 on December 7 over 1100m, 0.5 len behind Street Conqueror with 58.5kg at $8. The race before that made some head-way from midfield, 2nd of 9 at Caulfield Heath Bm62 on November 12 over 1000m, slow going long-neck behind Mr Magnus carrying 58.5kg at $8.50. Winning chance after a narrow defeat last start. | |||
Miss SwiftBilly Egan - Danny O'brien188x4 | — | ||
Second run back. First-up after five months sat on the speed and boxed on steadily 4th of 8 at Caulfield Heath F&M Bm70 on December 3 over 1000m, 2.25 len behind Mauna Kea Miss carrying 59kg at $41. Previously second-up won by 1.0 len at Caulfield Heath 3yo F Bm64 May 7 over 1200m defeating Zetalyn with 57.5kg at $9.50. Sure to run well. | |||
VolatileLuke Cartwright - Lyn Tolson & Leonie Proctor414x7 | — | ||
Second-up. First-up after five months 7th of 9 at Cranbourne Bm70 on December 12 over 1000m, 3 len behind Always Enuff with 55.5kg at $9.50. Previously second-up 6th of 8 at Caulfield Heath Bm64 on May 7 over 1200m, 1.3 len behind Tango Jewel carrying 55.5kg at $17. Unlikely to threaten. | |||
RodriquezNathan Punch - Brian Mcgrath521 | — | ||
At the latest run won by 7 len at Stony Creek Mdn-Sw December 7 over 1100m in the wet defeating Cuttin' Class with 59.5kg at $11. The run before that 2nd of 8 at Bairnsdale Mdn-Sw on November 4 over 1000m, on a slow track, nose behind Heartattack Jack with 59.5kg at $1.40. Wide draw a test. | |||
Ocean's JenBailey Kinninmont - Andrew Perdon76563 | — | ||
At the latest run 3rd of 10 at Moulamein Bm58 on December 13 over 1200m, 4 len behind Mojo Music carrying 60.5kg at $6. The run before that got back early 6th of 9 at Traralgon Bm62 on November 30 over 1100m, on heavy track, 5.5 len behind Magnabelle Royale with 60kg at $21. Can't see her troubling these. | |||
Ruby AvenueJye Mcneil - Andrea Leek9x216 | — | ||
Last start led to the turn then faded 6th of 8 at Cranbourne Cl1 on December 5 over 1200m, 2.25 len behind Markdel carrying 59.5kg at $8.50. The start before that won by a long-neck at Pakenham Mdn-Sw November 21 over 1000m in soft going defeating Posh Diamante with 59.5kg at $18. Genuine contender under these conditions. | |||
Suppose I DoJake Noonan - John R Allenx3668 | — | ||
At the latest run eased back early on 8th of 12 at Mornington Cg&E Bm62 on November 27 over 1200m, 5 len behind Rosa Aotearoa with 59kg at $20. Before that 6th of 10 at Pakenham Bm62 on November 14 over 1200m, slow going 3.5 len behind Delicate Lady with 59.5kg at $19. Not doing enough of late to threaten. | |||
WinmarJackson Radley - Ben, Will & Jd Hayes50x51 | — | ||
Third-up today. Resuming 5th of 10 at Geelong 3yo C&G Mdn-Sw on November 14 over 1207m, 2.5 len behind Regeneration carrying 58kg at $10. Second run from a spell ran on from midfield and won by a long-neck at Wodonga 3yo Mdn-Sw November 28 over 1200m defeating Very Torquee carrying 58kg at $3.90. Strong winning hope. | |||
Juice BoxJason Maskiell - Rebecca Kelly3x524 | — | ||
At the latest run 4th of 10 at Tatura F&M Bm56 on December 14 over 1100m, 2.25 len behind Olivia's Scandal carrying 61.5kg at $7. The race before that 2nd in a small field at Sapphire Coast Bm58 on November 4 over 1000m, slow going neck behind Flip The Switch carrying 58kg at $2.10. Draw no help to chances. | |||
Latin BossKoby Jennings - Ben, Will & Jd Hayes36x08 | — | ||
Third-up today. First-up 12th of 14 at Seymour Bm62 on November 13 over 1000m, 8 len behind Lavandula carrying 58.5kg at $11. Second run from a spell 8th of 12 at Mornington 0 - 62 on December 5 over 1000m, 5 len behind Rhia carrying 55kg at $14. Might just find this lot a bit smart. | |||
MisleadEmily Pozman - Rachael Frost6427x | — | ||
Resumes after a break of six months and has been in the money when fresh before. Finished off last campaign seventh of 12 at Cranbourne 0 - 64 June 22 over 1300m, 3.5 len behind Everain carrying 57kg at $26. Previously first up, ran last of 11 at Pakenham Bm74 December 21 over 1000m, 8 len behind Title Fighter carrying 54.5kg at $12. Useful type who should go well. | |||
Dirty DianaCarleen Hefel - Charlotte Littlefield1 | — | ||
At debut, won tracked the speed and boxed on steadily, won by a nose at Traralgon 3yo Mdn-Sw November 30 over 1100m in heavy going defeating Beau Strada with 56kg at $6.50. Great effort on debut and is capable of keeping the ball rolling. | |||
I'm CheekySheridan Clarke - Bill Wood0850x | — | ||
Back from a spell. Finished off last campaign 11th of 14 at this track Bm64 July 31 over 1110m, soft track, 8 len behind Gentle Steel with 54kg at $51. When resuming last campaign ran last of 9 at this track Bm64 December 22 over 1100m, 8 len behind Duel Venture with 55kg at $41. Likely to need this run. | |||
| Win | |||
|---|---|---|---|
Sun GiftBilly Egan - Danny O'brien227x2 | — | ||
Second-up. First-up after five months 2nd of 7 at Caulfield Heath F&M Bm66 on December 3 over 1600m, 1.75 len behind Tempranillo with 60kg at $7.50. Previously second-up from last on the turn 7th of 11 at Caulfield Heath Bm70 Hcp on April 16 over 1800m, 2.5 len behind Dillinger with 57kg at $19. Even fitter and is an excellent winning chance. | |||
The VocalistJackie Beriman - Bevan Laming0x552 | — | ||
Third-up today and placed third-up previously. First-up eased back early on 5th of 10 at Cranbourne Bm62 on October 31 over 2025m, 3.5 len behind Frank Express with 59.5kg at $41. Last start got back early 5th of 10 at Mornington Bm56 on December 5 over 2000m, 2.25 len behind Vegas Jack carrying 60kg at $18. Should go well. | |||
WealdstoneJackson Radley - Cliff Brown56631 | — | ||
Returns from a 30-day let-up. Last start 3rd of 12 at Pakenham Bm62 on November 21 over 2000m, on a slow track, 2 len behind Second Nature with 58.5kg at $3.40. The start before that 6th of 9 at Sandown-Hillside Bm66 on October 1 over 1800m, 8 len behind Zambardo with 57.5kg at $71. Capable of big final splits. | |||
Proven RecordCraig Newitt - Bevan Laming68x10 | — | ||
Third-up today. First-up won by 5.5 len at Pakenham F&M Mdn-Sw November 14 over 1600m on a soft track defeating Dela Bella carrying 58kg at $7.50. Second-up got back early 10th of 13 at Mornington Bm62 on December 5 over 1500m, 6 len behind Norwoods with 58kg at $7.50. Rates highly. Big chance. | |||
Cryptic ClueSheridan Clarke - Matthew Brown61043 | — | ||
Most recently 3rd of 14 at Wangaratta 0 - 56 on December 6 over 1590m, 2.75 len behind Cable De Vega carrying 59.5kg at $12. The run before that 4th of 10 at Seymour Bm62 on November 13 over 1600m, 5 len behind Macedon Rose with 56.5kg at $61. Happy enough to avoid. | |||
DionisioBailey Kinninmont - Simone Mannex0662 | — | ||
Last start sat on the pace when 2nd of 9 at Stony Creek 0 - 56 on December 7 over 2100m, on heavy track, nose behind Circa with 58kg at $31. The run before that 6th of 8 at Yea Pic-Trpy on November 15 over 2140m, 7 len behind Pine Valley with 67kg at $6. In the mix again. | |||
Norma's FleetValentin Le Boeuf - Kerry Farrugia07360 | — | ||
Most recently 10th of 14 at Moe 0-62 on December 14 over 2050m, 10 len behind Calypso King with 54kg at $151. The race before that second last of 7 at Traralgon Trar Cup on November 30 over 1900m, on a wet track, 15 len behind Station One carrying 54kg at $61. Recent form not good enough. | |||
Mash And GravyLuke Cartwright - Reece Goodwin95541 | — | ||
At the latest run favourite, won by 1.3 len at Healesville Pic-Trpy December 13 over 2350m defeating Rule Of Salex carrying 64.5kg at $2.90. The run before that tracked the speed and boxed on steadily 4th of 9 at Stony Creek 0 - 56 on December 7 over 2100m, in the wet, 4.5 len behind Circa carrying 54.5kg at $2.70. Has failed to show enough. | |||
Parvati PartyJye Mcneil - Lucy Yeomans66x04 | — | ||
Third-up today and placed third-up in the past. First-up settled back and ran on when 10th of 14 at Moe Bm62 Hcp on November 16 over 1600m, 6 len behind Real Alliance carrying 58.5kg at $10. Last start 4th of 14 at Moe 0-62 on December 14 over 2050m, 6 len behind Calypso King with 58kg at $3.80. Can't recommend against this lot. | |||
| Win | |||
|---|---|---|---|
Lethal ThoughtsRobert Whearty - Ciaron Maher00444 | — | ||
Racing well recently. Most recently 4th of 9 at Werribee Bm66 on December 7 over 1400m, 2.25 len behind Princess Toro carrying 58.5kg at $13. The run before that 4th of 8 at Pakenham Bm66 on November 14 over 1400m, slow going 6 len behind Zourain with 59kg at $5. Going well. Leading chance. | |||
Midnight GlowCraig Newitt - John Salanitri6639x | — | ||
Has won previously first-up and resumes here after a break of four-and-a-half months. Finished off last campaign ninth of 12 at Moonee Valley Bm78 August 9 over 2500m, soft track, 8 len behind Jennivamoose carrying 55.5kg at $41. Previous preparation first-up won by 1.5 len this track Bm58 March 30 over 1400m slow track defeating Littlebirdie carrying 61.5kg at $5. In the mix on best form. | |||
Russian RoniSheridan Clarke - Rebecca Kelly237x8 | — | ||
Second run back. First-up after five months eased back early on 8th of 11 at Caulfield Heath Bm66 on December 3 over 1200m, 5.5 len behind Gundaroo with 60kg at $101. Previously second-up second last in a small field at Canterbury Estar-Bm78 on February 7 over 1550m, 3.5 len behind Sweysive with 57.5kg at $41. Unlikely to threaten. | |||
Hola AmigosJason Maskiell - Wendy Kelly0x728 | — | ||
Last start 8th of 10 at Caulfield Heath Bm66 on December 3 over 1500m, 6 len behind Storm Season carrying 61kg at $7. The start before that raced on speed throughout when 2nd of 8 at Pakenham Bm66 on November 14 over 1400m, slow going 0.5 len behind Zourain carrying 61kg at $3.50. Nicely placed to bounce back. | |||
Impending WarJackson Radley - Ben, Will & Jd Hayes114x3 | — | ||
Second run back. First-up after six months held ground to the line 3rd of 9 at Werribee Bm66 on December 7 over 1400m, 1.5 len behind Princess Toro carrying 59.5kg at $2.60. Previously second-up favourite, came from midfield and won by 0.5 len at Swan Hill Vg_Elvstroem June 6 over 1300m defeating Miss Ellaneous carrying 57kg at $2.20. Sure to run well. | |||
Some People CallmeLuke Nolen - Scott Cameronx3x75 | — | ||
Third-up today. Freshened for 37 days. First-up 7th of 10 at Geelong Bm66 on October 23 over 1400m, on a slow track, 5.5 len behind Bluepinot carrying 60.5kg at $7. Second-up raced on the speed and boxed on steadily 5th of 10 at Geelong Bm66 on November 14 over 1307m, 2.75 len behind Regal Tycoon carrying 60kg at $8.50. Tough assignment. | |||
MockridgeKoby Jennings - Ben, Will & Jd Hayes161x6 | — | ||
