Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Third-up today. First-up ran last of 13 at this track on April 14 over 1200m, 16 len behind Crispino carrying 56kg at $292.70. Second-up 9th of 14 at this track on April 28 over 1200m, 10 len behind Crispino carrying 56kg at $202.60. Draws the fence but the positives end there. | |||
![]() | SP | SP | |
Last start sat behind the speed prior to fading second last of 14 at this track on April 28 over 1200m, 16 len behind Crispino with 54kg at $86.50. The race before that 11th of 13 at this track on April 14 over 1200m, 11 len behind Crispino carrying 54kg at $113.40. Needs plenty of luck to trouble the top few. | |||
![]() | SP | SP | |
He is resuming after a eight months break. Not seen since he finished last of 10 at Mizusawa September 24 over 1400m, 25 len behind Yamanin Tulsi carrying 56kg at $32.10. On debut tenth of 16 at Nakayama Dirt March 17 2024 over 1200m, 14 len behind Glass No Blues with 57.0kg at $223.20. Looks up against it. | |||
![]() | SP | SP | |
Is first-up after a break of five-and-a-half months and has been in the money when fresh before. Finished off last campaign when last of 12 at this track December 5 over 1200m, 10 len behind Ma Kan Emi O with 56kg at $40.40. When resuming last campaign second last of 14 at this track September 11 over 1200m, 9 len behind Tsukushi with 54kg at $43.10. Should run well. | |||
![]() | SP | SP | |
Most recently ran last of 14 at this track on April 28 over 1200m, 18 len behind Crispino with 56kg at $233.20. The race before that eased back early on 8th of 10 at this track on April 14 over 1600m, 18 len behind A Shin Peridot with 56kg at $226.80. Tempted to look elsewhere on recent form. | |||
![]() | SP | SP | |
Last start eased back early on 10th of 14 at this track on April 28 over 1200m, 11 len behind Crispino carrying 54kg at $194.10. Before that eased back early on 10th of 13 at this track on April 14 over 1200m, 11 len behind Crispino carrying 54kg at $665.50. Looks tested again. | |||
![]() | SP | SP | |
Second-up. First-up after five months sat on the speed and boxed on steadily 3rd of 14 at this track on April 28 over 1200m, 2 len behind Crispino with 56kg at $93.70. Previously second-up ran last of 12 at this track on September 8 over 1200m, 20 len behind Gashin Kagura carrying 56kg at $148.30. Improver with winning prospects. | |||
![]() | SP | SP | |
Resuming after a three months break. Finished off last preparation winning won by 0.8 len this track February 17 over 1200m defeating Strong Freja with 54kg at $1.10. On debut second of 12 at this track January 13 over 1200m, 2.5 len behind Mana Pass with 54kg at $2.70. Expected to run well. | |||
![]() | SP | SP | |
At the latest run 8th of 14 at this track on April 28 over 1200m, 9 len behind Crispino with 56kg at $13.60. The race before that 6th of 13 at this track on April 14 over 1200m, 10 len behind Crispino carrying 56kg at $11.20. Can atone for a modest effort last time. | |||
![]() | SP | SP | |
Last start 5th of 14 at this track on April 28 over 1200m, 4.5 len behind Crispino with 54kg at $24.90. The race before that 5th of 13 at this track on April 14 over 1200m, 9 len behind Crispino carrying 54kg at $16.20. Ideally placed to play a significant role. | |||
![]() | SP | SP | |
Most recently 11th of 14 at this track on April 28 over 1200m, 14 len behind Crispino with 54kg at $39.80. The run before that crossed from a wide gate to lead but couldn't hold on when 4th of 12 at this track on March 24 over 1200m, 0.8 len behind Maruyo Riviera with 54kg at $34.70. Genuine chance this time around. | |||
![]() | SP | SP | |
Back from a spell. Finished off last preparation second last of 16 at this track March 10 over 1200m, 16 len behind Calling Henny with 51kg at $389. When resuming last campaign sixth of 10 at this track September 29 over 1200m, 11 len behind Dobby Flash with 54kg at $32.90. Marginal chance. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Comes here off a 35-day let-up. At the latest run second last of 11 at this track on April 15 over 1600m, 20 len behind Go Go Goat carrying 56kg at $8.40. The race before that 6th of 12 at this track on March 25 over 1400m, 6 len behind Teruken Landler carrying 56kg at $11.60. Nice draw and worth including. | |||
![]() | SP | SP | |
Last start 6th of 14 at this track on April 29 over 1400m, 12 len behind Twilight carrying 51kg at $237.90. The run before that 8th of 14 at this track on April 15 over 1400m, 16 len behind Frozen Kiss with 51kg at $160.50. Finds a few better today. Can't recommend. | |||
![]() | SP | SP | |
Third-up today. Resuming 7th of 11 at this track on April 15 over 1600m, 15 len behind Go Go Goat carrying 56kg at $4. Second-up crossed from a wide gate to settle just off the pace but gave ground when 4th of 12 at this track on April 28 over 1400m, 4 len behind Mon Ami carrying 56kg at $4.80. Genuine contender under these conditions. | |||
![]() | SP | SP | |
At the latest run eased back early on 11th of 14 at this track on April 29 over 1400m, 14 len behind Twilight carrying 56kg at $48.80. The race before that 5th of 14 at this track on April 15 over 1400m, 13 len behind Frozen Kiss with 56kg at $20.70. Needs plenty of luck to trouble the top few. | |||
![]() | SP | SP | |
Resuming after a five-and-a-half months break. Finished off last campaign second last of 14 at this track December 2 over 1200m, 17 len behind Konoyoruo Tometeyo with 54kg at $32.60. On debut fifth of 8 at this track September 9 over 1200m, 19 len behind Nihondaira carrying 54kg at $11.50. Must be included. | |||
![]() | SP | SP | |
At the latest run 9th of 12 at this track on April 28 over 1400m, 8 len behind Mon Ami carrying 56kg at $45.40. The run before that 12th of 14 at this track on April 15 over 1200m, 13 len behind Gorgeous Lady carrying 56kg at $31.10. Mediocre effort last start but is capable of better. | |||
![]() | SP | SP | |
Most recently 5th of 12 at this track on April 28 over 1400m, 6 len behind Mon Ami with 56kg at $14.60. The race before that got back early 5th of 10 at this track on April 14 over 1400m, 12 len behind Tolan Tesoro with 56kg at $16.70. Will be hard to hold out. | |||
![]() | SP | SP | |
Most recently 6th of 12 at this track on April 28 over 1400m, 6 len behind Mon Ami carrying 54kg at $7.30. Before that 3rd of 10 at this track on April 14 over 1400m, 10 len behind Tolan Tesoro carrying 54kg at $10.20. Could sneak into the finish. | |||
![]() | SP | SP | |
Resuming after a five months break. Finished off last preparation second of 10 at this track December 25 over 1400m, 5 len behind Omasa with 54kg at $4.20. On debut seventh of 10 at this track October 17 over 1200m, 14 len behind Miracle Making with 54kg at $32.30. Can get the job done. | |||
![]() | SP | SP | |
At the latest run 7th of 12 at this track on April 28 over 1400m, 6 len behind Mon Ami with 55kg at $232.10. The start before that 11th of 14 at this track on April 15 over 1200m, 11 len behind Gorgeous Lady with 56kg at $348.20. Will need plenty of improvement to feature. | |||
![]() | SP | SP | |
Resuming after a five months break. Finished off last preparation sixth of 11 at this track December 27 over 1200m, 6 len behind Jasmine Two with 54kg at $5.20. On debut second of 9 at Monbetsu August 28 over 1100m, 2.5 len behind Stella Bianca with 55kg at $1.40. Among the leading players. | |||
![]() | SP | SP | |
At the latest run 8th of 14 at this track on April 29 over 1200m, 6 len behind Rapidash with 51kg at $131.80. The run before that 6th of 14 at this track on April 15 over 1400m, 14 len behind Frozen Kiss carrying 54kg at $53. Tested from a wide gate. | |||
![]() | SP | SP | |
At the latest run ran last of 7 at this track on April 29 over 1600m, 11 len behind Uenomaru Thunder with 54kg at $52.10. The race before that ran last of 14 at this track on March 25 over 1200m, 15 len behind Tsurumaru Gekko carrying 54kg at $126.70. Wide draw a test. | |||
![]() | SP | SP | |
Second-up. First-up after three months got back early 6th of 8 at this track on April 28 over 1200m, 5.5 len behind Grass Comet carrying 56kg at $5.70. Previously second-up ran last of 7 at this track on January 15 over 1400m, 11 len behind Cool Breeze with 56kg at $6.20. Among the top chances. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Most recently 10th of 12 at this track on April 28 over 1400m, 10 len behind Mon Ami with 54kg at $124. The start before that 12th of 14 at this track on April 15 over 1400m, 20 len behind Frozen Kiss with 54kg at $24.90. Has a nice gate but this will test. | |||
![]() | SP | SP | |
Most recently 5th of 8 at this track on April 28 over 1200m, 5 len behind Grass Comet with 56kg at $65.10. The start before that eased back early on 8th of 11 at this track on April 15 over 1600m, 19 len behind Go Go Goat with 56kg at $25. Will need to improve many lengths to feature. | |||
![]() | SP | SP | |
Last start second last of 8 at this track on April 28 over 1200m, 7 len behind Grass Comet carrying 51kg at $93.50. The start before that 9th of 14 at this track on April 15 over 1400m, 17 len behind Frozen Kiss carrying 51kg at $163.80. Has to find improvement. | |||
![]() | SP | SP | |
Returns from a 36-day let-up. Most recently 4th of 10 at this track on April 14 over 1200m, 6 len behind Conti MacAron carrying 54kg at $8.20. The run before that raced on the pace when 3rd of 11 at this track on March 24 over 1200m, 6 len behind Sabuno Makana with 54kg at $49.90. Happy to risk. | |||
![]() | SP | SP | |
Most recently second last of 12 at this track on April 28 over 1400m, 10 len behind Mon Ami carrying 56kg at $21.40. The run before that came from midfield, 3rd of 10 at this track on April 14 over 1200m, 4 len behind Conti MacAron carrying 56kg at $4.50. Can improve on recent efforts. | |||
![]() | SP | SP | |
Racing first-up today. Finished off last campaign second of 13 at this track January 15 over 1200m, 0.8 len behind Whetstone carrying 56kg at $1.80. On debut fourth of 12 at this track December 25 over 1200m, 3.5 len behind Big Royal carrying 55kg at $14.70. Has the talent to take this out. | |||
![]() | SP | SP | |
Resumes from a spell. Not seen since he finished last of 13 at this track January 16 over 1600m, 17 len behind Repente carrying 56kg at $276.90. On debut ran last of 8 at this track July 11 over 1200m, 48 len behind Freedom with 54kg at $50.90. Unlikely to feature. | |||
![]() | SP | SP | |
Second-up. First-up after nine months sat on the speed and boxed on steadily 3rd of 9 at this track on April 28 over 1200m, 9 len behind Sugar Barows with 54kg at $6.50. Previously second-up 4th of 9 at Monbetsu on June 11 over 1100m, 3 len behind A Shin Dazzle with 55kg at $24.80. Leading chance with plenty of upside. | |||
![]() | SP | SP | |
Resuming. Finished off last preparation second of 11 at this track January 14 over 1200m, 1.75 len behind Sonic Focus with 54kg at $42.10. On debut ran last of 8 at this track December 26 over 1600m, 40 len behind Riko Terrier carrying 54kg at $77.50. Don't underestimate. | |||
![]() | SP | SP | |
Having third race start. When well in the market at debut, tracked the speed and boxed on steadily 6th of 11 at this track on April 14 over 1400m, 6 len behind Seiten carrying 54kg at $4.50. Last start sat on speed throughout when 2nd of 11 at this track on April 29 over 1200m, 4 len behind Luminaval carrying 54kg at $3.30. Capable of a strong showing. | |||
![]() | SP | SP | |
Resuming after a nine months break. Finished off last preparation second of 12 at Monbetsu August 15 over 1200m, 5 len behind Yamano Falcon with 55kg at $88.20. On debut seventh of 9 at Monbetsu June 18 over 1000m, 9 len behind Iks Clover carrying 52kg at $20.10. Bold performance expected. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
At the latest run 10th of 14 at this track on April 29 over 1400m, 14 len behind Twilight carrying 56kg at $59.30. Before that settled back and ran on when 7th of 12 at this track on April 16 over 1600m, 11 len behind Hakuai Soleil carrying 56kg at $42.20. Draws well but others preferred. | |||
![]() | SP | SP | |
Resuming. Finished off last preparation third of 13 at this track January 29 over 1400m, 4 len behind Beseelt carrying 56kg at $6.90. On debut second of 8 at this track December 26 over 1600m, 2.5 len behind Riko Terrier with 55kg at $10.20. Excellent chance. | |||
![]() | SP | SP | |
Second run back. First-up after three months came from midfield, 3rd of 12 at this track on April 28 over 1400m, 3 len behind Mon Ami carrying 54kg at $47.90. Previously second-up 8th of 13 at this track on January 16 over 1600m, 10 len behind Repente carrying 54kg at $104.20. Among the top chances. | |||
![]() | SP | SP | |
Last start 4th of 14 at this track on April 29 over 1400m, 6 len behind Twilight with 54kg at $36.40. The run before that 4th of 14 at this track on April 15 over 1400m, 11 len behind Frozen Kiss with 54kg at $34.60. Prepared to overlook against this line-up. | |||
![]() | SP | SP | |
Going well. At the latest run set the pace for much of the race 2nd of 12 at this track on April 28 over 1400m, 1.5 len behind Mon Ami with 54kg at $17.80. The run before that sat on the speed and boxed on steadily 4th of 10 at this track on April 14 over 1400m, 10 len behind Tolan Tesoro carrying 54kg at $10.70. Nice effort last time. Can go on with the job now. | |||
![]() | SP | SP | |
At the latest run second last of 7 at this track on April 29 over 1600m, 11 len behind Uenomaru Thunder with 56kg at $37.80. Before that 10th of 12 at this track on April 16 over 1600m, 14 len behind Hakuai Soleil carrying 56kg at $75.70. Out of his depth. | |||
![]() | SP | SP | |
At the latest run 3rd of 7 at this track on April 29 over 1600m, 4 len behind Uenomaru Thunder carrying 53kg at $5.50. The race before that 5th of 11 at this track on April 15 over 1600m, 8 len behind Go Go Goat carrying 53kg at $24.30. Best form should see her measure right up. | |||
![]() | SP | SP | |
At the latest run 7th of 14 at this track on April 29 over 1400m, 13 len behind Twilight carrying 55kg at $174. The start before that eased back early on 9th of 12 at this track on April 16 over 1600m, 11 len behind Hakuai Soleil carrying 54kg at $64.30. Not going well enough to win this. | |||
![]() | SP | SP | |
Comes off a 35 day let-up. Most recently 4th of 11 at this track on April 15 over 1600m, 8 len behind Go Go Goat with 54kg at $332.70. The run before that 9th of 12 at this track on March 12 over 1600m, 8 len behind Kashima Brighton with 54kg at $195.10. Fully tested on her recent run. | |||
![]() | SP | SP | |
At the latest run raced on the speed and boxed on steadily 5th of 7 at this track on April 29 over 1600m, 5.5 len behind Uenomaru Thunder carrying 54kg at $19.70. The run before that 6th of 11 at this track on April 15 over 1600m, 11 len behind Go Go Goat with 54kg at $58.90. Can do a lot better than that last run. | |||
![]() | SP | SP | |
Resumes from a spell. Finished off last campaign third of 14 at this track February 18 over 1400m, 3 len behind Sterrenlicht with 52kg at $60.30. On debut third in a small field at this track October 3 over 1200m, 4 len behind Uchuno Kibo carrying 54kg at $2. Might need the run. | |||
![]() | SP | SP | |
At the latest run 8th of 14 at this track on April 29 over 1400m, 13 len behind Twilight with 54kg at $155.60. The race before that got back early 10th of 14 at this track on April 15 over 1400m, 18 len behind Frozen Kiss with 54kg at $51.60. Looking to others in this race. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Last start tracked the speed and boxed on steadily 3rd of 8 at this track on April 28 over 1200m, 4 len behind Grass Comet carrying 54kg at $9.30. The run before that 5th of 14 at this track on April 15 over 1200m, 8 len behind Gorgeous Lady with 54kg at $27.90. Another bold run is expected. | |||
![]() | SP | SP | |
Second run back. First-up after five months held ground to the line 2nd of 9 at this track on April 28 over 1200m, 3.5 len behind Sugar Barows carrying 53kg at $6.40. Previously second-up 3rd of 13 at this track on December 2 over 1200m, 8 len behind Bean Smoke Mocha with 54kg at $7.70. Leading chance with plenty of upside. | |||
![]() | SP | SP | |
Last start 12th of 14 at this track on April 29 over 1200m, 11 len behind Rapidash with 51kg at $251. Before that 10th of 14 at this track on April 15 over 1200m, 11 len behind Gorgeous Lady carrying 51kg at $107.90. Looks tested despite the low draw. | |||
![]() | SP | SP | |
At the latest run 12th of 14 at this track on April 29 over 1400m, 15 len behind Twilight with 54kg at $168.40. The start before that eased back early on 7th of 14 at this track on April 15 over 1400m, 15 len behind Frozen Kiss with 54kg at $169.50. Well held last time and facing tough task today. | |||
![]() | SP | SP | |
At the latest run 11th of 14 at this track on April 29 over 1200m, 10 len behind Rapidash carrying 54kg at $71.30. The start before that second last of 12 at this track on April 16 over 1600m, 19 len behind Hakuai Soleil carrying 54kg at $24. Better than that recent moderate performance suggests. | |||
![]() | SP | SP | |
Third-up today. First-up set the pace for much of the race 2nd of 12 at this track on March 25 over 1400m, 1.0 len behind Teruken Landler carrying 54kg at $25.80. Second run from a spell sat behind the speed prior to fading 11th of 14 at this track on April 16 over 1200m, 12 len behind Bosch with 54kg at $9.30. Can improve on recent efforts. | |||
![]() | SP | SP | |
Last start sat on the speed and boxed on steadily 5th of 14 at this track on April 29 over 1400m, 10 len behind Twilight carrying 53kg at $25.50. Before that 3rd of 12 at Kochi on March 23 over 1300m, 1.75 len behind Kan Vivre Sun carrying 54kg at $48.70. Likely to play a big role. | |||
![]() | SP | SP | |
Second run back. First-up after four months ran last of 14 at this track on April 29 over 1400m, 24 len behind Twilight with 56kg at $107.70. Previously second-up 4th of 8 at this track on September 10 over 1400m, 3.5 len behind Dick Conti carrying 54kg at $8.30. Fitter but must improve sharply. | |||
![]() | SP | SP | |
At the latest run second last of 14 at this track on April 29 over 1400m, 17 len behind Twilight carrying 56kg at $34.20. The race before that ran last of 14 at this track on April 16 over 1200m, 17 len behind Bosch with 56kg at $99.40. Prefer to watch at this stage. | |||
![]() | SP | SP | |
Last start 4th of 8 at this track on April 28 over 1200m, 5 len behind Grass Comet with 53kg at $50.10. The start before that second last of 14 at this track on April 15 over 1200m, 17 len behind Gorgeous Lady with 53kg at $35.50. Capable of a strong showing. | |||
![]() | SP | SP | |
Last start ran last of 14 at this track on April 29 over 1200m, 14 len behind Rapidash carrying 53kg at $77.70. The race before that made some head-way from midfield, 4th of 14 at this track on April 15 over 1200m, 7 len behind Gorgeous Lady with 54kg at $15.60. Wide draw a test. | |||
![]() | SP | SP | |
Last start 6th of 14 at this track on April 29 over 1200m, 6 len behind Rapidash with 54kg at $10.20. The start before that 2nd of 10 at this track on April 14 over 1200m, 1.3 len behind Conti MacAron with 54kg at $2.10. Can turn things around. | |||
![]() | SP | SP | |
Third-up today. Resuming 4th of 14 at this track on April 16 over 1200m, 3 len behind Bosch carrying 56kg at $9.70. Last start eased back early on 9th of 14 at this track on April 29 over 1200m, 8 len behind Rapidash carrying 56kg at $3.50. Definite winning chance. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Most recently 3rd of 13 at this track on May 1 over 1800m, 1.1 len behind Bleu Marine Ciel carrying 56kg at $62.20. The start before that 7th of 13 at this track on April 15 over 1800m, 9 len behind Grab The Top with 56kg at $17.40. Not far away of late. Worth including. | |||
![]() | SP | SP | |
Most recently 10th of 13 at this track on May 1 over 1800m, 10 len behind Bleu Marine Ciel carrying 53kg at $177.50. Before that 11th of 13 at this track on April 15 over 1800m, 11 len behind Grab The Top with 53kg at $61.30. Might need easier race. | |||
![]() | SP | SP | |
Third-up today and placed third-up in the past. Resuming ran last of 11 at this track on March 14 over 1400m, 11 len behind Sharp Mustang with 56kg at $66. Second run from a spell 10th of 13 at this track on April 15 over 1800m, 10 len behind Grab The Top with 56kg at $12.80. Wait until he shows more. | |||
![]() | SP | SP | |
Recent form sound. Last start favourite, tracked the speed and boxed on steadily, won by 4 len at this track April 28 over 1800m defeating Buzzutchi with 54kg at $1.90. The run before that favourite, ran on from midfield and won by 1.0 len at this track March 12 over 1800m defeating Lavatera Ryuju carrying 54kg at $4.80. Winning chance. | |||
![]() | SP | SP | |
Second run back. First-up after four months 6th of 13 at this track on April 15 over 1800m, 8 len behind Grab The Top carrying 54kg at $29.30. Previously second-up 5th of 14 at this track on July 14 2023 over 1600m, 6 len behind Silvino with 53kg at $43.50. Unlikely to threaten. | |||
![]() | SP | SP | |
At the latest run 6th of 13 at this track on May 1 over 1800m, 5 len behind Bleu Marine Ciel with 56kg at $10. Before that 4th of 13 at this track on April 15 over 1800m, 5.5 len behind Grab The Top with 56kg at $9.80. Genuine chance this time around. | |||
![]() | SP | SP | |
At the latest run 7th of 13 at this track on May 1 over 1800m, 7 len behind Bleu Marine Ciel with 56kg at $10. The race before that 3rd of 13 at this track on April 15 over 1800m, 4.5 len behind Grab The Top with 56kg at $5.80. Capable of a better run. | |||
![]() | SP | SP | |
Third-up today. Resuming 9th of 13 at this track on April 15 over 1400m, 13 len behind Master Of Life carrying 54kg at $90.70. Second-up 8th of 13 at this track on April 30 over 1400m, 9 len behind Gammo Legend with 54kg at $85.40. Comes into this in ordinary form. Can't enthuse. | |||
![]() | SP | SP | |
Second-up. First-up after two months 5th of 11 at this track on April 28 over 1800m, 9 len behind Punta Cana carrying 56kg at $4.30. Previously second-up won by 0.5 len at this track January 29 over 2000m defeating Revolio with 56kg at $1.90. Even fitter and is an excellent winning chance. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Most recently 4th of 11 at this track on April 30 over 1800m, 1.1 len behind Tango Noir with 57kg at $59.10. The start before that 6th of 13 at this track on April 15 over 1600m, 4 len behind You're On Fleek carrying 57kg at $21.40. Not far from the winner last time but this is a tough assignment. | |||
![]() | SP | SP | |
Third-up today and won third-up in the past. First-up 2nd of 10 at this track on March 11 over 1800m, neck behind Golden Buzzer with 56kg at $1.70. Second run from a spell favourite, came from midfield and won by a neck at this track April 17 over 1800m defeating Tango Noir with 57kg at $2.10. Genuine contender under these conditions. | |||
![]() | SP | SP | |
Useful entire. Last start 6th of 11 at this track on April 30 over 1800m, 2.5 len behind Tango Noir carrying 57kg at $5.40. Before that made some head-way from midfield, 3rd of 13 at this track on April 15 over 1600m, 1.2 len behind You're On Fleek with 57kg at $10.40. Racing well and is nicely placed. | |||
![]() | SP | SP | |
At the latest run 2nd of 13 at this track on May 1 over 1650m, 4 len behind Palermo carrying 57kg at $7.50. The start before that got back early 7th of 10 at this track on March 11 over 1800m, 6 len behind Golden Buzzer with 56kg at $10.50. Among the winning hopes on best form. | |||
![]() | SP | SP | |
Third-up today. First-up tracked the speed and boxed on steadily 2nd of 12 at this track on April 17 over 1800m, neck behind Marukan Lani carrying 57kg at $4.50. Last start favourite, tracked the speed and boxed on steadily, won by 0.5 len at this track April 30 over 1800m defeating Avany carrying 57kg at $1.50. Well placed. Should prove hard to beat. | |||
![]() | SP | SP | |
At the latest run raced on the speed and boxed on steadily 3rd of 11 at this track on April 30 over 1800m, 0.6 len behind Tango Noir carrying 57kg at $18.70. Before that tracked the speed and boxed on steadily 5th of 13 at this track on April 15 over 1600m, 2.25 len behind You're On Fleek with 57kg at $44.30. Has failed to show enough. | |||
![]() | SP | SP | |
Is first-up after a break of four months and has been in the money when fresh before. Finished off last campaign seventh of 9 at Chukyo January 26 over 2000m, 5.5 len behind Lance Of Queen carrying 56.0kg at $32.10. Previously first up, third of 10 at Chukyo December 15 over 2200m, 4.5 len behind Brocken Bow with 58.0kg at $14.20. Among the leading players. | |||
![]() | SP | SP | |
Recent form sound. Comes off a 33 day let-up. Last start 4th of 12 at this track on April 17 over 1800m, 2 len behind Marukan Lani with 57kg at $7.20. The start before that tracked the speed and boxed on steadily, won by 0.8 len at this track March 25 over 1600m defeating Silvino with 57kg at $4.10. Has been racing well. Top prospects. | |||
![]() | SP | SP | |
At the latest run ran last of 11 at this track on April 30 over 1800m, 12 len behind Tango Noir with 54kg at $239. The race before that ran last of 8 at this track on April 18 over 1800m, 21 len behind Hades Keeper carrying 52kg at $69.70. Unlikely to threaten. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Resuming after a break of four months. Finished off last preparation seventh of 10 at this track January 28 over 1600m, 6 len behind Reraitam carrying 54kg at $63.80. Previously first up, fifth of 12 at this track December 27 over 1600m, 6 len behind Valtari carrying 54kg at $60.80. This looks a stern test. | |||
![]() | SP | SP | |
Last start 6th of 13 at this track on April 30 over 1600m, 6 len behind Special Sunday carrying 56kg at $11.50. The start before that 3rd of 9 at this track on April 15 over 1600m, 6 len behind Danon Alps carrying 56kg at $53.30. Definite winning chance. Keep safe. | |||
![]() | SP | SP | |
Third-up today. Resuming raced on the pace when 2nd of 14 at this track on April 15 over 1400m, 3 len behind Derma Uchigake carrying 53kg at $132.90. Last start raced on the speed throughout before fading second last of 11 at this track on April 30 over 1400m, 14 len behind Blue Applause with 53kg at $20.40. Has the ability to be in the finish. | |||
![]() | SP | SP | |
Most recently second last of 13 at this track on April 30 over 1600m, 12 len behind Special Sunday carrying 56kg at $260.50. The start before that 11th of 14 at this track on April 15 over 1800m, 11 len behind Pocholada with 56kg at $85. Will not find this easy. Not keen. | |||
![]() | SP | SP | |
At the latest run 10th of 13 at this track on April 30 over 1600m, 11 len behind Special Sunday carrying 56kg at $349.70. The run before that ran last of 13 at this track on April 15 over 1200m, 19 len behind Hirondelle with 53kg at $104.80. Likely to struggle. | |||
![]() | SP | SP | |
Going well. Most recently raced on speed throughout when 2nd of 14 at this track on April 28 over 1600m, 1.0 len behind Lyceum carrying 55kg at $7. The run before that crossed from a wide gate to settle just off the pace but gave ground when 3rd of 11 at this track on April 14 over 1600m, 9 len behind Lamorak with 55kg at $5.10. Nice effort last time so worth following up. | |||
![]() | SP | SP | |
Is first-up after a break of four months and has been in the money when fresh before. Finished off last campaign ninth of 12 at this track January 29 over 1600m, 8 len behind Iide Kantaro carrying 56kg at $12. First up last campaign fourth of 14 at this track August 13 over 1600m, 4.5 len behind Weiser Barco with 56kg at $56.50. In the mix on best form. | |||
![]() | SP | SP | |
Most recently 12th of 14 at this track on April 29 over 2000m, 16 len behind Sagano Oumasan with 56kg at $54.70. The start before that 7th of 14 at this track on April 15 over 1800m, 9 len behind Pocholada with 55kg at $23. Will need to find plenty of improvement. | |||
![]() | SP | SP | |
Most recently sat on speed throughout when 2nd of 11 at this track on April 28 over 1400m, 3 len behind Porte D'italie carrying 54kg at $6.30. Before that 5th of 14 at this track on April 14 over 1400m, 11 len behind Blue Applause carrying 54kg at $97.20. Made headway last time. Top chance. | |||
![]() | SP | SP | |
Useful filly. Most recently raced on the speed throughout before fading 8th of 13 at this track on April 30 over 1600m, 8 len behind Special Sunday carrying 53kg at $33.80. The start before that 7th of 13 at this track on April 16 over 1600m, 5.5 len behind Mume carrying 54kg at $62.10. Mediocre effort last start but is capable of better. | |||
![]() | SP | SP | |
Last start 8th of 11 at this track on April 30 over 1400m, 13 len behind Blue Applause with 54kg at $160.60. The run before that 9th of 14 at this track on April 15 over 1400m, 8 len behind Derma Uchigake carrying 54kg at $298.90. Will need to improve many lengths to feature. | |||
![]() | SP | SP | |
Has won previously first-up and resumes here after a break of four months. Finished off last campaign second of 14 at this track January 27 over 1600m, 2 len behind Thurston Trust carrying 54kg at $5.30. Previous preparation first-up won by 0.8 len this track December 25 over 1600m defeating M O Sweet carrying 54kg at $3.10. Expect a forward showing. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Resumes after a break of three months and has been in the money when fresh before. Finished off last preparation ninth of 15 at this track February 19 over 1200m, 11 len behind Urban Air with 56kg at $46.20. Previously first up, tenth of 14 at this track November 4 over 1400m, 9 len behind Prima Luce with 56kg at $17.50. Expected to run well. | |||
![]() | SP | SP | |
Third-up today. Resuming 6th of 13 at this track on April 15 over 1200m, 5 len behind Hirondelle carrying 56kg at $39.80. Second run from a spell made ground from midfield, 4th of 14 at this track on April 30 over 1200m, 5.5 len behind Shosan Rex with 56kg at $39.80. Solid prospects and a good gate doesn’t hurt. | |||
![]() | SP | SP | |
Third-up today. Resuming got back early 7th of 9 at this track on April 15 over 1600m, 14 len behind Danon Alps with 54kg at $59.20. Second-up 11th of 13 at this track on April 30 over 1600m, 11 len behind Special Sunday carrying 54kg at $43.90. Can't recommend against this lot. | |||
![]() | SP | SP | |
Last start ran last of 11 at this track on April 30 over 1400m, 16 len behind Blue Applause carrying 55kg at $65.20. The race before that raced on the pace before fading ran last of 10 at this track on March 25 over 1600m, 7 len behind Zendan Courage with 55kg at $10.70. Well held last time and facing tough task today. | |||
![]() | SP | SP | |
Most recently ran on from midfield, 3rd of 11 at this track on April 28 over 1200m, 6 len behind Kuchomoza Kwa Jua with 54kg at $22.40. The run before that raced behind the speed prior to fading 7th of 14 at this track on April 15 over 1400m, 6 len behind Derma Uchigake carrying 54kg at $35.90. Another bold run is expected. | |||
![]() | SP | SP | |
Last start 6th of 14 at this track on April 30 over 1200m, 6 len behind Shosan Rex carrying 54kg at $5. The start before that 3rd of 13 at this track on April 15 over 1200m, 3 len behind Hirondelle with 54kg at $6.50. Will prove tough to stave off. | |||
![]() | SP | SP | |
Third-up today and placed third-up in the past. First-up led but faded 3rd of 10 at this track on March 25 over 1600m, 1.1 len behind Zendan Courage with 56kg at $25. Last start sat behind the speed prior to fading second last of 9 at this track on April 15 over 1600m, 14 len behind Danon Alps with 56kg at $17.60. One of the main contenders. | |||
![]() | SP | SP | |
Last start ran last of 13 at this track on April 30 over 1600m, 42 len behind Special Sunday carrying 54kg at $252.30. The run before that 11th of 13 at this track on April 15 over 1200m, 15 len behind Hirondelle carrying 54kg at $160.30. Can't tip based on recent efforts. | |||
![]() | SP | SP | |
Last start raced on the pace before fading 8th of 14 at this track on April 30 over 1200m, 7 len behind Shosan Rex carrying 56kg at $29.70. The run before that 7th of 13 at this track on April 15 over 1200m, 5 len behind Hirondelle with 56kg at $24.60. Likely to play a big role. | |||
![]() | SP | SP | |
