Win | Place | ||
---|---|---|---|
![]() | 10/11 | 1/4 | |
Finished third on first three starts, on last two occasions turned over at 8-11 and 1-3, subsequently gelded and he was evens when upped to 1m2f for handicap debut at Ayr (good) on latest outing, produced between horses over 1f out for a tidy win, up 6lb but should still be capable of better. | |||
![]() | 6/1 | 11/10 | |
Well beaten on handicap debut in June but, having been gelded, showed improved form when second of seven at Sandown (again 1m2f on good) eight weeks later, travelled best in the latter and needs to see the race out a bit better if he's to make this his first win. | |||
![]() | 10/1 | 21/10 | |
Three wins over 1m2f on good/good to firm last season, showed best form of current campaign when runner-up at York (to Titian) in June and Windsor (Racing League) 16 days ago, which make him look a big player. | |||
![]() | 12/1 | 11/5 | |
Had four wins last year (one over C&D) and got back in the groove on his latest two outings this term, winning by 4l at Chester and short-headed at Ayr, another bold show looks likely. | |||
![]() | 12/1 | 11/5 | |
Won over C&D on good to firm in July and August and he was a close third six days ago on his only other visit to this track, ridden by Zak Wheatley in all but one of his races this season, considered in hot race. | |||
![]() | 14/1 | 5/2 | |
Tends to race freely, looks best on good ground or softer, including for one 1m2f win at Ripon in May and another on latest outing, made all in the latter, very reliable this season. | |||
![]() | 16/1 | 14/5 | |
Held up when winning a 17-runner amateur riders' race at York (1m2f, good) in June and creditable fourth at Haydock three weeks ago, respected on that and he may prove suited by this stiff finish. | |||
![]() | 18/1 | 3/1 | |
Had a 1m2f win in May (his only run here) and two in June, three good placings before a lesser show in three-runner race on latest outing, but making the running may have been against him that day, not far away if he bounces straight back. | |||
![]() | 18/1 | 3/1 | |
Has won at Pontefract, Beverley and Kempton this summer and he returns here on a hat-trick, it's also striking that he's 6-39 overall on turf but has had three wins and two seconds from his six appearances at Beverley, however, unraced on ground firmer than good since 2021. | |||
![]() | 33/1 | 13/2 | |
Won three of his five starts for this yard, the wins all at Ripon, those races were over 1m, however, and his form was not so good when he tried 1m2f twice this spring for his former yard. |
Win | Place | ||
---|---|---|---|
![]() | 6/4 | 2/5 | |
Has made into a high-class, dependable sprinter and he wasn't beaten far in the King Charles III Stakes at Royal Ascot (5f, good to firm) in June, far from disgraced in another Group 1 at Deauville last time when the extended 6f possibly stretched his stamina, all his wins have come on good ground or firmer so rain could jeopardise his chance, but he's the one to beat on form in first-time blinkers. | |||
![]() | 5/1 | 1/1 | |
Progressive 3yo who saw off 23 rivals in the Palace Of Holyroodhouse Handicap at Royal Ascot and performed better still when beaten a nose in 20-runner handicap at Glorious Goodwood (5f, good, unraced on softer) last month, still relatively low mileage and may have an even bigger run in her. | |||
![]() | 11/2 | 11/10 | |
Has proved a model of consistency, finished a place behind Adrestia when third in handicap at Goodwood in July and ran up to his best when second in French Listed race (5f, good, unraced on softer) three weeks ago, solid candidate for a yard with an excellent record in this race. | |||
![]() | 13/2 | 13/10 | |
Posted a personal best when winning this race in 2023 and hit a new high when taking the Group 2 Temple Stakes at Haydock the following spring, but winless since and mostly disappointing this year, takes a big drop in class after failing to threaten in the Nunthorpe last week but hard to know what sort of form he's in. | |||
![]() | 8/1 | 8/5 | |
Equally effective at 5f and 6f and has given her running on every start this year, fifth in Group 3 at York on latest, has a bit to find with one or two of these but she may not have reached her ceiling just yet and she will not be inconvenienced if the rain arrives. | |||
![]() | 14/1 | 23/10 | |
Had a busy 2024 and notched six wins, the last of them in 5.5f Listed race at Ayr, would have real possibilities if repeating that form, although she'll need to hit the ground running after over ten months off. | |||
![]() | 18/1 | 16/5 | |
Often makes the frame and did so again when a never-nearer fourth in Listed race at Newmarket (6f, good to firm) last Friday, at least as effective at 5f, should give his running but others appeal more for the win. | |||
![]() | 18/1 | 16/5 | |
Has progressed with virtually every run since joining her current yard in 2023, winning five handicaps, her latest success at York in May was a personal best by some way and showed she's at least as effective at 5f as 6f, in much deeper here but she still looks unexposed and could have a say. | |||
![]() | 28/1 | 6/1 | |
Smart on his day but increasingly unreliable, blew the start when finishing last in this event 12 months ago, refused to race at Epsom and Goodwood in the summer and soundly beaten in France three weeks ago, due to run at Southwell (8.45) on Thursday evening, difficult to recommend. | |||
![]() | 50/1 | 12/1 | |
Tough 5f handicapper who goes well here and arrives in top form, but she faces a very stiff task on these terms and would be a surprise winner. |
Win | Place | ||
---|---|---|---|
![]() | 11/8 | 10/21 | |
Beaten favourite at Thirsk (7f, good) five weeks ago but that still represented a step forward from a promising debut, bred to be useful and represents a yard that won this race in 2022 and 2023, should keep improving. | |||
![]() | 2/1 | 5/8 | |
Has made the first three on all her outings, showing some improvement when 1l second of eight at Carlisle (7f, good to soft, made running) in July, open to further progress, should go well. | |||
![]() | 7/2 | 20/21 | |
Too Darn Hot half-sister to winners Dark Shift (6f-1m including 2yo, RPR 110), Believeinmiracles (9.5f/1m2f, 94) and Chess Dad (1m, 92), dam unraced half-sister to 1m2f Group 1 winner Ulysses, out of Oaks winner Light Shift, bred to be well above average, and a stablemate of If I Could Dream. | |||
![]() | 12/1 | 7/2 | |
Postponed half-sister to 6f winner Novamay (RPR 90), dam 1m-8.6f winner (79), half-sister to 1m Listed winner Champagne Or Water, wears a hood on debut, worth a market check. | |||
![]() | 14/1 | 9/2 | |
70,000gns breeze-up buy who shaped with some promise when 10l fourth of nine at Lingfield (7f, good, 14-1) four weeks ago, the hood is discarded after just one go, should improve and not ruled out. |
Win | Place | ||
---|---|---|---|
![]() | 2/1 | 2/1 | |
Looked green on her first three starts but everything clicked when she beat four rivals in nursery over C&D (good to firm) in July, up 7lb but she's open to further improvement and may well follow up. | |||
![]() | 3/1 | 3/1 | |
Steadily progressive, too strong for Supreme Dancer and Harswell River when winning over C&D (good to firm) two weeks ago, does not look overburdened by a 5lb rise and should go well again. | |||
![]() | 6/1 | 6/1 | |
6f maiden winner, has had several goes in nurseries, below par when third of seven at Catterick 12 days ago, sprint pedigree casts some doubt on her effectiveness over today's longer distance. | |||
![]() | 6/1 | 6/1 | |
Yet to make the frame but seemed to show a bit of improvement when fifth of seven in Doncaster novice (7f, good to firm, 200-1) last time, has a more realistic chance now tackling a nursery for the first time. | |||
![]() | 6/1 | 6/1 | |
Eight-race maiden, knocking at the door in nurseries, was favourite over C&D last time but didn't help her cause with some waywardness and could finish only third to Lady Britain, headgear on, place claims again. | |||
![]() | 15/2 | 15/2 | |
0-7 but gave his running in first-time cheekpieces (left off today) when chasing home Lady Britain over C&D 16 days ago, 3lb better off for 1l but the winner may still be unexposed. | |||
![]() | 25/1 | 25/1 | |
A C&D third in June on her final outing for Denis Hogan gives her claims, but her last two runs have been disappointing, needs to be revived by the fitting of headgear. | |||
![]() | 25/1 | 25/1 | |
Has shown little, including in a seller, and hard to fancy on nursery debut. |
Win | Place | ||
---|---|---|---|
![]() | 5/6 | 5/6 | |
Still a maiden after 13 starts but scores high marks for consistency, and he ran well on stable debut when third of nine in handicap at Thirsk (7f, good to firm) two weeks ago, he'd have been closer with a clear run too and commands plenty of respect against less experienced rivals. | |||
![]() | 2/1 | 2/1 | |
Trained in Ireland for debut and shaped quite well, always chasing the leaders and finishing fourth of 18 at the Curragh (6f, good, 80-1), he's since changed stables but the cheekpieces are retained, new yard is in good form, interesting contender. | |||
![]() | 11/2 | 11/2 | |
Well-bred colt who changed hands for just 3,000gns earlier this year, went off 40-1 on debut at Leicester (7f, good) last month, keeping on well after slow start to finish fourth of 12, open to plenty of improvement. | |||
![]() | 14/1 | 14/1 | |
Rough around the edges thus far, very slowly away when around 7l third of nine in maiden at Southwell (6f, AW, 18-1) two weeks ago, needs a lot more progress but he's completely unexposed. |
Win | Place | ||
---|---|---|---|
![]() | 7/2 | 11/10 | |
Was well handicapped on best form and seemed revived by change of stable when winning at Ayr (5f, good) three weeks ago, always doing enough, does not look overburdened by a 3lb rise and should go well again provided a wide draw does not turn out to be an inconvenience. | |||
![]() | 9/2 | 13/10 | |
Ended long losing run over C&D and ran creditably when second at Hamilton eight days later, still well treated on old form and should give another good account of himself. | |||
![]() | 11/2 | 6/4 | |
Both his best efforts have been when well backed over C&D, finding only one too good here 17 days ago (first-time blinkers), in the mix again. | |||
![]() | 13/2 | 7/4 | |
Has to put a below-par run last time (fourth of six at Hamilton when favourite) behind him but he was a clearcut winner over this trip at Haydock in July and went down narrowly at Doncaster seven days later, handles any ground and gets on well with Harry Smith, one for the shortlist. | |||
![]() | 8/1 | 11/5 | |
Enjoying a fine season with four wins, latest at Doncaster (5f, good to firm) in July, never a threat at Thirsk on latest start but no surprise if he bounces back. | |||
![]() | 10/1 | 13/5 | |
0-10 but performed well when runner-up here in the spring and was short of room when seventh of nine at Doncaster seven weeks ago, may still have more to offer and is now fitted with cheekpieces. | |||
![]() | 11/1 | 14/5 | |
Running respectably at present, making the frame at Pontefract and over C&D (fourth behind Rock Of England) last two starts, each-way possibilities again but others appeal more for the win. | |||
![]() | 12/1 | 16/5 | |
Hasn't kicked on since a Wetherby win (5.5f) and a Doncaster third (6f) in June but there have been excuses and he met trouble when fifth of ten at Thirsk four weeks ago, still relatively low mileage and may benefit from the application of a visor. | |||
![]() | 14/1 | 15/4 | |
Winless since debut and his last three runs have been well below par, falling quickly in the weights but difficult to recommend. | |||
![]() | 14/1 | 15/4 | |
In and out this year, rallying when beaten a head at Nottingham (5f, good) two runs ago but never a threat at Ripon next time, stable has more obvious claims with Rock Of England. | |||
![]() | 18/1 | 5/1 | |
Twice a 5f winner in 2024 but yet to hit top form for current yard and finished last at Ripon eight weeks ago, others are preferred. | |||
![]() | 22/1 | 13/2 | |
0-10 and last two runs have been well below par, the hope is that he regularly shows speed over 6f/7f and hasn't had a go at 5f since his 2yo days, not without hope off career-low mark. |
Win | Place | ||
---|---|---|---|
![]() | 2/1 | 10/11 | |
Multiple winner who arrives in fair form, fourth of eight at Windsor on latest start, would not be inconvenienced if rain arrives, shortlisted. | |||
![]() | 4/1 | 6/4 | |
Yet to win a handicap, and apart from a close third in the Carlisle Bell (1m, soft) in June he's been a bit disappointing this term, needs to get back on track. | |||
![]() | 4/1 | 6/4 | |
Three wins on AW but 0-16 on turf and never landed a blow when fourth of six at Newmarket (1m2f) on latest, not ruled out, although he usually runs over longer distances and this trip could be a bit sharp for him. | |||
![]() | 5/1 | 9/5 | |
Won over 1m at Chepstow (under Elizabeth Gale) in June and Sandown in July, needs to put a below-par run back at Chepstow behind him but that was in a Racing League event and this is weaker, not ruled out. | |||
![]() | 11/2 | 19/10 | |
Front-runner who won at Hamilton (1m, good) in May and Carlisle (1m1f, soft) in June, however, he seems to have gone off the boil, unable to take advantage of an uncontested lead at Ayr last time. | |||
![]() | 14/1 | 6/1 | |
Goes well here (six wins and six seconds from 29 attempts) and got up near the finish over 1m2f in July, can run off the same mark today but subsequent efforts have been underwhelming and she needs to get back on track. | |||
![]() | 16/1 | 7/1 | |
Narrowly beaten at Leicester (1m, good to firm) in May but has failed to repeat the form three times since, turf record stands at 1-17. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms