Win | Place | ||
---|---|---|---|
Laughing BoySamuel Jr Camacho - David Jacobson248282 | 9/4 | 8/15 | |
On target three times in his last seven outings, promoted from runner-up to first when getting across to lead early from a wide stall last month at Churchill Downs in a starter allowance, the David Jacobson outfit is running hot currently, must be high on list. | |||
Trident HitRafael Bejarano - R Moquett451452 | 5/1 | 1/1 | |
A respectable runner-up of seven at Churchill Downs last month in a claimer, likes this combination of C&D, by no means ruled out. | |||
Keen CatFrancisco Arrieta - Randy Morse111421 | 5/1 | 1/1 | |
Career record shows his ability to win (wins-runs record of 9-32), got the job done in a starter allowance by 1½l (bobbled at the start) at Churchill Downs 21 days ago, should not be ruled out. | |||
Golden GliderCristian Torres - Mark Casse476152 | 11/2 | 1/1 | |
Not disgraced when runner-up at 20-1 last month at Gulfstream Park in an allowance optional claimer, proven that he knows how to get his head in front (seeking a fifth win) and has been fairly consistent this year, a leading contender. | |||
Pats PropertyTyler Bacon (5) - John Haran8-23641 | 15/2 | 11/8 | |
Scored by just over 5l (Hawthorne) in July in an allowance optional claimer, possesses winning form at this track, returns from a layoff, despite that Hawthorne success, others more appealing. | |||
Red RunRicardo Jr Santana - R Moquett446240 | 17/2 | 6/4 | |
Last of ten at Keeneland over 1m1f (allowance optional claimer) two months ago, has won three times from 5f up to 1m1f, this looks a fair heat so hard enough to fancy. | |||
CalibrateHarry Hernandez - Coty Rosin326-434 | 12/1 | 15/8 | |
Winner of six races from 6½f to 1m4f, has winning form at this track, finished fourth beaten 2½l in an allowance race at Remington Park last month, passed over as regularly been coming up a bit short lately. | |||
Camp DavidRamon Vazquez - Michael Maker174-632 | 14/1 | 9/4 | |
Finishing runner-up was a good effort in March in a claimer, has hit the frame in several recent runs, has won over C&D, returns from a layoff. | |||
Pancake HouseMartin Chuan - Jordan Blair361415 | 16/1 | 11/4 | |
Successful twice in his last four starts, out of the frame (beaten 8l in fifth) last month at Churchill Downs in a claimer, meeting some horses in good form and one to tread carefully with. |
Win | Place | ||
---|---|---|---|
Tanya ShowersRafael Bejarano - Chris Hartman419221 | 10/3 | 8/11 | |
Got the job done in an allowance optional claimer by 1½l with Asternia (runner-up) and Blue Squall (third) behind at Churchill Downs (muddy track) three weeks ago, successful twice in her last five starts, brings winning C&D form to the table, easy to see her making an impression. | |||
Mink's PalaceCristian Torres - Eddie Kenneally231415 | 10/3 | 8/11 | |
Has chalked up three wins from her last seven, was held in fifth at Keeneland two months ago in a Grade 2, one to note. | |||
Haulin IceFrancisco Arrieta - S Joseph Jr212177 | 10/3 | 8/11 | |
Behind Mink's Palace over 7f at Keeneland (Grade 2) when beaten 17l two months ago, won a stakes in July and has a good C&D record (three wins from five runs), difficult to oppose. | |||
Girls WeekendRicardo Jr Santana - Whitworth Beckman6-16231 | 6/1 | 11/10 | |
Got the job done in an allowance race by 1½l (sloppy track) at Churchill Downs last month, successful twice in her last five starts, runs in claiming company for the first time, should go well. | |||
AsterniaMartin Chuan - Randy Morse4-21362 | 7/1 | 11/8 | |
Proved competitive when hitting the board in a Grade 2 in May, suited by this C&D, beaten 1½l at Churchill Downs over 5½f (allowance optional claimer, muddy track) behind Tanya Showers three weeks ago. | |||
TripolinaRamon Vazquez - Chris Hartman112-463 | 17/2 | 6/4 | |
Went down by 2½l when third (Woodbine) 43 days ago in a Grade 3, first start for current trainer, drop back to claiming level so likely to be involved. | |||
Merasol SugarTyler Bacon (5) - John Ortiz237541 | 17/2 | 6/4 | |
Landed a narrow success in an allowance race at Ellis Park six months ago, has won at this course, back from an absence here, others more appealing despite that win last time. | |||
Blue SquallFernando Jara - Randy Morse643123 | 17/2 | 6/4 | |
Fair effort when beaten just over 2l in an allowance optional claimer (muddy track) at Churchill Downs three weeks ago, consistent lately, boasts winning form over C&D. | |||
Lady MoscatoKeith Asmussen - D Lukas653473 | 18/1 | 3/1 | |
Respectable effort to finish third, beaten just under 5l (Keeneland) in October in an allowance optional claimer, likes this combination of C&D. | |||
Candy AisleHarry Hernandez - Todd Fincher1-12948 | 20/1 | 7/2 | |
Last of eight in a stakes at Zia Park upped to 1m½f last month, claiming debut, this is a step down in class but easy enough to take on. |
Win | Place | ||
---|---|---|---|
Get FrostyFernando Jara - S Joseph Jr232-2 | 7/4 | 4/9 | |
Finished second when 8-13 last month (Gulfstream Park) in a maiden claimer, this represents a step up in class but should not be far away. | |||
SongmakerRicardo Jr Santana - Norm Casse3 | 3/1 | 4/6 | |
Remote third of 12 on her debut at Keeneland despite blinkers at 12-1 in April, back from an absence here, if finding progression from her initial experience, no surprise to see her go well. | |||
Queen ClancyFrancisco Arrieta - Donnie Von Hemel528722 | 11/2 | 1/1 | |
Went off 10-1 when good runner-up in a maiden claimer at Churchill Downs 37 days ago, signs of improvement on last two runs but yet to get off the mark and losing run stands at ten. | |||
Coffee KissesErik Asmussen (5) - Robert Young3 | 15/2 | 6/4 | |
Solid effort on her debut when third at Remington Park running over this distance at 85-40 two months ago, has a nice pedigree (by Mitole), is respected if reproducing initial effort and her breeding catches the eye. | |||
Pretty LaylaRafael Bejarano - Chris Hartman520-4 | 15/2 | 11/8 | |
Finished just behind Songmaker when fourth at Keeneland (sloppy track) in April in a maiden special weight, first run for trainer, returns from an absence here, big player as has bits and pieces of decent form and was a bit unlucky last time. | |||
Leilauni SueRamon Vazquez - John Ortiz— | 11/1 | 2/1 | |
Related to 5f winner Speedofthespeed, stable has enjoyed debutant winners at this course, warrants respect. | |||
Racquel BlueRocco Bowen - McLean Robertson— | 11/1 | 2/1 | |
Sibling of Dame Time (6f winner), newcomers from this yard are capable of striking, sire's stock can be smart performers, others look more obvious on paper, the betting may be the best guide. | |||
Flat StorminMartin Chuan - Matt Shirer46 | 12/1 | 2/1 | |
Fair effort when beaten 7l, finishing sixth of eight (Churchill Downs, sloppy track) 46 days ago in a maiden special weight, related to Stakes winner Corona Bolt, passed over. | |||
Late To The GameJ R Leparoux - Robert Medina— | 14/1 | 9/4 | |
Shares a dam with Fortunate Girl, a 1m½f winner, bred on sire side to appreciate sprint distances, whether she'll be sufficiently clued up remains to be seen so requires market confidence to make her of interest. | |||
Love Me A SunsetIsaac Castillo - John Ortiz— | 14/1 | 9/4 | |
Trainer has a good record with first-time-out runners here, has to be considered as some good aspects to her profile. | |||
Miss Susan BWalter De La Cruz - Rogelio Labra463323 | 14/1 | 11/4 | |
Signs of improvement on last two runs, posted respectable effort when beaten just over 2l in a maiden special weight on debut for new trainer at Horseshoe Indianapolis in October upped to 1m, been struggling to get her head in front recently so looks an unlikely winner. | |||
Karson KayCindy Murphy - Travis Murphy468-303 | 28/1 | 5/1 | |
Beaten 10l when third of six over 6½f at Remington Park (maiden special weight) last month, seems to have stepped up on previous form the last twice, others more persuasive. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms