| Win | ||
|---|---|---|
LilannbeeDanny Gilligan - S G Carey166-44 | 11/10 | |
MyluckymakerAlex Harvey - J C McConnell62-222 | 13/8 | |
GriffaldoKeith Donoghue - G P CromwellDebut | 9/2 | |
WalkineezyDaniel King - D Hogan606 | 16/1 | |
River MoyDarragh O'Keeffe - Thomas Coyle549 | 25/1 | |
Our SaraConor Smithers (7) - J Fahey74-988 | 50/1 |
| Win | ||
|---|---|---|
State PensionCian Quirke - D H Kelly2135-3 | 8/13 | |
Farney BridgeEoin Walsh - J M Burke0144 | 9/2 | |
Midtown ManhattanDarragh O'Keeffe - H De Bromhead1/9 | 11/2 | |
El BiloSean Flanagan - P NolanDebut | 11/1 | |
AbandoJames Smith (3) - A McCann3 | 14/1 | |
Crystal MarinerHarry Sexton (7) - J J Hanlon227 | 16/1 | |
Je Suis CelebreDaniel King - E McCarthyF5 | 22/1 | |
Grey FableBen Harvey - K Thornton578/9- | 33/1 | |
Paidi's PetSimon Torrens - E McCarthy8 | 50/1 | |
UnfortunatecharlieErin Dunseath (7) - N C Kelly6/21-8 | 66/1 | |
Little An OftenRicky Doyle - M Fahey8 | 66/1 | |
Geashill PoetKieren Buckley - A Murray— | 125/1 |
| Win | ||
|---|---|---|
Sea Of DoubtCaragh Monaghan (7) - Ian Donoghue32U641 | 3/1 | |
Whispering WillowKeith Donoghue - G P Cromwell336022 | 10/3 | |
Tropical TwistJack Kennedy - G Elliott-54186 | 15/2 | |
Hashtag DoyenSam Ewing - M FaheyP5P-40 | 9/1 | |
Frontier RoseAlex Harvey - Thomas Coyle-08665 | 9/1 | |
SidiriyaReserve 2 - P J Rothwell-325F6 | 9/1 | |
Classy CcConor Brassil (3) - M Brassil029-48 | 10/1 | |
Barrogstown GirlPeter Smithers (5) - J P Fahey6-820F | 10/1 | |
Teagarden JazzMichael Kenneally (5) - Charlie Keegan0P-036 | 14/1 | |
Polly PoppinsEthan O'Sullivan (7) - Bernard Crowley-58764 | 14/1 | |
Patty O'FarrellSean Flanagan - P Maher79-2F0 | 16/1 | |
Victoria KesiaHarry Sexton (7) - J J Hanlon830876 | 16/1 | |
Annie's AngelConor Smithers (7) - A McGuinness25-458 | 20/1 | |
Arctic PiperReserve 1 - R DonohoeP-F909 | 20/1 | |
But What About MeEvan Nugent (7) - B T MurphyF087/7 | 33/1 | |
Nugentstown SueEoghan Finegan (5) - H P Finegan/0500- | 40/1 | |
NelliestarPaddy Cleary (7) - T P McGettigan088U | 40/1 | |
George's AngelMike O'Connor - R K Watson0077-0 | 40/1 |
| Win | ||
|---|---|---|
Born BelievingJames Smith - C O'Connell115-5 | 7/4 | |
La MuletaRoss Sugrue (4) - P J Rothwell23 | 10/3 | |
Everyday LifeCaragh Monaghan (4) - Ian Donoghue52-96U | 11/2 | |
An Lachin BeagPaddy Cleary (4) - N Slevin30-F4 | 8/1 | |
ShadonaghKevin Healy (4) - Ciaran Murphy45-0 | 10/1 | |
Thats It RubyEoghan Finegan (2) - Ian Donoghue7 | 11/1 | |
Leading RoseNiall Moore (2) - William P Murphy32P-41 | 14/1 | |
Princess AveenAlan O'Sullivan (2) - W R Crawford221-0 | 14/1 | |
Little BonniePeter Smithers (2) - P Roche60- | 25/1 | |
BigcitydreamsJosh Williamson - G ElliottP-7 | 40/1 |
| Win | ||
|---|---|---|
Airds MossCian Quirke - D H Kelly32-144 | 11/4 | |
Rebel RebaBrian Hayes - W P Mullins54/1- | 4/1 | |
Mary O'gDarragh O'Keeffe - H De Bromhead35- | 9/2 | |
Say It StraightDanny Mullins - W P MullinsDebut | 11/2 | |
Its Time For A RunDonagh Meyler - E Mullins78-14 | 6/1 | |
Well BudJack Kennedy - E McCarthyF/3752 | 6/1 | |
Gunnery SergeantJordan Gainford - G Elliott25-855 | 16/1 | |
Who's GoingDanny Gilligan - G Elliott080-4 | 16/1 | |
S T HamoJames Smith (3) - A McCann0-6435 | 28/1 | |
CoppernpexAidan Kelly - P RocheDebut | 33/1 | |
Folk WarriorDaniel King - J Nash077-85 | 40/1 | |
BooklightSean Flanagan - C A McBratney/- | 50/1 | |
Risen TideJ J Slevin - C O'Connell3P-P | 66/1 |
| Win | ||
|---|---|---|
DinolandSam Ewing - W R CrawfordPPP-11 | 5/2 | |
Broken IcePaddy Cody (7) - J C McConnell-50352 | 10/3 | |
Full NoisePhilip Donovan - Gary McGill425/33 | 6/1 | |
Diamond TippJack Kennedy - M Hassett8P2706 | 13/2 | |
Mickey CohenMr Finn Tegetmeier (7) - N Meade12-456 | 10/1 | |
Joya Del MarMr J P Sutton (7) - D A McLoughlin16135P | 14/1 | |
Midleton RareErin Dunseath (7) - N C KellyP-9020 | 14/1 | |
TechnologyShane Fitzsimons (7) - J C McConnell0-F020 | 16/1 | |
MephistoEoghan Finegan (5) - G Keane470066 | 18/1 | |
TippinawayR Deegan - Eric Larkin41/6-0 | 18/1 | |
Sights UnseenAlix Balfe (7) - D A McLoughlin29500- | 25/1 | |
Smackwater JackDanny Gilligan - Mrs D Foster913299 | 25/1 | |
Leading EndeavourConor Clarke (7) - P J Rothwell93/5-P | 25/1 |
| Win | ||
|---|---|---|
DrumadeiseTom Kelly (7) - P Corkery000U02 | 9/2 | |
Vision De MaineDonagh Meyler - E Mullins/3PPP- | 5/1 | |
ItsaworkinmaniamMr E Mahon (7) - B McMahonF26-58 | 11/2 | |
Magic Hands NoelBrian Hayes - G Keane0000-6 | 7/1 | |
Las Brisas BoyMr F R Buckley (7) - E Buckley-59226 | 8/1 | |
Gypsy PoetHarry Sexton (7) - Liz Doyle76-074 | 17/2 | |
The Monkey PoleMs E L Herbison (7) - N Dooly-4P355 | 12/1 | |
Tango TheatrePaddy Cleary (7) - J C McConnell7-5829 | 12/1 | |
ChanceitluckyKevin Healy (7) - A Murray046-50 | 12/1 | |
Whiskey SerenadeAlex Harvey - Thomas Coyle062766 | 16/1 | |
FervidaRoss Berry (7) - J A BerryP-9U74 | 16/1 | |
Head For HomeSam Ewing - O McKiernan25P-48 | 16/1 | |
Tawny LeaDarragh O'Keeffe - Thomas Coyle08O057 | 16/1 | |
ComeonarchieReserve 1 - F G Hand78157- | 16/1 | |
King Of WesterosReserve 2 - G Elliott0F74P- | 16/1 | |
ErsudalyReserve 3 - G Elliott0F-708 | 16/1 | |
Everystep OfthewayPhillip Enright - O McKiernan0444/0 | 25/1 | |
Final DecisionTiernan Power Roche - P J Rothwell6F0/00 | 50/1 | |
Ancient MythNon Runner - N F Glynn00007P | SP |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms