Win | Place | ||
---|---|---|---|
![]() | 2/1 | 8/15 | |
Winning Irish pointer, off the mark on 11th hurdle start when stepping back up to this trip to win a novice handicap at Uttoxeter last time (good), tongue and blinkers were back on that day and he wears them again here, 5lb higher, but a possible. | |||
![]() | 4/1 | 5/6 | |
Had Rumble B (2lb better off) 2.5l back in third when getting off the mark over hurdles over C&D last time (good, 3lb out of the handicap, tongue-tie back on) having shown very little on his three previous starts following a 531-day break, runs off 3lb higher, but should be competitive again. | |||
![]() | 9/2 | 20/21 | |
Record over 3-39 over hurdles, latest win coming over C&D in March 2024 (heavy), placed on last five starts, last time finishing 2.5l third to Tartan Cookie (2lb worse off) over C&D (good), olid each-way contender. | |||
![]() | 11/2 | 23/20 | |
Ex-Paul Nolan/Mark Walford, maiden who ran a creditable race when fifth over C&D (good to soft, pulled hard) on first run for after wind op on stable debut last time, now 2lb lower, a possible. | |||
![]() | 8/1 | 13/10 | |
Yet to win over hurdles, creditable third of five in a 3m handicap chase here in first time cheekpieces off this mark last time (good to soft), headgear retained now back hurdling. | |||
![]() | 11/1 | 7/4 | |
Ex-Irish, unexposed but hard to fancy on handicap debut having shown modest form in four runs over hurdles, last time finishing 43l fourth of eight in a C&D maiden (good). | |||
![]() | 12/1 | 11/5 | |
Won a Kelso mares' handicap hurdle off 4lb higher last May (3m2f, good to soft) when visored for the first time, has shown very little on her four subsequent outings and blinkers now tried, others stronger. | |||
![]() | 16/1 | 23/10 | |
These conditions suit but has been well beaten on his three runs since returning from a 230-day break and is hard to fancy. |
Win | Place | ||
---|---|---|---|
![]() | 13/8 | 4/5 | |
Toughed it out to make recent winning C&D chasing debut (4-1, with Dream Jet fourth), raised 5lb since, but warmed to the task in hand on that occasion, so should make his presence felt in similar conditions, key player. | |||
![]() | 9/4 | 1/1 | |
Winner of a four-runner C&D affair (good, from 3lb lower) last November, was allowed an easy lead when returning from a 162-day absence here recently, but weakened to finish only fourth (beaten 7l) to tonight's rival Willie Shake Hands, a 6lb weights turnaround gives him a shout. | |||
![]() | 13/2 | 9/5 | |
Point winner, who also made all in a 2m novices' hurdle here (20-1) last June, fortunes have dipped markedly since wind surgery, pulling-up twice over fences, and making no impact over hurdles at Newcastle and Ayr (both 2m4f), easing mark but best watched on return to fences. | |||
![]() | 8/1 | 21/10 | |
Point winner in May 2023, is yet to show much under rules (0-7), weakening quickly in an uncompetitive 2m maiden here (25-1) 17 days ago, the switch to fences (rules debut) could suit better, but it'll still come as a surprise if she's good enough, 1lb out of the handicap. | |||
![]() | 10/1 | 16/5 | |
Justified favouritism at Cartmel (2m1f, soft) last August, and backed that up with a solid Kelso run next time, however, has been below par in 2025, weakening out of contention back over fences at Kelso (2m4f, beaten 24l) latest, drop back in distance and an easing mark both helpful. | |||
![]() | 11/1 | 16/5 | |
No win since November 2022 and has struggled for form since joining this trainer, latterly well beaten in a 2m selling hurdle here, visor applied for just his second attempt - last of five on other - over fences, unlikely candidate. |
Win | Place | ||
---|---|---|---|
![]() | 5/4 | 5/12 | |
![]() | 5/1 | 1/1 | |
![]() | 15/2 | 13/10 | |
![]() | 8/1 | 7/5 | |
![]() | 8/1 | 7/5 | |
![]() | 9/1 | 6/4 | |
![]() | 14/1 | 11/5 | |
![]() | 40/1 | 6/1 |
Win | Place | ||
---|---|---|---|
![]() | 2/1 | 7/10 | |
In good form over fences this spring, winning a handicap at Newcastle (2m7f, good to soft), a novice handicap over C&D (good to soft) before finishing second to Kickasaftersix (beaten 4.5l but 10lb better off) over C&D last month (good), chance. | |||
![]() | 4/1 | 21/20 | |
Has won his last two races, both over C&D, the latest earlier this month when several of today's rivals were behind him, up another 5lb but should go well again. | |||
![]() | 5/1 | 5/4 | |
Mixed form last season but decent first run over fences when fourth to Kicksaftersix (6lb worse off) over C&D earlier this month, needs to brush up on his jumping, a possible. | |||
![]() | 8/1 | 13/8 | |
Two wins in UK points, both on firm, in May in both 2023 and 2024, mixed form under rules, but creditable fifth on chase debut at Uttoxeter last time, improvement likely. | |||
![]() | 10/1 | 2/1 | |
Two chase wins last season, the first over C&D in May, the second at Musselburgh in November (3m, good to soft), not been in such good form in two races won by Kickaftersix recently, but could bounce back. | |||
![]() | 11/1 | 21/10 | |
Three-time chase winner who has finished third on his last three starts, the latest behind Kicksaftetrsix (6lb worse off) over C&D earlier this month (good to soft), each-way chance. | |||
![]() | 11/1 | 11/5 | |
Longstanding maiden, fell four out when in touch in race won by Kicksaftersix on second run over fences here last time (3m, good to soft). | |||
![]() | 16/1 | 14/5 | |
Both wins have been over C&D over hurdles, the latest off a 3lb lower mark last time, failed to complete the course on four of his five previous runs over fences (best run was a C&D second on May 2023), bit to prove | |||
![]() | 22/1 | 10/3 | |
Veteran who is 2-40 over fences, fair run when 5l fifth to Kicksaftersix over C&D last time (good to soft), place chance. |
Win | Place | ||
---|---|---|---|
![]() | 1/4 | 1/25 | |
![]() | 5/1 | 1/3 | |
![]() | 7/1 | 8/13 | |
![]() | 40/1 | 13/8 | |
![]() | 80/1 | 5/1 | |
![]() | 80/1 | 5/1 | |
![]() | 80/1 | 5/1 | |
![]() | 100/1 | 15/2 |
Win | Place | ||
---|---|---|---|
![]() | 11/8 | 8/15 | |
![]() | 13/8 | 10/17 | |
![]() | 5/1 | 23/20 | |
![]() | 8/1 | 7/5 | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | 7/4 | 4/6 | |
![]() | 9/2 | 6/5 | |
![]() | 13/2 | 8/5 | |
![]() | 8/1 | 19/10 | |
![]() | 10/1 | 12/5 | |
![]() | 11/1 | 12/5 | |
![]() | 14/1 | 14/5 | |
![]() | 14/1 | 3/1 | |
![]() | 16/1 | 3/1 | |
![]() | 25/1 | 9/2 | |
![]() | 40/1 | 17/2 | |
![]() | 80/1 | 20/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms