Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Five-time point winner, pulled up in two chases for new stable at start of this year and returns from break quite a bit to prove but drops in grade here and the faster ground ought to suit him better, not ruled out. | |||
![]() | SP | SP | |
Safely held when favourite for first two stable starts but battled on well for close second in first-time cheekpieces at Uttoxeter (3m, good) this month and remains lightly raced over fences, good chance. | |||
![]() | SP | SP | |
0-7 over fences but seemed to have emerged from a spell in the doldrums when staying on well for close third over C&D (good, refitted cheekpieces) last month and has obvious claims if in similar form again. | |||
![]() | SP | SP | |
Didn't run badly when sixth over C&D (good, Ballynaheer third) in first-time blinkers last month and seemed to give pretty good account when second of three behind 1-50 winner in 2m4f beginners' chase here 11 days ago but others have more pressing claims all the same. | |||
![]() | SP | SP | |
Stuck to her task pretty well when close second in four-runner mares' chase at Huntingdon (2m7f, good) two weeks ago but this inconsistent 9yo has a very modest strike-rate and is not the percentage call. | |||
![]() | SP | SP | |
Maiden pointer, returned from long absence with big run in defeat at Taunton (2m7f, good to firm) last month but was tailed off at Uttoxeter 18 days ago and it's hard to know what to expect from him here. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Consistent on the Flat for Tony Carroll this year but managed only third in Fakenham claimer (2m, good) when back over hurdles a fortnight ago, needs a much better performance to overcome top weight in this handicap. | |||
![]() | SP | SP | |
Won twice in novice company towards end of last year (2m1f/2m3f) and came second on handicap debut at Carlisle (2m3f, good to soft) in March, disappointed when upped to 2m5f for latest run but may still have potential. | |||
![]() | SP | SP | |
Prolific hurdle winner on good ground over last couple of years but out of form when last seen over jumps in the autumn and this year's Flat form has also been disappointing, ran particularly poorly on latest outing (usual cheekpieces absent) and comes here with quite a bit to prove. | |||
![]() | SP | SP | |
In good form over fences for Dan Skelton in early part of last season and reverts to hurdling on a good mark but this debut for Rob Summers comes after a ten-month absence. | |||
![]() | SP | SP | |
No longer the force of old but did not have race run to suit his patient tactics when third at Chepstow (2m, good) last month, after a layoff, and has dropped 3lb to another career-low mark here, must be considered. | |||
![]() | SP | SP | |
Made all under very positive ride at Stratford (2m2f, good) two weeks ago and is now 2-7 over hurdles, may find it harder to dominate this higher-grade contest but is evidently in very good nick. | |||
![]() | SP | SP | |
Reverted to hurdling with pretty good effort at Exeter (2m, good) last month and is back down to a workable mark now but needs to rebound from a below-par run at Bangor four weeks ago. | |||
![]() | SP | SP | |
Revitalised by new stable this spring, winning two low-grade hurdles on good ground, took fairly heavy fall at Huntingdon last month and was slightly disappointing on the Flat 12 days ago but may yet have a bigger run in him. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
2-8 over hurdles last season, the latter win gained in first-time cheekpieces at Bangor (2m3f, good) last month, disappointed when upped to 3m1f a few days later but drops back in trip here and it will be interesting to see how he fares on this chasing debut. | |||
![]() | SP | SP | |
0-15 over hurdles but took very well to fences in early part of last season, making all on good ground at Huntingdon (2m4f) and Market Rasen (2m3f), has fitness to prove after 11-month absence but further progress is possible this year. | |||
![]() | SP | SP | |
Very useful hunter/handicap chaser in his prime but has regressed over the last year or so, ran well for a long way at Stratford (2m1f, good to soft) in March but ought to have been suited by the soft ground when well-held third at Ffos Las (2m3f) last month, needs to up his game here. | |||
![]() | SP | SP | |
0-5 over fences but looked back in peak form when close second of ten over C&D (good) last month and is arguably fortunate to have been nudged up only 1lb for that run, major player. | |||
![]() | SP | SP | |
Pulled up on heavy ground on two of last three appearances but between those he ran a big race when third on good ground at Chepstow (2m3f), back on a sound surface today and only 2lb higher than when landing this prize in 2024, respected. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Absent since struggling on heavy ground in January but ended 2024 in good form, notably when winning by a neck at Taunton (2m3f, good to soft), can make his presence felt if fully tuned up after 113-day break. | |||
![]() | SP | SP | |
Gained two of his eight hurdle wins over this C&D on good ground, raced a bit lazily in first-time blinkers at Newton Abbot (2m2f, good) a week ago but eventually kept on well for a close third, remains on a workable mark and is sure to be suited by the return to this track. | |||
![]() | SP | SP | |
Bounced back to form with hard-fought win at Southwell (2m4f, good) in November but was pulled up when reappearing over 3m1f in February and has been off for another three months since, not an easy one to predict. | |||
![]() | SP | SP | |
Dual hurdle winner since switching to current stable last summer but the latter success was gained in a seller and his recent second in first-time blinkers at Fakenham (2m, good) was also in plating company, will be fine over today's longer trip but others appeal more. | |||
![]() | SP | SP | |
Scored on soft ground at Haydock (3m) in December and made the frame on his next two outings (2m5f/3m1f) but ended last season with a disappointing run on good ground and the lively conditions are a worry again here. | |||
![]() | SP | SP | |
Five-time hurdle winner (2m4f-3m2f) who is very well suited by good ground, seemingly in process of running well before penultimate-flight on stable debut at Carlisle (2m3f, good) six weeks ago and remains on a good mark, major player if all goes to plan here. | |||
![]() | SP | SP | |
3-8 over hurdles, took form to new level when clearcut winner at Uttoxeter in March and was not discredited when second of three behind short-odds favourite at Stratford (also 2m, good) a fortnight ago, moves up in trip today and may still have more to offer. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms