Win | Place | ||
---|---|---|---|
![]() | 9/4 | 5/9 | |
Winner of 11 races including two of his last three, firstly over C&D (good to soft) last month and then under Oliver Searle at Leicester (5f, good to firm) six days ago, has a 5lb penalty to carry, but he won off this mark last summer so ought to be bang there again. | |||
![]() | 10/3 | 10/13 | |
0-11 though has finished runner-up in two of his last three starts since the visor went on, the latest at Yarmouth (5f, good) three weeks ago, each-way claims again from 1lb lower. | |||
![]() | 7/2 | 4/5 | |
Dual course winner over 6f last year and has proved consistent since returning in May, including three placings over 5f/6f back here, only just caught by a stablemate at Bath (5.7f, firm) a week ago and respected off 1lb lower. | |||
![]() | 6/1 | 5/4 | |
Bit of a mixed bag since winning here (6f, good to firm) last August, including a win at Wolverhampton (5f, AW) in April, still 3lb higher and others look more solid. | |||
![]() | 7/1 | 29/20 | |
0-5 but she ran well when third of eight on her handicap debut/reappearance at Yarmouth (5f, good) three weeks ago (just behind Fear And Fast), 1lb lower and considered if stepping forward from that. | |||
![]() | 12/1 | 12/5 | |
Five wins over 5f/6f here on ground ranging from soft to good to firm, the latest in May, has finished behind Level Up in both outings since, though, so does have work to do. | |||
![]() | 16/1 | 3/1 | |
Four course wins off higher marks over 6f/7f, but has only won one of his last 25 starts and drops to 5f for the first time since his second start as a 2yo, enough to prove, stable also runs Some Nightmare. | |||
![]() | 25/1 | 11/2 | |
Placed in nurseries at Chelmsford (5f, AW) and Bath (5.7f, heavy) last year, but limited impact since returning in March and now 0-11, cheekpieces will need to make a difference. |
Win | Place | ||
---|---|---|---|
![]() | 10/11 | 2/7 | |
350,000euros breeze-up 2yo, sent off 5-6 for last month's Nottingham debut (5f, good), but could only manage third of eight having missed the break, should have learnt from that and the extra furlong shouldn't be an issue, major player. | |||
![]() | 2/1 | 1/2 | |
110,000gns foal, £170,000 yearling, proved too green when sent off 6-4 favourite for his Newmarket debut (5f, good) in April, but ran better when fourth of eight at Haydock (6f, good) in May, albeit still showing signs of inexperience, should go well. | |||
![]() | 7/2 | 10/13 | |
March foal by Blue Point, £50,000 yearling, half-sister to 7f winner Zaraahmando (RPR 59), dam 6f winner (78), half-sister to winners Mutasarref (7f/1m Group 3) and Mustaffiz (French 5f), out of 7.4f winning half-sister to 6f Group 2 winner Mustajeeb, stable 8-26 (31%) with 2yo newcomers this year, market informative. | |||
![]() | 20/1 | 13/2 | |
21,000gns yearling, looked in need of the experience when eighth of 11 on his debut over C&D (good to firm, 20-1) nine days ago, very much bred to be a sprinter but may need a bit more time. | |||
![]() | 40/1 | 16/1 | |
1,000gns yearling, 18-1 when last of 12 on his Bath debut (5.7f, good) last month, needs to leave that performance well behind. |
Win | Place | ||
---|---|---|---|
![]() | 9/4 | 21/20 | |
Never out of the first three in seven starts, making a winning reappearance in a Catterick novice (5f, good) in May and going down by only a neck in a handicap at Redcar (5f, good to firm) 11 days ago, up 1lb but still a major player. | |||
![]() | 7/2 | 29/20 | |
Back off his last winning mark, but has enjoyed rather more success on the AW (4-13) than on turf (1-20) which leaves him with a bit to prove. | |||
![]() | 4/1 | 8/5 | |
Four wins on the AW during the winter and showed he could still do it on turf when successful at Lingfield (5f, good) last month, ran well when third of seven at Ayr (5f, good) 11 days ago and shortlisted from the same mark. | |||
![]() | 5/1 | 15/8 | |
Hit and miss, but useful on his day as he showed when winning well at Bath (5f, good to firm) in April and when second of five behind an improver at Goodwood (5f, good to firm) 12 days ago, down 1lb and could play a part on his best form. | |||
![]() | 11/2 | 2/1 | |
Made just about all to land a four-runner Catterick maiden (5f, soft) for Roger Fell last October, fourth of seven on his reappearance/stable debut at Bath (5f, good to firm) last month and will need to improve on that now switched to a handicap. | |||
![]() | 8/1 | 16/5 | |
Best effort since wining a Southwell handicap (5f, AW) in January when second of seven at Bath (5.7f, good) last month, but well held at Windsor (6f, good to firm) 16 days ago, needs to bounce back with a tongue-tie added to the usual hood. | |||
![]() | 25/1 | 12/1 | |
Won a four-runner fillies' novice at Doncaster (6f, good) for Richard Fahey a year ago, out of her depth in Group 3 company next time, but finished last of 14 on her reappearance/stable debut at Windsor (6f, good to firm) 16 days ago (behind Star Chorus), plenty to prove. |
Win | Place | ||
---|---|---|---|
![]() | 13/8 | 3/4 | |
0-13 since his successful debut but has gone close a few times since, as when second of 14 at Windsor (6f, good to firm) on Saturday, that came after a 78-day absence and shortlisted from the same mark. | |||
![]() | 3/1 | 6/5 | |
Has a fine record in handicaps here (11422) and was beaten just a neck on her return from seven months off over C&D (good to firm) nine days ago, major chance from the same mark. | |||
![]() | 5/1 | 17/10 | |
Sole win came in a Wolverhampton novice (6f, AW) last November and has run with credit in all four handicaps since returning in May, stable 8-19 (42%) here in past five seasons so worth a second look, returning cheekpieces and first-time tongue-tie replace a visor. | |||
![]() | 11/2 | 9/5 | |
First past the post in her last two starts at Bath (5.7f, firm) and Leicester (6f, good to firm) only to be demoted last time for causing interference to her nearest rival, up another 3lb but looks progressive and shouldn't be underestimated. | |||
![]() | 8/1 | 14/5 | |
Both wins this year, the latest when beating 14 rivals at Windsor (6f, good to firm) in April, hung left when well held there 16 days ago, though, and will need to bounce back from that. | |||
![]() | 12/1 | 19/4 | |
2-20, her latest win coming at Goodwood (6f, good to soft) last month, may not have been helped by the drop in trip when third of seven under her penalty at Windsor (5f, good) three days later, but worth a second look back up in trip. | |||
![]() | 22/1 | 10/1 | |
All three wins over 5f/6f on the AW, the latest from 2lb lower in April, lightly raced on turf (0-3) but does have something to prove under these conditions. |
Win | Place | ||
---|---|---|---|
![]() | 13/8 | 4/11 | |
Improved on previous efforts when making all on handicap debut at Bath (5f, good) last month, the second and fifth have won since so a 4lb rise may underestimate her, especially with the possibility of further improvement. | |||
![]() | 11/4 | 5/9 | |
Has only landed one of her last 33 starts, but she ran well to finish third of 14 at Windsor (6f, good to firm) nine days ago and the winner followed up back there on Saturday, high on list from same mark. | |||
![]() | 9/2 | 5/6 | |
Five wins on the AW for Dylan Cunha in the first half of last year, but out of the frame in five starts for this yard and losing run now up to 17, hard to warm to despite dropping into a 0-55 for the first time, stable also runs Alshimali, engaged 8.30 Wolverhampton Monday. | |||
![]() | 5/1 | 10/11 | |
Had dropped 5lb lower than for his sole success when second of eight at Yarmouth (6f, good to firm) last month, but finished over 5l behind the winner who has since been well beaten, others preferred. | |||
![]() | 8/1 | 29/20 | |
0-10 but has shown ability, as when fourth of 11 at Bath (5.7f, firm) in May, frame possibilities. | |||
![]() | 12/1 | 21/10 | |
Wolverhampton winner (6f, AW, first-time tongue-tie) in February and not beaten far when fifth of eight at Doncaster (5f, good to firm) last time, but she refused to race in both intended starts prior to that so comes with risks attached. | |||
![]() | 50/1 | 12/1 | |
In the frame in three of his seven starts for Karl Burke, but out of the frame in seven starts for this yard (blinkers made no difference last time), passed over. | |||
![]() | 66/1 | 18/1 | |
Veteran has won 17 races, but seems to have lost his way and losing run up to 21, effectively 9lb wrong on his 168th start, look elsewhere. | |||
![]() | 100/1 | 30/1 | |
Poor form in beating one rival in four starts and the application of headgear has made no difference, has a BHA rating of 10. |
Win | Place | ||
---|---|---|---|
![]() | 5/2 | 7/10 | |
1-15 but has been running well since returning from seven months off in May, including when second of ten in his only previous start down at this level, beaten just over a length into second of six in a 0-55 handicap over C&D nine days ago and that reads well in this company, | |||
![]() | 3/1 | 4/5 | |
Just lost out in a handicap at Lingfield (5f, AW) last month, but went one better dropped to this level at Brighton (7f, good to firm) six days later, dropping back in trip shouldn't be an issue, but his 6lb penalty might be, engaged 3.10 Brighton Tuesday. | |||
![]() | 7/2 | 10/11 | |
Missed the whole of 2023 and 2024 but has done well since returning at this level, winning for Roger Fell at Newcastle (6f, AW) in February and finishing third of ten on debut for this yard at Bath (5.7f, good) last month (just over a length behind Fishermans Cottage), shouldn't be far away. | |||
![]() | 5/1 | 6/5 | |
0-5 but has performed better since retuning from 401 days off for this yard in May, finishing third of seven here (6f, good to firm) 16 days ago (winner has gone in again since), respected down at this level in the returning hood. | |||
![]() | 11/1 | 11/5 | |
Has been placed on nine occasions, including twice in 0-55 handicaps at Southwell (5f, AW) since returning in May, but now 0-20 and needs to pull out more, usually wears headgear but the visor is a first. | |||
![]() | 12/1 | 5/2 | |
In the frame in three of her five starts since returning in April, as when fourth of six at Lingfield (5f, AW) a fortnight ago (My Boy Harry second), now 0-13 and more will be needed to break her duck, even at this level. | |||
![]() | 12/1 | 5/2 | |
0-11 and hard to fancy having been well beaten in a similar contest at Leicester (5f, good to firm) last month. | |||
![]() | 16/1 | 15/4 | |
Some of her form from last year would give her a major chance at this level, but has shown little this term and is now 0-14, drop in grade the main positive. | |||
![]() | 28/1 | 15/2 | |
Has an official mark of 26 so she seemed to run above herself when fifth of eight in a handicap over C&D (good) in May, especially as the first and fourth went in next time, whether she can reproduce it at this level remains to be seen. | |||
![]() | 66/1 | 22/1 | |
Placed a couple of times, but poor form over the past year and now 0-18, plenty to find, even at this level. |
Win | Place | ||
---|---|---|---|
![]() | 5/4 | 4/7 | |
Better efforts in two 0-50 classified events since returning at Lingfield last month, finishing fifth of 14 on the AW (1m4f) and third of seven on turf (11.6f, good to firm), doesn't do anything quickly (half-sister to a bumper winner) so this stiffer test may be just what she needs. | |||
![]() | 10/3 | 6/5 | |
Poor form in three starts over 1m-1m2f, major improvement required on handicap debut with blinkers given a go, albeit he is a half-brother to three winners (including one at up to 2m). | |||
![]() | 5/1 | 8/5 | |
1-25, the win coming at Chelmsford (13.3f, AW) in February, consistent so far this year and ran well when beaten just over a length into third of seven at Catterick (2m, good) on her penultimate outing, respected from the same mark. | |||
![]() | 13/2 | 21/10 | |
Won twice on the AW at Kempton (1m3f/1m4f) in January and 1lb lower than for the latest of those, had excuses when running poorly here (1m4f, soft) last month, as apart from the slow ground he ran loose before the start, still has stamina to prove, though. | |||
![]() | 9/1 | 3/1 | |
Three-time winner at Wolverhampton (1m6f, AW) and rarely seen on grass these days (sole turf win came on soft ground), opposable over this trip, stable also runs Star Of Jupiter. | |||
![]() | 14/1 | 5/1 | |
Won a classified event in first-time cheekpieces at Wolverhampton (9.5f, AW, 50-1) in February, but not matched that form in various headgear since, tongue-tie given a go now, but he steps up half a mile in trip so does have stamina to prove. | |||
![]() | 33/1 | 14/1 | |
Seven wins at up to 1m4f, including four on varying ground on turf, does stay this far, but losing run up to 51 so he makes limited appeal. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms