| Win | ||
|---|---|---|
Carrig PadraigBen Harvey - G P Cromwell6510-F0 | SP | |
Kidam RoqueAnna McGuinness (7) - I Madden7/9-PU | SP | |
Leva EagleEvan Nugent (7) - N Lee— | SP | |
Mystic BridgePhilip Donovan - V T O'Brien8 | SP | |
N KelleherCian Quirke - M J McDonaghDebut | SP | |
Passive IdahoPhillip Enright - N LeeDebut | SP | |
SuresuresureJ J Slevin - John F O'Neill8P-0750 | SP | |
The Yellow CapriAlan O'Sullivan (5) - E M O'SullivanDebut | SP | |
Young RebelUndefined - E Mullins1-5 | SP | |
Baila ConmigoEoghan Finegan (5) - Ciaran Murphy444 | SP | |
Blues StreetKieren Buckley - G P Cromwell7- | SP | |
Born De CeresDanny Gilligan - P J Gilligan6-7 | SP | |
Direct ApproachJack Kennedy - G Elliott9-63592 | SP | |
Galway StarDaniel King - E McCarthy— | SP | |
Mister ClassKeith Donoghue - G P CromwellDebut | SP | |
Storm BresieRoss Sugrue (7) - P J RothwellDebut | SP | |
HometomayoAlan King (7) - M FlanneryPP-4070 | SP | |
Lil SoldierSean Flanagan - E McNamara7 | SP | |
Alberta RoseSam Ewing - D G Murphy75- | SP | |
MuchluainBrian Barry (7) - M FlanneryDebut | SP | |
No Loose EndsReserve 1 - P J RothwellP1- | SP | |
Bog CrossReserve 2 - Miss M Harding3/F21F5- | SP |
| Win | ||
|---|---|---|
InthenickoftimePeter Smithers (5) - E Bolger12P-031 | SP | |
Grandy LaneKeith Donoghue - G P Cromwell2686F-P | SP | |
Quint MajorDaniel King - M A Molloy3/040-75 | SP | |
FigeroDonagh Meyler - T Mullins000-150 | SP | |
Just For OneMichael Kenneally (5) - D G Murphy602PP1- | SP | |
Jay Jay ZeeConor Smithers (7) - Charlie Keegan5540/F-0 | SP | |
TradonthebayDanny Gilligan - P J Gilligan255390 | SP | |
Bowgate StreetDarragh O'Keeffe - M Flannery027330 | SP | |
Kelly's CosmosPhillip Enright - E McCarthy38-6000 | SP | |
Hello GardaPaddy Hanlon (5) - J J Hanlon31U4 | SP | |
Max TimeUndefined - I MaddenP04P60 | SP |
| Win | ||
|---|---|---|
She'll Be KeptEvan Nugent (7) - B McMahon0611FP | SP | |
Tir OgUndefined - E Seymour38-7040 | SP | |
Fire CoralPhillip Enright - S Curling5-P3831 | SP | |
Grace FaradayJames Smith (3) - A McCann1456-U1 | SP | |
Western ShoresDanny Gilligan - G Elliott55655 | SP | |
Moonshine GirlMiss J Townend - P J Gilligan22401S | SP | |
IsdistheoneMichael Kenneally (5) - D Queally756-037 | SP |
| Win | ||
|---|---|---|
Captain Ryan MattDarragh O'Keeffe - H De Bromhead156314- | SP | |
Chart TopperUndefined - W P Mullins6/3PF03- | SP | |
KainsbourgUndefined - G Elliott14124-P | SP | |
Karl Des TourellesBrian Hayes - P Fenton646466- | SP | |
Minella SixoHarry Sexton (7) - R K Watson76200-6 | SP | |
Road To HomeUndefined - W P Mullins533P23- | SP | |
Some SongMike O'Connor - H De Bromhead1/1P6-4 | SP | |
TimesareachangingPhilip Donovan - A Slattery1/31325- | SP | |
WestoftignesKeith Donoghue - G P Cromwell09421-0 | SP |
| Win | ||
|---|---|---|
Toon TownAlex Harvey - David O'Sullivan317570 | SP | |
Fizzle RockCarl Millar (5) - N Slevin3344/U9 | SP | |
Following OrdersRoss Sugrue (7) - P J Rothwell09PF08 | SP | |
OnefortheditchDarragh O'Keeffe - E F Gallagher216226- | SP | |
Dearg MorSimon Torrens - A A Howard508-444 | SP | |
My CullenPaddy Hanlon (5) - J J Hanlon52402P | SP | |
Dunany PointJordan Gainford - Conor Maxwell0P37C2 | SP | |
Charlie's GiftEoin Walsh - J M Burke7-7FP80 | SP | |
SpringboardCian Quirke - M J McDonagh37/41-95 | SP | |
Move It On OverJ J Slevin - John F O'Neill80U415 | SP | |
BackinabitDaniel King - D HoganP18957 | SP | |
RomellaPhillip Enright - Brendan Walsh218770- | SP |
| Win | ||
|---|---|---|
Hees DynamiteDarragh O'Keeffe - E McNamara1P-2054 | SP | |
Orkneys JackMr J P Sampson (7) - L Young5-13557 | SP | |
Survivors SisterDanny Gilligan - P J Gilligan1P7-398 | SP | |
Juke HillSam Ewing - G Elliott7-84745 | SP | |
Prince PalaceRoss Sugrue (7) - P J RothwellP9-057P | SP | |
OneforgonzoPhillip Enright - S Aherne4-15046 | SP | |
Heroes Of RenownPaddy Hanlon (5) - J J Hanlon4P6P2-3 | SP | |
Swing TimeAidan Kelly - V T O'Brien58P-61P | SP | |
Mount ShenshanSean Cleary-Farrell (7) - T Mullins356061 | SP | |
Ballagh StarDaniel King - Mrs Y DunleavyP-0P9P4 | SP |
| Win | ||
|---|---|---|
Morris From MayoMr J Dunne (7) - R DonohoeDebut | SP | |
Rocky AlfonsoMr D Doyle (5) - S Curling45 | SP | |
The Aussie WarblerMr J C Barry - Tom DreaperDebut | SP | |
Tomahawk JukeMr D L Queally - D QueallyDebut | SP | |
Way With WordsMr D O'Connor - J P Dempsey2- | SP | |
Birdie ConwayMr Finn Tegetmeier (7) - N Meade6- | SP | |
Ellen ImlachMr H C Swan - G ElliottDebut | SP | |
She's TrixyMr F R Buckley (7) - J C McConnellDebut | SP |
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms