Win | Place | ||
---|---|---|---|
![]() | 3/1 | 11/8 | |
Won a 2m7f handicap chase and two staying handicap hurdles last season, the first off 76 and the third off 94, back after a break on mark 4lb higher than for last win. | |||
![]() | 7/2 | 29/20 | |
0-6 over hurdles, good second to an improver at Carlisle in February (2m3f, good to soft), fair efforts since, including when third at Perth last time (3m, good to soft), a possible, but best form on easy ground. | |||
![]() | 4/1 | 6/4 | |
Irish point winner in March (3m, yielding) when with Peter Fahey, creditable 3l fifth off this mark in a mares' novice handicap hurdle on stable debut here last time (2m5f, good), this looks harder but a possible. | |||
![]() | 9/2 | 17/10 | |
0-14 over hurdles, well beaten on all three starts after wind surgery this year, but faced stiff task last twice (not disgraced when 8lb out of the handicap at Ayr last time), first run on going faster than good to soft. | |||
![]() | 9/2 | 17/10 | |
Won a bumper on good ground at Sedgefield for Tom Weston last May, placed in good-ground handicap hurdles at Newcastle on last two starts (2m4f), first run at beyond 2m4f but one with a chance. | |||
![]() | 9/1 | 11/4 | |
Won a 2m7f handicap hurdle at Hexham off a pound lower last June (soft), mixed form since, but fair sixth in a mares' novice handicap here last time (2m5f, good, Our Girl Sal fifth). |
Win | Place | ||
---|---|---|---|
![]() | 11/8 | 4/7 | |
![]() | 2/1 | 8/11 | |
![]() | 4/1 | 11/10 | |
![]() | 6/1 | 13/10 | |
![]() | 80/1 | 30/1 | |
![]() | 80/1 | 30/1 |
Win | Place | ||
---|---|---|---|
![]() | 7/2 | 21/20 | |
Fair Flat performer, pulled up on first two hurdle runs for this yard, but back on track after a spell on the Flat when winning at Carlisle last time (2m3f, good), up 4lb, should go well again. | |||
![]() | 4/1 | 11/10 | |
Won at Sedgefield off 13lb lower in February (2m4f, good to soft) when visored for the first time, some fair form since (not at his best last time) and quite interesting in first-time blinkers. | |||
![]() | 4/1 | 21/20 | |
Consistent sort, not at his best last time, but keeping on second over 2m1.5f at Musselburgh on previous start (good to soft), quite interesting back up in trip. | |||
![]() | 9/2 | 23/20 | |
Dual AW Flat winner (1m4f), only hurdle win was for Ben Pauling off 11lb higher at Doncaster in March 2023 (2m3f, good), some fair form last term and stable in good form, a possible. | |||
![]() | 9/1 | 19/10 | |
Ex-Irish, winner on the Flat but yet to score over hurdles, although sound efforts when in the frame on last two starts (2m4f, good/good to soft), one to consider. | |||
![]() | 11/1 | 21/10 | |
Won five handicap hurdles two seasons ago, hasn't won since and was mainly out of form last term, on a fair mark and cheekpieces now tried, but perhaps best watched for now. | |||
![]() | 11/1 | 12/5 | |
Fair novice, generally disappointing in handicaps last season, over fences on last two occasions, back over hurdles with cheekpieces tried, others appeal more. | |||
![]() | 14/1 | 11/4 | |
Maiden, ex-Dan Skelton, best run for this yard when fair seventh in a mares' novice handicap over 2m5f here last time (good), more needed. | |||
![]() | 22/1 | 15/4 | |
Unexposed, not shown much at long prices in a bumper and in three runs over hurdles, latest over 2m5f, needs to improve now going handicapping. | |||
![]() | 80/1 | 20/1 | |
Runner-up at Worcester on penultimate start for Shark Hanlon last September (2m4f, good), hasn't proved straightforward in two runs for new yard (refused to race on first occasion), hard to fancy. |
Win | Place | ||
---|---|---|---|
![]() | 11/4 | 6/5 | |
Won a 2m Hexham maiden hurdle in March 2024 (heavy), best run since when 12-1 winner of a C&D handicap last time (good), 4lb higher, chance. | |||
![]() | 11/4 | 6/5 | |
Put a below-par run at Wetherby behind him when a game winner of a 2m5f handicap hurdle here last time, longer trip should suit and worth considering off this 3lb higher mark. | |||
![]() | 10/3 | 11/8 | |
Has improved since cheekpieces went on with wins at Newcastle (2m7f, good) and Carlisle (3m1f, good, won by a nose), up 10lb in total (4lb higher than last time), should be competitive. | |||
![]() | 9/1 | 14/5 | |
Has a fair strike-rate, last two wins have been with blinkers here on good ground over fences (2m7f/2m5f), 6lb lower over hurdles, but didn't shine on latest hurdles start at Perth last September (2m4f, good, 23l eighth of 15). | |||
![]() | 9/1 | 3/1 | |
Exposed sort, back to form in first-time cheekpeices when winning at Hexham two runs back (2m4f, good to soft), didn't back that up with same headgear over same C&D last time (good), bit to prove. | |||
![]() | 10/1 | 7/2 | |
Has won four of his 17 starts over hurdles the latest off 5lb lower at Musselburgh in February (2m4f, good to soft, cheekpieces back on), just as effective on good ground, chance. | |||
![]() | 11/1 | 15/4 | |
Won over 2m5f off 3lb lower at Doncaster in March (good), not fared as well in stronger races here and at Cheltenham since, has won off higher marks in the past, this ground ideal and fair record here, a contender. |
Win | Place | ||
---|---|---|---|
![]() | 6/4 | 4/6 | |
![]() | 2/1 | 5/6 | |
![]() | 9/2 | 11/8 | |
![]() | 8/1 | 19/10 | |
![]() | 10/1 | 5/2 | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | 6/4 | 5/9 | |
![]() | 6/4 | 5/9 | |
![]() | 9/1 | 12/5 | |
![]() | 10/1 | 12/5 | |
![]() | 14/1 | 17/4 | |
![]() | 16/1 | 5/1 |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms