Win | Place | ||
---|---|---|---|
![]() | 3/1 | 11/10 | |
Won three slow-ground chases in France last year, 0-6 in Britain for David Pipe but gave good account when keeping-on second here (2m, good) a fortnight ago and will be fine over today's longer trip. | |||
![]() | 5/1 | 6/4 | |
0-9 over fences but seemed to respond well to cheekpieces when runner-up on final two starts last season (2m5f/2m4f) and may not have been suited by the drop back to 2m when below form here in May, a possible. | |||
![]() | 13/2 | 9/5 | |
Made all over hurdles at Fakenham (2m7f, good) in January but has not been in the same form again since, well beaten when dropped back to 2m4f and fitted with cheekpieces (retained) last month, risky on chase debut. | |||
![]() | 15/2 | 2/1 | |
0-14 under rules, ran big race in defeat at Warwick (2m4f, good) in March, after a layoff, and has good claims if judged on that effort but but two non-completions have followed, others preferred. | |||
![]() | 15/2 | 2/1 | |
Looked out of sorts when pulled up on last two hurdling starts but won race this race under Sean Bowen a year ago (good ground) and is only 1lb higher today, contender if perked up by headgear switch. | |||
![]() | 8/1 | 11/5 | |
Dual 2m4f chase winner last year, over C&D (good) in the summer and at Leicester (soft) in December, looked held when unseating rider at penultimate fence last month, after a break, but that run might have brought him on and his current mark is workable. | |||
![]() | 8/1 | 11/5 | |
Won off 5lb higher over C&D (good) in May 2023 but absent since Hereford second the following October and entitled to benefit from this run. | |||
![]() | 9/1 | 12/5 | |
Returned from break with low-key hurdle run last month but his chasing debut at Uttoxeter (2m4f, good) a few days later was arguably more promising than eventual 22l defeat suggests, may still have potential over fences. | |||
![]() | 9/1 | 12/5 | |
Won at Fontwell (2m5f, good) in summer 2023 and ran best race since returning from long absence this spring when fourth over C&D (good) last month, effectively 1lb higher today but not ruled out each-way. | |||
![]() | 28/1 | 8/1 | |
Useful hurdler/chase in his prime but generally very disappointing (over hurdles) for current stable since the autum, reverts to chasing with a lot to prove. | |||
![]() | 28/1 | 8/1 | |
Started off for current stable with three heavy defeats over hurdles last summer (2m-2m4f) and was again well beaten when reappearing in a recent 2m chase here, big leap of faith required to support him. | |||
![]() | 33/1 | 10/1 | |
Ran well for a long way when third of five here (2m7f, good) last month and is effectively 6lb lower today but she was well held in the end and is now 0-13 under rules, others have much stronger claims. | |||
![]() | 40/1 | 12/1 | |
Still unexposed after only six starts but struggled in two Ffos Las handicap chases this spring (2m5f/3m) and is a long way out of the weights again here. |
Win | Place | ||
---|---|---|---|
![]() | 3/1 | 4/5 | |
Boasts an impressive strike rate over fences (7-9) despite undergoing three wind ops, at his best with cheekpieces back on (retained) when scoring at Stratford (2m4f, good) in May, stays well and must be on the short list once again. | |||
![]() | 10/3 | 20/23 | |
Had been regressive over hurdles following a win at Huntingdon in February, but stepped up on his chasing debut when successful at Southwell (3m3f, good) in May with all headgear removed (also left off here), stamina appears to be his forte and should run well off 3lb higher mark. | |||
![]() | 4/1 | 20/21 | |
Won over hurdles for Olly Murphy in 2023, made encouraging chasing debut in first-time cheekpieces (retained) when second to Jubilant at Southwell (3m3f, good) in May, should be little between the pair and holds claims. | |||
![]() | 11/2 | 6/5 | |
Encouraging third after a three month break at Stratford (2m7f, good) last month, looks the type to be at his best in the summer and holds sound claims. | |||
![]() | 6/1 | 5/4 | |
Has five course wins (three over C&D), the last of those in June last year off 2lb lower mark, hasn't been placed since but can never be written off around here. | |||
![]() | 10/1 | 19/10 | |
Landed his second win over fences at Southwell (3m1f, good) last month off 7lb lower mark, not so good back over hurdles at Southwell last month but comes into the mix back over the larger obstacles. | |||
![]() | 11/1 | 21/10 | |
Scored off 3lb lower mark at Sedgefield (26.5f, good) in April but well held subsequently at Fakenham (3m5f, good) and here over hurdles in May, looks too high in the weights. | |||
![]() | 33/1 | 11/2 | |
All five wins over fences when trained by Paul Nicholls in 2022-23, won a point in May 2024, pulled up on first run over fences since at Uttoxeter (2m5f, good to soft, 22-1) last month, hard to fancy. |
Win | Place | ||
---|---|---|---|
![]() | 4/7 | 1/9 | |
Has good Flat pedigree and is 2-2 in bumpers, the latest win gained in good style over C&D (good to soft) three weeks ago, has 10lb penalty today but should still be hard to beat. | |||
![]() | 7/2 | 10/21 | |
Half-sister to two fairly useful jumpers, no threat to front pair when keeping-on third at Plumpton (good) in April but that was still a promising debut and she features prominently in calculations here. | |||
![]() | 11/2 | 8/11 | |
Fourth foal, dam placed 11.5f in France/well held over jumps, half-sister to Listed-placed 1m4f Flat/2m3f hurdle winner Harawi and bumper/hurdle winner La Perrotine, stable does well in bumpers (16% strike-rate), tongue-tie fitted, no surprise if she features. | |||
![]() | 10/1 | 7/5 | |
First foal, dam 2m4f hurdle/chase winner, sister to useful jumper Barton Knoll, one of two runners for the stable in this, market may guide. | |||
![]() | 28/1 | 4/1 | |
Made fairly encouraging rules debut when fifth over C&D (good to soft) last month but was beaten about 18l by Woodland Adventure and needs to learn to settle better. | |||
![]() | 40/1 | 13/2 | |
16-1, never better than midfield when seventh of ten in C&D (good to soft) contest won by Woodland Adventure last month, considered only if much stronger in the betting today. | |||
![]() | 40/1 | 13/2 | |
Not disgraced in good-ground bumpers at Hereford and Southwell in the spring but needs to take a good step forward here. | |||
![]() | 40/1 | 13/2 | |
Half-sister to connections' fairly useful hurdler/chaser Shiroccan Roll and two other winning hurdlers for the yard, soundly beaten at Fontwell (good) in May but the new tongie-tie may enable improvement here. | |||
![]() | 40/1 | 13/2 | |
8,000euros 3yo, second foal, dam unraced half-sister to bumper/useful hurdle winner Love On Top, trainer 1-24 in bumpers, probably best watched. | |||
![]() | 50/1 | 9/1 | |
Fourth foal, half-sister to low-grade hurdle winner So Many Roads, dam a point winner, seems unlikely to meet the required standard on debut. |
Win | Place | ||
---|---|---|---|
![]() | 9/4 | 10/11 | |
Fair Flat stayer who made a winning stable/hurdle debut at Huntingdon (2m4f, good) in May and was not discredited when clear second at Newton Abbot (2m5f, good) last month, not sure to benefit from today's drop back in trip but still respected. | |||
![]() | 5/2 | 20/21 | |
Out of a half-sister to Champion Hurdle winner Rooster Booster, joined Olly Murphy after finishing second in an Irish point in January and made winning rules debut in good-ground course bumper last month, should have a future over hurdles. | |||
![]() | 3/1 | 11/10 | |
Belied 100-1 odds when placed in Listed junior bumper at Cheltenham (soft) in January and battled on well for narrow win in C&D hurdle (good to soft) three weeks ago, ought to make his presence felt again. | |||
![]() | 4/1 | 13/10 | |
Won twice on the AW for this stable during the winter (1m6f/2m) and was one of two to pull a long way clear of the others when scoring over C&D (good) on hurdling debut a week ago, obvious contender. | |||
![]() | 11/1 | 3/1 | |
Lightly raced since winning small-field course bumper in spring 2023 but left inauspicious hurdling debut a long way behind when causing 20-1 surprise at Warwick (2m, good) last month and could easily have more improvement to come. | |||
![]() | SP | SP | |
Fairly useful on the Flat in Ireland, disappointed on stable/hurdle debut in May but last month's C&D second (good) was much better and he's open to further improvement over jumps, engaged 6.48 Stratford last night. |
Win | Place | ||
---|---|---|---|
![]() | 7/4 | 5/8 | |
Won twice last summer and made a solid return when second of seven at Newton Abbot (3m3f, good to soft) last month, entitled to improve for that run and cannot be left out of calculations. | |||
![]() | 4/1 | 11/10 | |
Both hurdles wins came at Bangor last summer, has made the frame on all three starts since and looks to have been crying out for this step up in trip, first-time cheekpieces worn last time are dispensed with and holds claims. | |||
![]() | 11/2 | 11/8 | |
Got off the mark at Stratford (2m6f, good) in March but couldn't add to that when third of six at Ffos Las (3m, good, 8-11) in May, produced a laboured effort when sixth of seven finishers on chasing debut at Uttoxeter (3m, good) last month in first-time cheekpieces which are replaced by first-time blinkers back over hurdles, not one to give up on. | |||
![]() | 13/2 | 6/4 | |
Landed her third hurdles win at Plumpton (3m1f, good to soft) last October off 3lb lower mark, subsequently beaten thrice since and having her first run of the year, may need to come down a few pounds. | |||
![]() | 8/1 | 15/8 | |
Yet to win under rules but was a fair third of six finishers up in trip at Uttoxeter (23.5f, good) in May, needs a bit more but still early days and may show improvement. | |||
![]() | 9/1 | 21/10 | |
Remains a maiden under rules, latest when given an attacking ride in first-time cheekpieces (retained) but ended up a well-beaten third of seven finishers at Warwick (2m3f, good) four weeks ago, steps up in trip but stamina may be an issue. | |||
![]() | 14/1 | 3/1 | |
All five wins under rules when trained by Nicky Richards, the latest over fences in January 2024, has plummeted in the weights since and now on a career-low mark but showing no signs of a resurgence in form. | |||
![]() | 20/1 | 15/4 | |
Scored at Haydock (24.5f, soft) in December off 2lb higher mark but has gone off the boil in recent starts on better ground, hard to fancy. | |||
![]() | 22/1 | 17/4 | |
Got off the mark in a Fontwell juvenile last December (soft), second on his handicap debut at Plumpton (20.5f, good) in April, he fell early on next time and was pulled up following a bad error last time, still has time on his side and not out of this on this step up in trip. | |||
![]() | 25/1 | 5/1 | |
Got off the mark at Perth (3m, good) last July off 2lb higher mark but has run poorly since, tongue-tie worn on last four starts is now dispensed with but hard to fancy. | |||
![]() | SP | SP | |
Remains a maiden after 12 attempts over hurdles but has found only one too good on the last three occasions and only just lost out when upped to around this trip at Uttoxeter (good) in May, 3lb higher but unexposed at the trip, so firmly in the picture. |
Win | Place | ||
---|---|---|---|
![]() | 9/4 | 5/7 | |
Got off the mark at the fifth attempt over hurdles when sporting a first-time tongue-tie (retained) at Stratford (16.5f, good) last month, should be more to come and holds claims. | |||
![]() | 11/4 | 4/5 | |
Got off the mark over hurdles when scoring over C&D (good) in May off 4lb lower mark, a line can be put through his subsequent poor effort on rain-softened ground and he bounced back to form when second of seven finishers over C&D (good) two weeks ago, looks sure to be thereabouts. | |||
![]() | 6/1 | 11/8 | |
Showed no significant promise in four maiden/novice hurdles for Clare Hobson (2m-2m4f) but attracted support for new yard but was always struggling when tenth of 11 finishers at Stratford (16.5f, good, 13-8) last month behind Al Mootamarid when sporting first-time cheekpieces which are now replaced by a first-time visor, fascinating if the money comes once more but difficult to recommend. | |||
![]() | 7/1 | 6/4 | |
Hasn't gone on since making a winning hurdles debut at Market Rasen (16.5f, good) last June, never threatened on handicap debut when third of six finishers at Southwell (2m, good) last month. | |||
![]() | 8/1 | 7/4 | |
Won over hurdles at Bangor in August 2023, should strip fitter for his first run in 616 days when sixth of eight at Market Rasen (2m1f, good) last month but may be best watched for now. | |||
![]() | 9/1 | 19/10 | |
0-12 under rules, pulled up on his stable debut over fences at Cartmel (17.5f, good to soft) in May, switches back to hurdles in returning tongue-tie and cheekpieces, hard to fancy. | |||
![]() | 9/1 | 19/10 | |
Won twice over hurdles in 2022, never showed when last of eight finishers on first outing in 606 days at Perth (2m, good) last month, usual cheekpieces left off here but hard to fancy. | |||
![]() | 25/1 | 9/2 | |
Last of two wins came at Fontwell in May 2024, has been regressive since and was tailed off on recent starts over C&D in May and last month, first-time visor replaces cheekpieces but would need a leap of faith to support him. | |||
![]() | 33/1 | 13/2 | |
Has made the frame three times but remains a maiden, pulled up when last seen at Bangor last September, others preferred. | |||
![]() | 50/1 | 11/1 | |
Yet to be placed from seven starts under rules and difficult to fancy from 5lb wrong in the handicap. |
Win | Place | ||
---|---|---|---|
![]() | 5/2 | 3/4 | |
Went very close on his stable debut at Warwick (2m) before disappointing at odds-on when only third at Newton Abbot (2m2f) in May, back on track upped further in trip when beaten under 2l at Uttoxter (2m4f, also good) 18 days ago, contender | |||
![]() | 11/4 | 4/5 | |
Probably unlucky when third at Bangor in May and built on that to run out a wide-margin winner at Fakenham (also 2m4f, good) one month ago, 7lb rise looks perfectly fair, player. | |||
![]() | 10/3 | 10/11 | |
Respectable third over hurdles on his last start for Paul Webber, all five runs for this yard have been over fences, finishing runner-up four times including at Fontwell (2m3.5f, good) in this headgear combination last time, switching disciplines but he's respected again. | |||
![]() | 7/1 | 29/20 | |
Career started with a succession of heavy defeats but he's been getting the hang of things in handicaps and made the breakthrough at Southwell (about 2m5f, good) 43 days ago, got a bit about him physically and there's likely more to come. | |||
![]() | 8/1 | 17/10 | |
0-9 over hurdles, back from a break when beaten nearly 20l at Taunton (good to firm) in April then attracted support before flopping at Stratford (also about 2m, good) at the end of May, worrying that her previous best had come at that track and stamina needs proving for this trip. | |||
![]() | 16/1 | 3/1 | |
Longstanding maiden but was disputing the lead when tipping up at the last at Market Rasen (2m3f) in April, could never get competitive at that track (about 2m1f, also good) last time, however, and others have less to prove. | |||
![]() | 16/1 | 3/1 | |
Offered something to work on when runner-up at Hereford in April (his second handicap) but he was tailed off at Perth (also 2m4f, good) in May, still early days but he's risky after that. | |||
![]() | 28/1 | 19/4 | |
Ran well for a long way when fourth at Hereford (2m3f, good) in April but she's suffered two heavy defeats since, others are more persuasive. | |||
![]() | 33/1 | 6/1 | |
Made an eyecatching bumper debut over a year ago but after a fair start over hurdles it's not really happened, including in handicaps the last twice, drops back in trip with cheekpieces added. | |||
![]() | 33/1 | 6/1 | |
Remote third in two juvenile hurdles and was tailed off on her handicap debut at Fontwell (2m3f, good) in May, that came after a long absence but she fared no better when pulled up at Southwell one month later. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms