| Win | Place | ||
|---|---|---|---|
Prophet And PowerZephen Johnston-Porter - Jim P Taylor81009 | — | 10/1 | |
At the latest run led to the turn then faded 9th of 11 at this track Rtg 72+ on November 29 over 1800m, 6 len behind Forever Boy carrying 57kg at $41. The race before that faded in the straight 10th of 12 at this track Rtg 72+ on November 15 over 1600m, 3.5 len behind Asphalt with 59.5kg at $41. Will have to improve on recent efforts. | |||
DesenneaBrad Rawiller - Dylan Bairstow088x0 | — | 28/1 | |
Second run back. First-up after seven months ran last of 12 at this track Rtg 72+ on November 22 over 1400m, 8 len behind Noteworthy carrying 57.5kg at $101. Previously second-up second last of 9 at Pinjarra in the LR Pinjarra Clsc on February 23 over 1300m, 6 len behind Snowdome with 54kg at $31. Looking to others. | |||
TrioNash Rawiller - Grant & Alana Williams3x083 | — | 14/5 | |
Last start made some head-way from midfield, 3rd of 12 at this track Rtg 72+ on November 22 over 1400m, 1.2 len behind Noteworthy with 57.5kg at $26. The run before that eased back early on 8th of 12 at this track Rtg 72+ on November 15 over 1600m, 3 len behind Asphalt with 58kg at $61. Not far away last time. Can improve getting up to the mile. | |||
Royal ToronadoWilliam Pike - Grant & Alana Williams6x453 | — | 7/5 | |
Most recently 3rd of 11 at this track Rtg 72+ on November 29 over 1800m, 1.0 len behind Forever Boy carrying 56.5kg at $4.80. The start before that 5th of 12 at this track Rtg 72+ on November 15 over 1600m, 2.5 len behind Asphalt carrying 54.5kg at $17. Building nicely and looks well placed. | |||
Correct ChoiceClint Johnston-Porter - Michael Grantham4x254 | — | 3/1 | |
Last start 4th of 12 at this track Rtg 72+ on November 22 over 1400m, 2.5 len behind Noteworthy carrying 54.5kg at $6.50. The race before that 5th of 16 at this track Rtg 66+ on November 8 over 1400m, 2.75 len behind Angel Undercover with 54.5kg at $13. Finds the right race now and looks the one to beat. | |||
Blazing EmeraldChris Parnham - Daniel Morton05765 | — | 13/2 | |
Last start 5th of 11 at this track Rtg 72+ on November 29 over 1800m, 3 len behind Forever Boy carrying 54kg at $26. Before that 6th of 15 at this track Grad Hcp 60+ on November 15 over 1800m, 1.75 len behind Summer's Legacy carrying 58kg at $15. Not out of this. | |||
Our Rocky BayBrayden Gaerth - Ted Martinovich80386 | — | 14/1 | |
Most recently 6th of 12 at this track Rtg 72+ on November 22 over 1400m, 3 len behind Noteworthy carrying 54kg at $8.50. The start before that sat on the speed throughout before fading 8th of 16 at this track Rtg 66+ on November 8 over 1400m, 4 len behind Angel Undercover carrying 57kg at $21. Can improve stepping up to a mile. | |||
| Win | Place | ||
|---|---|---|---|
MorikawaJordan Turner - Paul Jordan9 | — | 25/1 | |
Was as a despised roughie at debut, got back early 9th of 12 at this track Crystal Slipper on November 22 over 1100m, 8 len behind Beatty with 57kg at $101. Would have to improve. | |||
Red LarkKeshaw Dhurun - Sean & Jake Casey6 | — | 11/2 | |
Jumped at a huge quote at debut, 6th of 12 at this track Crystal Slipper on November 22 over 1100m, 3.5 len behind Beatty with 57kg at $81. Stuck on well a fortnight ago and won't be far away. | |||
Capall GastaBrayden Gaerth - Daniel O'connor00 | — | 40/1 | |
Lining up for just third start. At very big odds at debut, didn't finish the race at this track 2yo Swp November 8 over 1100m. Last start couldn't go on with it, second last of 12 at this track Crystal Slipper on November 22 over 1100m, 10 len behind Beatty with 57kg at $151. Looking elsewhere. | |||
Free RideCraig Newitt - Luke FernieFirst Race | — | 11/1 | |
Facing the starter for the first time. Two-year-old gelding by Tiger Of Malay out of Amarela. At the most recent trial finished sixth at Belmont Park over 400m. Disappointing at his latest trial and others make more appeal. | |||
Frosted WarriorJason Whiting - Stefan Vahala— | — | 50/1 | |
Was at a huge quote at debut, did the work up front then tired ran last of 12 at this track Crystal Slipper on November 22 over 1100m, 14 len behind Beatty with 57kg at $61. Hard to see him turning his form right around. | |||
Paul PartyHolly Watson - Ashley MaleyFirst Race | — | 22/1 | |
Two-year-old gelding making debut by Splintex out of Prete A Partir. Fourth over 850m in a Belmont Park trial on October 27. Place chance. | |||
ProperataChris Parnham - Daniel & Ben PearceFirst Race | — | 11/2 | |
Colt by Pierata facing the starter for the first time. Ran 3rd in a trial at Belmont Park over 1000m on November 24. Stuck on well in his latest trial and can turn in a bold showing on debut. | |||
Lucy RedLisa Staples - Paul Jordan8 | — | 16/1 | |
Jumped at big odds at debut, 8th of 12 at this track Crystal Slipper on November 22 over 1100m, 6 len behind Beatty with 55kg at $41. Can do better. Looks the best of the raced brigade. | |||
Ace Queen SuitedBrad Parnham - Daniel MortonFirst Race | — | 19/10 | |
Daniel Morton trained two-year-old filly lining up for debut. Scored in a recent Belmont Park trial. Both siblings are race winners. Can make a winning start to her career. | |||
Call To OrderLaqdar Ramoly - Mack HallFirst Race | — | 6/1 | |
Two-year-old filly lining up for debut. Readied for this with a dominant trial win, scoring by 4 lengths at Belmont Park over 400m on November 24. Flew in a 400m trial and has to be in the mix. | |||
ParmaleeShaun Mcgruddy - Steve WolfeFirst Race | — | 11/2 | |
Steve Wolfe trained two-year-old filly lining up for debut. Won a recent trial at Lark Hill. Good draw will assist chances. Gets the stable strike jockey on board from an inside barrier and a forward showing is expected. | |||
Snip Of CandyUnknown Jockey 12 - Dion Luciani— | — | 25/1 | |
Jumped as a despised roughie at debut, 12th of 14 at this track 2yo Swp on November 8 over 1100m, 13 len behind Beatty with 54kg at $101. Needs some luck but had trialled well coming into her debut. | |||
| Win | Place | ||
|---|---|---|---|
Rocking SocietyBrad Rawiller - Jason Miller3x458 | — | 15/2 | |
Last start 8th of 13 at this track Rtg 66+ on November 22 over 2100m, 4 len behind Major Mario carrying 58.5kg at $13. Before that 5th of 9 at York on November 9 over 1920m, 2.25 len behind Sowar with 58.5kg at $3.50. His best efforts stack up nicely so he deserves another chance. | |||
WeeraechouxJoey Azzopardi - Brian Kersleyx8806 | — | 22/1 | |
Last start 6th of 13 at this track Rtg 66+ on November 22 over 2100m, 3.5 len behind Major Mario with 59kg at $81. The run before that ran last of 10 at this track Rtg 66+ on November 1 over 1800m, 7 len behind Odinaka carrying 60kg at $20. Looking to others. | |||
FameBrad Parnham - Daniel & Ben Pearce70x66 | — | 4/1 | |
Third-up today and won third-up in the past. First-up 6th of 14 at Belmont Park 0Mwly on November 12 over 1600m, 2.25 len behind Golden Dore carrying 60kg at $8. Last start 6th of 15 at this track Grad Hcp 60+ on November 29 over 1800m, 1.4 len behind Mississippi Dawn with 60kg at $20. Hasn't been far away in his two runs back and has claims. | |||
Candlelight SupperTroy Turner - A D Mathews79247 | — | 28/1 | |
Most recently 7th of 13 at this track Rtg 66+ on November 22 over 2100m, 3.5 len behind Major Mario with 56.5kg at $26. The run before that 4th of 9 at York on November 9 over 1920m, 2 len behind Sowar with 55kg at $17. Looking to others. | |||
Major MarioHolly Watson - Stephanie Bakranich35331 | — | 11/1 | |
Form hard to fault. Last start tracked the speed and boxed on steadily, won by 0.5 len at this track Rtg 66+ November 22 over 2100m defeating First Encounter carrying 54kg at $12. The run before that set the pace for much of the race 3rd of 15 at this track Grad Hcp 60+ on November 15 over 1800m, 0.8 len behind Summer's Legacy with 57kg at $11. Good win last time and can continue his solid run of form. | |||
Grand ReserveChris Parnham - Daniel Morton2x475 | — | 6/1 | |
At the latest run 5th of 15 at this track Grad Hcp 60+ on November 29 over 1800m, 1.3 len behind Mississippi Dawn carrying 55.5kg at $41. The run before that sat on the pace before fading 7th of 12 at this track Rtg 72+ on November 15 over 1600m, 2.75 len behind Asphalt carrying 54kg at $31. Building nicely this time in and is not to be discounted. | |||
MaxwhooshtapinCraig Newitt - Misty Bazeley12479 | — | 16/1 | |
Most recently raced behind the speed prior to fading 9th of 14 at this track Grad Hcp 60+ on November 22 over 1600m, 8 len behind Westbound with 57kg at $14. The race before that 7th of 12 at this track 0Mwly on October 25 over 1800m, slow going 4.5 len behind Exquisite Taste carrying 60kg at $5.50. Capable of much better and cannot be underestimated. | |||
Summer's LegacyWilliam Pike - Grant & Alana Williams75117 | — | 5/2 | |
Most recently 7th of 15 at this track Grad Hcp 60+ on November 29 over 1800m, 1.5 len behind Mississippi Dawn with 58.5kg at $6. The race before that came from midfield and won by a nose at this track Grad Hcp 60+ November 15 over 1800m defeating Extreme Love with 57kg at $3.80. Nice mare on the up who should appreciate the rise in distance. | |||
Twilight TaleClint Johnston-Porter - Michael Grantham25624 | — | 4/1 | |
Recent form sound. Last start 4th of 13 at this track Rtg 66+ on November 22 over 2100m, 1.5 len behind Major Mario carrying 55.5kg at $5. The run before that 2nd of 8 at this track Grad Hcp 58+ on November 1 over 2200m, 1.75 len behind Long Genes with 57kg at $3.80. Racing in good order and gets every chance today. | |||
FioreyesJason Whiting - Ashley Maley40087 | — | 70/1 | |
Most recently raced on the pace before fading 7th of 13 at Pinjarra Rtg 50+ on November 30 over 2000m, 4.5 len behind Let Sparks Fly with 59kg at $21. The race before that second last of 9 at this track Rtg 66+ on November 8 over 2200m, 6 len behind Royal Law carrying 51kg at $41. Not keen on his chances. | |||
NoahquintillyJordan Turner - David Harrisonx6203 | — | 16/1 | |
Last start set the pace for much of the race 3rd of 13 at this track Rtg 66+ on November 22 over 2100m, 0.7 len behind Major Mario with 54kg at $20. The run before that 12th of 16 at this track Rtg 66+ on November 8 over 1400m, 6 len behind Angel Undercover with 55kg at $18. One of the chances. | |||
TruevinskyKeshaw Dhurun - Jayce Buckley08389 | — | 40/1 | |
At the latest run 9th of 15 at this track Grad Hcp 60+ on November 15 over 1800m, 2 len behind Summer's Legacy with 56.5kg at $101. Before that 8th of 11 at this track Rtg 61+ on October 11 over 2200m, 2.75 len behind Emerald Trader carrying 56.5kg at $26. Likely to find this out of reach. | |||
| Win | Place | ||
|---|---|---|---|
Castle RoadZephen Johnston-Porter - Paul Jordan3x350 | — | 11/5 | |
Most recently led to the turn then faded 10th of 13 at this track Rtg 78+ on November 29 over 1200m, 3.5 len behind Cessation with 54kg at $10. The run before that did the work up front then tired 5th of 16 at this track in the LR Placid Ark on November 15 over 1200m, 2 len behind Luana Miss carrying 57kg at $41. Back to this trip looks ideal and a much better run is anticipated. | |||
Baby PearlTroy Turner - Colin Webster15x70 | — | 9/1 | |
Third-up today. First-up 7th of 14 at this track Pa Prelude on November 1 over 1100m, 4.5 len behind Luana Miss carrying 56kg at $101. Second run from a spell 12th of 16 at this track in the LR Placid Ark on November 15 over 1200m, 5 len behind Luana Miss carrying 57kg at $71. Likely to find this out of reach. | |||
RostislavShaun Mcgruddy - Chris & Michael Gangemi1x388 | — | 17/5 | |
At the latest run 8th of 16 at this track in the LR Placid Ark on November 15 over 1200m, 2.75 len behind Luana Miss with 57kg at $51. The race before that 8th of 14 at this track Pa Prelude on November 1 over 1100m, 5 len behind Luana Miss with 56kg at $8.50. Back to this trip can see him bounce back to form. | |||
Paint It RedChris Parnham - Luke Fernie21274 | — | 10/1 | |
Returns from a 32-day let-up. Most recently 4th of 8 at this track Cl1 on November 4 over 1000m, 2.75 len behind Overdrive with 56kg at $11. The run before that failed to make an impression, second last of 8 at Belmont Park Grad Hcp 59+ on September 20 over 1000m, on a slow track, 7 len behind Black Ora carrying 55kg at $5. Better than she showed last time out and can bounce back after a short freshen. | |||
Monte TremezzoBrad Parnham - Daniel Morton17x0x | — | 12/1 | |
Back after a long spell. Finished off last campaign 10th of 12 at Pinjarra 2yo Swp on June 28 over 1200m, 9 len behind Mardusa with 56kg at $13. Won previous preparation first up won by a head at this track 2yo Swp February 8 over 1000m defeating Storm Away carrying 55kg at $6. Ran 3rd in a Belmont Park trial over 1000m on November 24. Will improve on whatever she does in this. | |||
Storm AwayHolly Watson - Mitchell Pateman5x501 | — | 5/2 | |
At the latest run favourite, tracked the speed and boxed on steadily, won by a neck at Belmont Park Mdn November 12 over 1200m defeating Conchetta's Dream carrying 56kg at $1.75. Before that 13th of 15 at this track in the LR Belgravia on October 25 over 1200m, on a slow track, 3.5 len behind King Of Light with 55kg at $26. Well placed. Too good last start and can continue on his winning ways. | |||
Now You See MeLuke Campbell - Sue Olivex4824 | — | 40/1 | |
At the latest run 4th of 12 at Bunbury 3yo Mdn on November 13 over 1000m, 2.25 len behind Like Clockwork with 57kg at $3.60. The run before that set the pace for much of the race 2nd of 9 at Northam 3yo Mdn on October 30 over 1000m, 2.25 len behind Hot And High carrying 57kg at $20. Likely to find this out of reach. | |||
Wiluna LassCraig Newitt - Josh Brown71 | — | 12/1 | |
Third race start today. When well in the market at debut, sat on the pace before fading 7th of 10 at Northam 3yo Mdn on September 14 over 1000m, on a slow track, 4 len behind Esta Mirando carrying 55kg at $5. Last start won by a neck at this track 3yo 0Mwly November 4 over 1000m defeating Ninetymilestraight carrying 57kg at $21. Fitter and is a major player. | |||
White HotFred W Kersley - Daniel & Ben PearceFirst Race | — | 16/1 | |
Daniel & Ben Pearce trained three-year-old filly lining up for debut. Progressing well with a recent trial win. The stable have had success with her two siblings. Looks a nice filly on debut and her trial form has already been franked. | |||
| Win | Place | ||
|---|---|---|---|
Boots Like BruceAlan Kennedy - Anne Kingx8679 | — | 25/1 | |
Last start sat behind the speed prior to fading second last of 10 at this track in the LR Carbine Club on November 22 over 1400m, 7 len behind Cosmic Crusader with 57.5kg at $91. The race before that 7th of 9 at this track in the G3 Colonel Reeves on November 15 over 1100m, 4.5 len behind Jokers Grin with 57.5kg at $201. Difficult to recommend. | |||
River RubiconShaun Mcgruddy - Steve Wolfe668x8 | — | 22/1 | |
Second-up. First-up after five months 8th of 13 at this track Rtg 78+ on November 29 over 1200m, 3 len behind Cessation carrying 60kg at $71. Previously second-up 6th of 16 at Pinjarra Scarpside in the G3 Hyperion on June 7 over 1600m, 3 len behind Western Empire with 59kg at $201. Didn't do enough first up to raise hopes. | |||
Kaptain KaosTroy Turner - Jeremy Easthope22344 | — | 13/2 | |
Form hard to fault. Last start ran on strongly from last on the turn, 4th of 10 at this track in the LR Carbine Club on November 22 over 1400m, 3.5 len behind Cosmic Crusader with 55kg at $71. Before that 4th of 9 at Kalgoorlie in the LR Hannans on October 2 over 1400m, 2.5 len behind Multinational with 54.5kg at $12. Racing well of late and should get every chance off the inside. | |||
Angel UndercoverZephen Johnston-Porter - Sean & Jake Caseyx2910 | — | 7/1 | |
At the latest run raced on the pace before fading second last of 12 at this track Rtg 72+ on November 22 over 1400m, 6 len behind Noteworthy carrying 57.5kg at $9. The race before that won by 0.9 len at this track Rtg 66+ November 8 over 1400m defeating Sixinch Heels carrying 58.5kg at $13. Disappointed last time out but can turn that form around. | |||
Fly With CautionSteven Parnham - Robert & Kate Witten25x5x | — | 8/1 | |
Back from a long spell. Only had one start last preparation faded in the straight 5th of 9 at this track Ascot Mile on February 1 over 1600m, 1.5 len behind Bonjoy with 54kg at $20. First up last campaign ran last of 16 at this track Rtg 66+ on October 12 2024 over 1200m, 5.5 len behind Cosmic Crusader with 57kg at $14. Long time off the scene but his best form is good enough. | |||
Silver EyeFred W Kersley - Adam Durrant23783 | — | 5/1 | |
Last start raced on the pace when 3rd of 13 at this track Rtg 78+ on November 29 over 1200m, 0.7 len behind Cessation with 55kg at $26. The race before that 8th of 14 at Geraldton Batavia on November 16 over 1200m, 3 len behind Supersession carrying 59.5kg at $10. Wasn’t too far off the mark last time. Just missed last week and out to this trip looks ideal now. | |||
Cashel PalaceBrad Parnham - Daniel Mortonx98x8 | — | 15/2 | |
Second-up. First-up after nine months 8th of 15 at this track Rtg 66+ on November 22 over 1200m, 5 len behind Smooth Chino with 56kg at $41. Previously second-up settled back and ran on when 8th of 10 at this track Rtg 66+ on March 1 over 1400m, 5 len behind Shmoov Moova with 57kg at $16. Prepared to risk. | |||
Shmoov MoovaWilliam Pike - Simon A Miller224x5 | — | 17/10 | |
Second run back. First-up after two months 5th of 15 at this track Rtg 66+ on November 22 over 1200m, 4 len behind Smooth Chino with 59kg at $4.80. Previously second-up made ground from midfield, 2nd of 11 at Belmont Park Rtg 71+ on August 23 over 1200m, slow going head behind Desert Nymph with 55.5kg at $2.50. Caught wide fresh and tired late, but he'll be better for that run and this looks a good spot for him. | |||
Without RegHolly Watson - Rhys Radford90x96 | — | 13/2 | |
Third-up today and won third-up previously. Resuming 9th of 14 at this track Rtg 78+ on November 8 over 1200m, 2.25 len behind Sky Duke with 54kg at $51. Last start 6th of 10 at this track in the LR Carbine Club on November 22 over 1400m, 5 len behind Cosmic Crusader carrying 55kg at $71. Outclassed. | |||
| Win | Place | ||
|---|---|---|---|
BartimeAustin Galati - Brett Pope35261 | — | 13/2 | |
Most recently won by 0.5 len at this track Westspeed Plat November 22 over 1400m defeating Auto Cruise carrying 58kg at $5.50. The race before that 6th of 13 at this track Westspeed Heat on November 8 over 1200m, 3 len behind Define Beautiful with 57.5kg at $3.40. Good win last time out and is not to be discounted. | |||
Gold MakerJason Whiting - Donna Riordan22273 | — | 13/2 | |
At the latest run 3rd of 13 at this track Westspeed Plat on November 22 over 1400m, 0.7 len behind Bartime with 59kg at $8.50. The race before that eased back early on 7th of 13 at this track Westspeed Heat on November 8 over 1200m, 3 len behind Define Beautiful carrying 58.5kg at $7. Racing well and can be flying late. | |||
Mia GustoFred W Kersley - Greg Kersley21105 | — | 20/1 | |
Most recently 5th of 13 at this track Westspeed Plat on November 22 over 1400m, 1.2 len behind Bartime with 59kg at $51. The run before that 12th of 14 at Belmont Park 0Mwly on November 12 over 1600m, 5.5 len behind Golden Dore with 57kg at $7.50. Prepared to risk her again today. | |||
Net ZeroLuke Campbell - Daniel Morton37x90 | — | 22/1 | |
Third-up today and won third-up in the past. Resuming 9th of 13 at this track Westspeed Heat on November 8 over 1200m, 4 len behind Define Beautiful carrying 58kg at $31. Last start 10th of 13 at this track Westspeed Plat on November 22 over 1400m, 2.5 len behind Bartime carrying 59kg at $26. Has ability but needs to do more. | |||
The SpruikerShaun Mcgruddy - Steve Wolfe29x28 | — | 18/1 | |
Third-up today and won third-up previously. Resuming made some head-way from midfield, 2nd of 8 at Albany Rtg 70+ on November 2 over 1000m, nose behind Paddy's Flyin' with 55.5kg at $6. Second run from a spell 8th of 13 at this track Westspeed Plat on November 22 over 1400m, 2 len behind Bartime carrying 58.5kg at $7. Has to be considered. | |||
American EscapeBrad Parnham - Daniel Morton19x44 | — | 13/2 | |
Third-up today and won third-up in the past. Resuming ran on strongly from last on the turn, 4th of 10 at this track Westspeed Plat on October 25 over 1200m, on a slow track, 4 len behind Kraken Time carrying 57kg at $8.50. Last start 4th of 13 at this track Westspeed Heat on November 8 over 1200m, 2.25 len behind Define Beautiful carrying 57kg at $5.50. Fitter again now and should get every chance to land the knockout blow. | |||
Desert DancingNash Rawiller - Robert Gulberti113x2 | — | 6/1 | |
Second run back. First-up after three months 2nd of 13 at this track Westspeed Heat on November 8 over 1200m, 1.2 len behind Define Beautiful carrying 56.5kg at $16. Previously second-up was well back until straightening, raced back then made ground from the turn, won by a long-neck at Northam Cl3 July 2 over 1000m defeating Art Session with 55kg at $14. Flew home fresh and can go one better with Rawiller on board. | |||
HammarmillChris Parnham - Meryl Hayley57x35 | — | 8/1 | |
Third-up today and placed third-up previously. First-up ran on from midfield, 3rd of 13 at this track Westspeed Heat on November 8 over 1200m, 2 len behind Define Beautiful with 57kg at $11. Last start 5th of 15 at this track Grad Hcp 60+ on November 29 over 1200m, 2.25 len behind Thermosphere Lad with 56kg at $51. Might struggle again. | |||
Auto CruiseClint Johnston-Porter - Holly Taylor12x22 | — | 11/5 | |
Third-up today. Resuming 2nd of 11 at Belmont Park Cl1 on November 12 over 1300m, 0.7 len behind Lanfranco with 58.5kg at $5. Second-up ran on strongly from last on the turn, 2nd of 13 at this track Westspeed Plat on November 22 over 1400m, 0.5 len behind Bartime carrying 56kg at $4.60. Hopefully she can take closer order third-up and that'll see her hard to hold out. | |||
Pat's Last BangHolly Watson - Ashley Maley21556 | — | 33/1 | |
Last start faded in the straight 6th of 10 at Belmont Park Cl3 on November 12 over 1200m, 2 len behind Maalis Song carrying 56.5kg at $18. Before that led to the turn then faded 5th of 9 at Northam Cl3 on November 6 over 1300m, 5 len behind Golden Kathleen with 58kg at $6. Sure to be thereabouts. | |||
Right To SilenceCraig Newitt - Chris Willis09947 | — | 25/1 | |
Most recently 7th of 13 at this track Westspeed Plat on November 22 over 1400m, 1.5 len behind Bartime carrying 55kg at $21. The run before that 4th of 8 at this track Cl3 on November 4 over 1400m, 1.5 len behind Hewilldous carrying 53kg at $9.50. Not likely to buck the trend this time. | |||
Rocking In VegasLaqdar Ramoly - Kirsten Melis34304 | — | 22/1 | |
Most recently made ground from midfield, 4th of 13 at this track Westspeed Plat on November 22 over 1400m, 0.8 len behind Bartime with 55kg at $26. The race before that second last of 13 at this track Westspeed Heat on November 8 over 1200m, 5.5 len behind Define Beautiful with 55kg at $16. Solid top-three chance with a repeat of that latest performance. | |||
Classic ImpactBrandon Louis - Mike Santich29x79 | — | 60/1 | |
Third-up today and placed third-up in the past. Resuming raced on the pace before fading 7th of 10 at Belmont Park Cl3 on November 12 over 1200m, 3 len behind Maalis Song carrying 53kg at $26. Second-up 9th of 13 at this track Westspeed Plat on November 22 over 1400m, 2.25 len behind Bartime with 53kg at $101. Likely to find this out of reach. | |||
Tribal RulerBrayden Gaerth - P W Mcleod807x0 | — | 150/1 | |
Second-up. First-up after five months sat on the speed throughout before fading second last of 13 at this track Westspeed Plat on November 22 over 1400m, 5.5 len behind Bartime carrying 55kg at $201. Previously second-up 12th of 16 at Pinjarra Scarpside Cl3 on May 28 over 1600m, 5.5 len behind Ideally carrying 55.5kg at $16. Still early in the prep and needs another run or two. | |||
| Win | Place | ||
|---|---|---|---|
Climb On TopZephen Johnston-Porter - Peter Bamford62137 | — | 18/1 | |
Comes off a 35 day let-up. Most recently 7th of 11 at this track Grad Hcp 60+ on November 1 over 1500m, 4 len behind Buthelezi carrying 60.5kg at $8.50. The start before that raced on the pace when 3rd of 8 at this track Westspeed Plat on October 18 over 1400m, 1.75 len behind Rainline with 58.5kg at $9.50. Better than that last effort and should make his presence felt. | |||
Our Paladin AlSteven Parnham - Russell Stewart1142x | — | 14/5 | |
Resuming after a five months break. Finished off last campaign second in a small field at Bunbury in the LR Aquanita July 12 over 2019m, in the wet, a neck behind Arcadia Park carrying 56kg at $2.60. On debut second of 12 at Pinjarra Scarpside Mdn April 25 over 1200m, 0.5 len behind Cantrix carrying 57.5kg at $6.50. Worked through the grades impressively last campaign and can pick up from where he left off. | |||
Redback FlyerChris Parnham - Michael Lane1144x | — | 8/1 | |
Is first-up after a break of five months and has been in the money when fresh before. Finished off last campaign fourth in a small field at Bunbury in the LR Aquanita July 12 over 2019m, on rain affected going, 2.75 len behind Arcadia Park with 56kg at $5.50. First up last campaign second of 14 at this track Mdn March 19 over 1400m, 1.3 len behind Sister Talk carrying 57kg at $5.50. Fitter for a couple of quiet trials coming in and he can fire a shot first-up. | |||
CalifornicationShaun O'Donnell - Paul Rowe00x89 | — | 16/1 | |
Third-up today and won third-up in the past. First-up eased back early on 8th of 14 at this track Grad Hcp 60+ on November 8 over 1200m, 2.5 len behind Nicciana with 58.5kg at $101. Second-up 9th of 15 at this track Rtg 66+ on November 22 over 1200m, 5 len behind Smooth Chino carrying 55.5kg at $71. Needs to find some old form to be competitive here. | |||
Fifth EssenceAustin Galati - Brett Pope4110x | — | 11/1 | |
Resuming after a spell of five-and-a-half months. Finished off last preparation tenth of 12 at Pinjarra in the LR Belmont Guineas June 28 over 1600m, 9 len behind Opportunistic with 57kg at $12. Previously first up, ninth of 14 at Pinjarra Scarpside Mdn April 3 over 1300m, 5.5 len behind Pure Obsession with 57.5kg at $51. Looks all set for a positive return. | |||
SkytalkerClint Johnston-Porter - Michael Grantham26x10 | — | 11/1 | |
Third-up today and placed third-up previously. First-up won by 0.6 len at Bunbury Cl1 C&G November 4 over 1200m defeating Bosisto with 61.5kg at $1.60. Second-up ran last of 14 at this track Grad Hcp 60+ on November 22 over 1600m, 12 len behind Westbound with 58.5kg at $9.50. Pulled up with an issue last start and can turn in a strong performance now. | |||
Golden KathleenJoey Azzopardi - Donna Riordan25410 | — | 16/1 | |
Last start 12th of 15 at this track Grad Hcp 60+ on November 29 over 1200m, 4 len behind Thermosphere Lad with 57.5kg at $41. The race before that won by a neck at Northam Cl3 November 6 over 1300m defeating Silent Diva carrying 60kg at $8. Needs to find a few lengths to threaten these. | |||
Rally The TroopsFred W Kersley - Daniel & Ben Pearce170x4 | — | 9/1 | |
Second run back. First-up after five months 4th of 10 at Belmont Park Cl3 on November 12 over 1200m, 1.5 len behind Maalis Song carrying 59.5kg at $6. Previously second-up 6th of 12 at this track Cl1 on April 30 over 1400m, 1.75 len behind L'il Capri carrying 58kg at $16. Rates highly and should be in the mix. | |||
Treble MakerCraig Newitt - Peter Fernie0x190 | — | 18/1 | |
Most recently 10th of 15 at this track Rtg 66+ on November 22 over 1200m, 5.5 len behind Smooth Chino carrying 54kg at $51. The race before that 9th of 14 at this track Grad Hcp 60+ on November 8 over 1200m, 3.5 len behind Nicciana carrying 56kg at $7. Out of her depth again. | |||
Belta Of A SongBrad Parnham - Brendon Fitz-Gerald489x2 | — | 14/1 | |
Second run back. First-up after six months came from the tail of the field 2nd of 10 at Belmont Park Cl3 on November 19 over 1300m, nose behind Impressive Jewel with 58.5kg at $3.30. Previously second-up 8th of 16 at Belmont Park Prov Champ Fnl on May 17 over 1400m, 4.5 len behind Camera Action with 56kg at $26. Visors go on now and she can go one better with that run under her belt. | |||
Elite FighterLuke Campbell - Josh Brown4x00x | — | 80/1 | |
Back from a spell. Finished off last preparation when last of 12 at Kalgoorlie Tattersalls Cup August 24 over 1616m, soft track, 28 len behind Decoration with 54kg at $31. When resuming last campaign second last of 12 at Belmont Park 0Mwly August 13 over 1300m, soft track, 12 len behind Tropicconi with 55.5kg at $31. Will find this tougher than what he was up against prior to a spell and hard to see him improving enough to feature in this. | |||
Rapid RockBrandon Louis - Bruce Kay50x77 | — | 33/1 | |
Third-up today and placed third-up in the past. First-up from last on the turn second last of 8 at this track Cl1 on November 4 over 1000m, 4 len behind Overdrive carrying 60kg at $14. Second-up 7th of 14 at Belmont Park Cl3 C&G on November 19 over 1300m, 4 len behind Touretto carrying 58kg at $31. Out of his depth. | |||
TrespassingShaun Mcgruddy - Sue Olive04x52 | — | 8/1 | |
Third-up today and placed third-up previously. First-up 5th of 13 at this track 0Mwly on November 1 over 1200m, 2.5 len behind The Calabrese with 54kg at $61. Second-up 2nd of 12 at this track 0Mwly on November 15 over 1200m, 0.7 len behind Sir Dreamalot with 54kg at $31. In the mix. | |||
Beau TalkJason Whiting - Chris Willis8x947 | — | 70/1 | |
Most recently sat behind the speed prior to fading 7th of 14 at this track Grad Hcp 60+ on November 22 over 1600m, 6 len behind Westbound carrying 54.5kg at $71. Before that sat on the speed and boxed on steadily 4th of 9 at Northam Cl3 on November 6 over 1300m, 5 len behind Golden Kathleen with 59kg at $13. Struggling and looking to others. | |||
Hard SoloHolly Watson - Ashley Maley10360 | — | 11/2 | |
Most recently 10th of 13 at this track in the G2 Wa Guineas on November 22 over 1600m, 5 len behind King Of Light with 55kg at $101. The run before that 6th of 16 at this track in the LR Placid Ark on November 15 over 1200m, 2 len behind Luana Miss carrying 55kg at $101. Back in grade and trip today and that can see her bounce back to her best form. | |||
| Win | Place | ||
|---|---|---|---|
Buckets RidgeBilly Egan - Grant & Alana Williams4x003 | — | 15/2 | |
Last start 3rd of 14 at this track in the LR Aj Scahill on November 22 over 2100m, 0.5 len behind Simply carrying 58kg at $14. The start before that ran last of 13 at this track in the LR Luckygray on November 8 over 1800m, 6 len behind Captain Pluto carrying 59kg at $31. Better run last start and this shapes very similarly. | |||
Captain PlutoWilliam Pike - Grant & Alana Williamsx6312 | — | 18/5 | |
