| Win | Place | ||
|---|---|---|---|
OnemorenomoreJason Watson - P J McBride803771 | 11/4 | 11/4 | |
3-25 on turf and made the most of career-low mark at Southwell (7f, Tapeta) eight days ago to get off the mark on AW at the ninth attempt, Polytrack form is not quite at that level but he's a player on last week's form and had better at earlier stages of his career. | |||
VitallineJosephine Gordon - Kieran Burke495365 | 11/2 | 11/2 | |
5-38 on AW with the latest win in a classified at Lingfield (7f, Polytrack) in June in first-time cheekpieces, one of his frequent headgear changes, also effective here and he shaped as if in good form at Wolverhampton on Monday, travelling strongly but finding no daylight, considered. | |||
Tam LinK T O'Neill - Alice Haynes960931 | 6/1 | 6/1 | |
Left Ireland in the summer and recaptured some form with cheekpieces reinstated on last two outings, making all over C&D eight days ago on latest, has 6lb penalty but peak Irish form still makes him look well handicapped. | |||
Cill MocheallogJ F Egan - D K Ivory000805 | 8/1 | 8/1 | |
Won a 7f maiden in Ireland in May 2024, uninspiring form figures for current yard, dropping a long way in the weights and finishing a bit closer on latest start but others have more pressing claims, sometimes hooded and now tries blinkers. | |||
Bad HabitsJ P Sullivan - Mrs R Carr907353 | 8/1 | 8/1 | |
0-14 overall but he's not been far away on his last three starts, particularly latest when going down by a head and a neck, sole attempt on Polytrack (Kempton in January) gives him much more to prove. | |||
Edergole's GiftConnor Planas (3) - C Allen125216 | 9/1 | 9/1 | |
Second win this year came comfortably under Conor Planas over C&D in October (7lb higher today), not disgraced at Lingfield 13 days later, pretty reliable since the tongue-tie went on six starts ago, player. | |||
Respectable JackJack Callan (5) - M Crawley70-620 | 9/1 | 9/1 | |
Nine-race maiden, stays 7f, tongue tied on his three starts since wind surgery, second on Kempton Polytrack (6f) in September was clearly the best of those and he tailed off on turf last time, cheekpieces are enlisted. | |||
Diligent HenryLewis Edmunds - Jessica Macey754136 | 11/1 | 11/1 | |
Close third over 7f here last September on his only appearance at this track, both wins have been over 7f on the Wolverhampton Tapeta, latterly in October, and he has a shout if that form is transferred. | |||
Chloe's CourageS D Bowen - J Ryan323729 | 12/1 | 12/1 | |
0-11 but placed in five of her eight handicaps, including penultimate start, no show over the same Lingfield 7f on Tuesday and blinkers now replace the cheekpieces worn on last five of her last six outings. | |||
ToussarokJack Doughty - A W Carroll343195 | 14/1 | 14/1 | |
Front-runner, a string of good runs at Brighton before his Wolverhampton win in September, bled from the nose next time but ran well on latest start, unraced here for a long time but used to be effective. | |||
NuboughWilliam Carson - M Pattinson618175 | 28/1 | 28/1 | |
9yo who's been seen far more often at this track than anywhere else and his 3-17 record here includes wins this March/May (dead-heated on second occasion), 112 days off before his respectable run here two months ago but others may be a bit better handicapped at the moment. | |||
Sold OutTyler Heard - J Mackie800600 | 66/1 | 66/1 | |
His handicap debut wasn't without hope but he's failed to back it up on either start since, towards rear with first-time cheekpieces last week. | |||
| Win | Place | ||
|---|---|---|---|
Lady Of ArabiaBilly Loughnane - Eve Johnson Houghton893333 | 7/2 | 11/10 | |
Five-time AW winner, including on Polytrack but unraced here, seen almost exclusively over about 1m in the last 15 months and there is more for her to prove over this far but she's in reasonable form, first-time visor, having worn other headgear for 11 of her last 12 starts, not dismissed. | |||
Beauty By My SideCieren Fallon - J Parr557371 | 5/1 | 7/5 | |
Mixed fortunes this year but first-time cheekpieces saw her score here six weeks ago on latest outing, back up 3lb and has never gone beyond 1m but her dam was a 1m2f winner, back in serious calculations. | |||
AmicaGeorge Bass - J Channon-98482 | 5/1 | 7/5 | |
0-6 for Charles Hills but went down the weights and she was back to form in a staying-on second of 14 at Kempton (1m, Polytrack) four weeks ago on debut for Jack Channon, unraced over this far but her dam was 1m2f-1m6f winner, so it could suit, interesting. | |||
Golden PhaseRossa Ryan - D J Coakley4-2313 | 11/2 | 6/4 | |
Made all at Salisbury (1m2f) in June, recording her first win away from Bath, ran respectably off this career-high mark in July (absent since, ran well first time out this year) and her 0-8 record on AW (unraced here) includes three seconds, so she needs a second look. | |||
Life Is RosieK Shoemark - Ollie Sangster2313d93 | 15/2 | 21/10 | |
Off the mark (eighth attempt) when landing a 1m2f Windsor novice in July, easily best of her three handicap runs since was eight days ago when third of 12 at Southwell (1m3f, AW) and she's considered each-way. | |||
Bint Al DaarJ Mitchell - K Frost570620 | 9/1 | 12/5 | |
Wolverhampton (9.4f, Tapeta) in October saw her come within a head of her first win this year, last of 12 at Kempton one month ago on her only start since, admittedly when 100-1 from out of the handicap under 7lb claimer in a Class 2, but others are more persuasive at the moment. | |||
Live Each DayS M Levey - S C Williams268215 | 9/1 | 12/5 | |
Inconsistent in handicaps but won two of them (Southwell in April and Kempton in September) and she was runner-up on one of her four attempts at 1m2f, needs further improvement. | |||
Kathleen MaryTaryn Langley (5) - P W Chapple-Hyam64-325 | 10/1 | 13/5 | |
Ridden prominently when placed in 1m2f AW maidens (one here) on her first two starts this season, soundly beaten back on turf for handicap debut in July and absent since, but returning to AW presumably gives some hope. | |||
Brave ByreflectionK T O'Neill - Alice Haynes107075 | 12/1 | 16/5 | |
Unraced here but the first of her two wins (11 races) was on Kempton Polytrack, ran respectably on last two starts but she is not the best handicapped and needs to find a bit extra in the first-time hood. | |||
Alpine OasisDylan Hogan - Darryll Holland-78366 | 16/1 | 9/2 | |
First run since she left Karl Burke for 8,000gns in late October, best efforts for him (1m4f/1m3f last winter) make this look a good mark. | |||
FlaineConnor Planas (3) - D Loughnane791194 | 25/1 | 8/1 | |
Back from a break with two narrow 9.4f wins on Wolverhampton Tapeta this autumn but she's not fired in her two runs since, new blinkers replace the usual cheekpieces, has placed form here, albeit well short of her best. | |||
YokkellGrace McEntee - A Wintle079050 | 40/1 | 14/1 | |
AW winner at up to 1m4f in her Irish days and also scored at Nottingham (1m) in May, she's gone the wrong way in her seven starts since, though. | |||
| Win | Place | ||
|---|---|---|---|
DingwallCara Tuke (7) - I Jardine446111d | 6/4 | 6/4 | |
Has some quirks but he won two in a row at Wolverhampton (8.6f/9.4f) last month and was first past the post there on Monday before being demoted to second (hampered runner-up), this is another quick turnaround but he's on same mark as last time and is a major player again. | |||
Tommy's PromiseDarragh Keenan - J Ryan078863 | 9/2 | 9/2 | |
Placed in three consecutive starts (1m/1m2f) in the summer and back to form when a close third at Lingfield on Tuesday, considered. | |||
Seconds CountBilly Loughnane - R & J & J Insole256364 | 13/2 | 13/2 | |
0-6, including with slow starts, but she caught the eye with late headway in AW handicaps (1m/8.6f) on last two runs, left William Haggas for 6,000gns in October, looks interesting upped in trip for new yard. | |||
Al ShababN Callan - P D Evans493517 | 13/2 | 13/2 | |
Came from off strong pace to open his account at Lingfield (upped to 1m2f) and wasn't quite so effective returned to prominent tactics over the same C&D since, may still have more to offer at this sort of trip, not ruled out. | |||
MuhibS D Bowen - Olly Williams778594 | 13/2 | 13/2 | |
Still a maiden after 13 starts and he's been been beaten 6l or more in his last seven runs, wasn't disgraced over C&D (fourth of 11) last time but mark has almost bottomed out now and others are preferred. | |||
Ribston PippinLewis Edmunds - Lemos Souza214275 | 9/1 | 9/1 | |
Won a classified event at Yarmouth (1m, good to firm) in August and was a close second in a Wolverhampton handicap (9.4f, AW) in October, still looks feasibly treated on that form but he's faded in last two starts (1m2f) and this looks tough from wide draw, cheekpieces removed. | |||
Beachborough GirlK T O'Neill - Alice Haynes076624 | 14/1 | 14/1 | |
0-9 but with a close call at Lingfield (1m2f, Polytrack) in October and creditable fourth at Wolverhampton (9.4f) last time, usually comes from off the pace and has possibilities if she gets the breaks. | |||
Queen SansaS M Levey - S C Williams725575 | 14/1 | 14/1 | |
Runner-up on handicap debut at Brighton (1m2f, good to firm) in May but disappointing since, including on AW (1m-1m3f) last three runs, continues to drop down the weights but she's now 0-8 and others are more convincing. | |||
Lady AiyanaRob Hornby - D & C Kubler79834 | 16/1 | 16/1 | |
Improved form upped to 1m2f on handicap debut when close third at Lingfield (Polytrack) in October, never-dangerous fourth at Wolverhampton last time but that was behind a handicap blot and she may have been stretched over 1m4f, still has potential and she's in the mix back in trip. | |||
Rosemary's RoseRossa Ryan - Alice Haynes633550 | 22/1 | 22/1 | |
Third in her first two handicaps but three backward steps since, record is now 0-9 and this is a new trip, hood (worn on debut) reapplied. | |||
NewfireJ Mitchell - K Frost-90090 | 22/1 | 22/1 | |
Won at Limerick (1m, good) in July 2024 but out of sorts in her last six runs, including on stable debut at Southwell (1m3f) in October, still unexposed on AW but has plenty to prove and she needs a major revival back in trip. | |||
Clipsham NobleOliver Carmichael (7) - Alice Haynes378606 | 40/1 | 40/1 | |
Defied this mark in first-time cheekpieces at Brighton (1m) in June but that's his sole win from 22 starts, down the field on last five runs. | |||
Mary RoseJack Doughty - Stephanie Cassidy5568 | 50/1 | 50/1 | |
Tailed off at big prices all four runs, including on handicap debut at Lingfield (2m, AW), needs a transformation back at this trip for new yard. | |||
Stormy LadyJason Watson - Dan Horsford7-0306 | 100/1 | 100/1 | |
Best form was when third in a classified event over C&D in August but she's finished tailed off in both runs since and is now 0-8, cheekpeices added. | |||
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms