Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Ten-race maiden but he's well treated on his best form and was an eyecatching second when dropped back to 5f at Nottingham (good, 4-1) two weeks ago, this is his first run at Brighton but he's a big player if he can take another step back in the direction. | |||
![]() | SP | SP | |
Four-time AW winner and his last success was off 1lb lower at Lingfield (6f) last month, not beaten far at Windsor (5f) and Brighton (6f, both on good to firm) since but he's now 0-14 on turf and this is competitive back in trip, others preferred. | |||
![]() | SP | SP | |
Recorded his tenth win when all to beat four rivals at Goodwood (5f, good) 18 days ago, up 3lb but that was a comfortable success and he's won twice over C&D on the past, should make another bold bid back at this track. | |||
![]() | SP | SP | |
All nine wins have been on AW, 0-16 on turf but he's on a lower mark in this sphere and he caught the eye with a strong-finsihing second at Yarmouth (5f, good to firm) last month, on unchanged mark and has possibilities if he can back that up. | |||
![]() | SP | SP | |
On dangerous mark but she's not fired in her last two runs and was almost 4l behind Coolagh Magic at Yarmouth (9-4 favourite) last month, that took her overall record to 1-23 and others are more convincing, tongue-tie removed. | |||
![]() | SP | SP | |
Now 11lb lower than for her last success but that was in August 2023 and she generally struggled last season, had wind surgery but she has plenty to prove after 202 days off, unraced on faster on good and last two wins were on soft. | |||
![]() | SP | SP | |
Can take a strong hold and is 0-17 but he's been in fair form here in last three runs including a 2l fourth over C&D (good to firm) two weeks ago, should be in the mix again but he needs to find more to get off the mark. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
11-1 when making a successful debut at Southwell (7f) in October but he found things tough under a penalty there (1m, eighth of ten) on his reappearance last month, has good pedigree and is still early days but he needs improvement on this switch to turf. | |||
![]() | SP | SP | |
Overcame a slow start and wide trip when justifying support on Wolverhampton debut (7f) in October, held in second under penalty at Southwell the following month but he finished well to go close after some traffic issues, that was good step forward on his initial form and he's an interesting contender upped to 1m on his return. | |||
![]() | SP | SP | |
Big market drifter out to 20-1 and he finished a remote sixth of ten on Windsor debut (1m, good to firm) last month, should know more this time but he needs to leave that initial form well behind. | |||
![]() | SP | SP | |
Finished fourth in all three runs, with her best effort at Wolverhampton (7f, AW) on her second start, that form puts her firmly in the picture and she may have needed the run behind a useful prospect at Lingfield (hood added) last month, made some late gains in that race and she's respected back up in trip on turf debut. | |||
![]() | SP | SP | |
Well held at biggish prices in two AW runs (7f), most recently when fifth of eight on Lingfield reappearance last month, this step up in trip looks a good move on pedigree but she needs plenty of progress to make a serious impact. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
Has shown glimpses of ability in three AW novice fillies' contests but proved to be disappointing on turf/handicap debut when eighth of 12 at Nottingham (8.5f, good to firm) last month, drops back in trip and class and not one to give up on yet. | |||
![]() | SP | SP | |
Best form when third of eight on AW debut Southwell (1m) in February when trained by Ed Bethell in first-time blinkers, sold for 4,400gns in March and well-held on stable debut in first-time visor (retained) when fifth of seven at Windsor (1m, good to firm) 16 days ago, best watched. | |||
![]() | SP | SP | |
Back on turf following a three-month break, he just lasted home to win by a nose here (1m, good to firm) 23 days ago, should progress and drop in trip should not be an issue and holds every chance of following up. | |||
![]() | SP | SP | |
Yet to make the frame from four starts on AW, latest when ninth of 14 on handicap debut at Wolverhampton (7f), first-time cheekpieces now applied on turf debut but hard to fancy. | |||
![]() | SP | SP | |
Ran his best race to date when beaten a neck at Kempton (7f, AW) 16 days ago despite hanging left-handed in the home straight, should run well if he can translate that form back on turf. | |||
![]() | SP | SP | |
Got off the mark at Newcastle (7f, AW) when making all in March off 3lb lower mark, didn't get the gaps when sixth of ten at Ripon (6f, good) 12 days ago, first-time visor now applied alongside the tongue-tie and not out of this. | |||
![]() | SP | SP | |
Consistent filly who was well placed until faltering close home when fourth of 12 at Yarmouth (1m, good) last month, drops to a career-low mark and holds place claims. | |||
![]() | SP | SP | |
The odd promising effort but he's not progressing, led but easily swept aside when third of eight at Chelmsford (7f, AW) 20 days ago, headgear removed on this return to turf and needs to show improvement. | |||
![]() | SP | SP | |
Nine-race maiden who showed little on seasonal debut when sixth of seven at Bath (1m, firm) 16 days ago, first-time blinkers go on but has it all to do. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms